Pittsburgh Steelers | |||||||||||||
| Player | Week 8 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB KC (10) | 33.95 | 11 | 14.95↓ | 20.63 | 21.12 | 27 377.55 Total | Locked | QB | |||||
RB DET (10) | 5.8 | 52 | 3.2↓ | 4.27 | 3.82 | 5.3 68.3 Total | Locked | RB | |||||
WR FA (12) | 1.2 | 32 | 1.1↓ | 4.63 | 4.18 | 7.1 113.2 Total | Locked | WR | |||||
WR FA (10) | 0 | 47 | 6.4 | 3.1 | 4.16 | 5.6 89.7 Total | Locked | WR | |||||
TE CLE (9) | 12.4 | 6 | 9↑ | 9.83 | 11.04 | 7.2 114.4 Total | Locked | TE | |||||
TE NYG (14) | 2 | 18 | 0↓ | 3.37 | 4.28 | 5.7 84.8 Total | Locked | RB/WR/TE | |||||
K IND (11) | 3 | 16 | 14↑ | 10 | 10.2 | 7.9 126 Total | Locked | K | |||||
D/ST CAR (14) | 4 | 22 | 9 | 8.67 | 11.4 | 8.2 139 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB NO (11) | 4 | 36 | 0↓ | 6.95 | 11.51 | 15.3 138 Total | Locked | BN | |||||
RB NO (11) | — | 9 | 3.8↓ | 8.53↓ | 15.26 | 13 220.9 Total | Locked | BN | |||||
RB ARI (8) | BYE | — | 51 | -0.2↓ | 5.67 | 7.34 | 5.9 70.9 Total | Locked | BN | ||||
WR DET (8) | BYE | — | 3 | 15.9 | 9.37 | 13.74 | 12.9 219 Total | Locked | BN | ||||
WR DET (8) | BYE | — | 10 | 7.4 | 6.03↓ | 9.56 | 9.3 158.9 Total | Locked | BN | ||||
TE ATL (5) | 7.9 | 2 | 5.8 | 6.37 | 13.14 | 7.5 127.8 Total | Locked | BN | |||||
K CHI (5) | 10 | 19 | 8 | 9 | 8 | 8.7 122 Total | Locked | BN | |||||
D/ST LV (8) | BYE | — | 29 | 26↑ | 10 | 7.6 | 7.1 120 Total | Locked | BN | ||||
Injured Reserve | |||||||||||||
QB IND (11) | — | 71 | 1.35↑ | 0.62 | 0.62 | 0.6 1.25 Total | Locked | IR | |||||
Taxi Squad | |||||||||||||
RB CLE (9) | 2.9 | 57 | 4.4 | 3.97 | 6.08 | 3.8 56.6 Total | Locked | TAXI | |||||
RB PIT (5) | — | 110 | 0.4↓ | 0.37↓ | 0.58 | 0.7 6.8 Total | Locked | TAXI | |||||
WR HOU (6) | 9.4 | 46 | 8.3↑ | 8.93 | 6.12 | 5.3 90.5 Total | Locked | TAXI | |||||
WR LV (8) | BYE | — | 151 | 0↓ | 0.77↓ | 0.82 | 1.2 13.5 Total | Locked | TAXI | ||||
WR KC (10) | — | 213 | 0.4↑ | 0.2 | 0.2 | 0.2 0.4 Total | Locked | TAXI | |||||
