Points by Week
Points by Position
Eintracht Frankfurt Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Tue 9/2-Mon 9/8 | (8-6) | Non-Division Game | L 66.15-91.85 | 15th | -39 | Box |
| 2 Tue 9/9-Mon 9/15 | @ (1-13) | Non-Division Game | W 79.7-70.25 | 13th | +52 | Box |
| 3 Tue 9/16-Mon 9/22 | (8-6) | Non-Division Game | W 107.8-73.4 | 1st | 0 | Box |
| 4 Tue 9/23-Mon 9/29 | @ (9-5) | Division Game | W 98.85-84.3 | 8th | +30 | Box |
| 5 Tue 9/30-Mon 10/6 | @ (8-6) | Division Game | W 65.95-46.7 | 19th | +78 | Box |
| 6 Tue 10/7-Mon 10/13 | (9-5) | Division Game | L 40.95-72.25 | 23rd | -4 | Box |
| 7 Tue 10/14-Mon 10/20 | (9-5) | Division Game | W 77.1-70.4 | 11th | +43 | Box |
| 8 Tue 10/21-Mon 10/27 | (6-8) | Division Game | L 41.9-105.75 | 21st | -13 | Box |
| 9 Tue 10/28-Mon 11/3 | @ (7-7) | Division Game | W 88.45-68.75 | 5th | +17 | Box |
| 10 Tue 11/4-Mon 11/10 | @ (10-4) | Division Game | L 80.9-125 | 7th | -74 | Box |
| 11 Tue 11/11-Mon 11/17 | (2-12) | Division Game | W 79.5-56.6 | 9th | +35 | Box |
| 12 Tue 11/18-Mon 11/24 | @ (2-12) | Division Game | W 77.35-51.3 | 9th | +35 | Box |
| 13 Tue 11/25-Mon 12/1 | (6-8) | Division Game | W 89.85-58.8 | 6th | +22 | Box |
| 14 Tue 12/2-Mon 12/8 | @ (7-7) | Division Game | W 66.65-63.65 | 11th | +43 | Box |
| 15 Tue 12/9-Mon 12/15 | #5 (9-5) | Playoff Game | W 82.8-66.9 | 10th | Box | |
| 16 Tue 12/16-Mon 12/22 | @ #3 (10-4) | Playoff Game | L 75.75-120.9 | 6th | Box | |
| 17 Tue 12/23-Mon 12/29 | @ #2 (10-4) | Playoff Game 3rd place | L 45.75-113.1 | 10th | Box | |
















