Points by Week
Points by Position

2016 Browns Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/3-Mon 9/9@ (11-3)Non-Division GameL 173.4-191.63rd-78Box
2 Tue 9/10-Mon 9/16 (7-7)Division GameL 118.3-184.99th-11Box
3 Tue 9/17-Mon 9/23 (9-5)Division GameL 142.76-164.548th-22Box
4 Tue 9/24-Mon 9/30@ (7-7)Division GameW 204.1-127.572nd+11Box
5 Tue 10/1-Mon 10/7@ (9-5)Division GameL 187-213.363rd-78Box
6 Tue 10/8-Mon 10/14@ (8-6)Non-Division GameW 139.63-1078th+78Box
7 Tue 10/15-Mon 10/21 (5-9)Non-Division GameW 137.96-135.38th+78Box
8 Tue 10/22-Mon 10/28@ (6-8)Non-Division GameW 180.97-177.44th+33Box
9 Tue 10/29-Mon 11/4 (1-13)Non-Division GameW 167.1-109.46th+56Box
10 Tue 11/5-Mon 11/11 (9-5)Division GameW 210.6-172.761st0Box
11 Tue 11/12-Mon 11/18 (11-3)Non-Division GameL 131.43-225.977th-33Box
12 Tue 11/19-Mon 11/25@ (7-7)Division GameW 202.57-165.462nd+11Box
13 Tue 11/26-Mon 12/2@ (9-5)Division GameL 178.93-187.174th-67Box
14 Tue 12/3-Mon 12/9 (7-7)Division GameL 180.6-219.734th-67Box
15 Tue 12/10-Mon 12/16#10 (1-13)Consolation GameW 186.03-148.673rdBox
16 Tue 12/17-Mon 12/23#9 (5-9)Consolation GameW 220.37-183.81stBox

Avg win margin
35.77
Avg loss margin
-39.26
Avg margin
2.95
Biggest Win
76.53 @
Worst Loss
-94.54 v
Longest win streak
W5
Longest losing streak
L3
Close games
2-0
Luck games
3-4
High
220.37 v
Low
118.3 v
Avg
172.61
Consistency
Fair (+/- 29.61)