
Week 7 2025 Tue 10/14-Mon 10/20 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (5-9) | 67 | 73 | 0 | 0 | 139.75 | |
| (7-7) | 56 | 17 | 13 | 63 | 148.3 | |
| Final Regular Season Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB NYG | 283 Yd 4 TD | 37.25 | QB | 39.2 | 182 Yd 5 TD | QB LAR | ||||
RB TEN | 18 Yd 6/6 Rec 43 Yd | 12.1 | RB | 9 | 81 Yd 1/1 Rec -1 Yd | RB DEN | ||||
RB PIT | 14 Yd 2/2 Rec 1 Yd | 3.5 | RB | 36.8 | 136 Yd 3/3 Rec 82 Yd 2 TD | RB DET | ||||
WR PHI | 4/6 Rec 121 Yd 2 TD | 28.1 | WR | 0 | 0/2 Rec | WR DET | ||||
WR CLE | 2/4 Rec 17 Yd | 3.7 | WR | 26.3 | 8/14 Rec 123 Yd 1 TD | WR SEA | ||||
WR CAR | 3/5 Rec 33 Yd | 6.3 | WR | 6.1 | 3/7 Rec 31 Yd | WR JAC | ||||
WR IND | 7/9 Rec 58 Yd 1 TD | 20.8 | FLEX | 7.5 | 20 Yd 4/5 Rec 15 Yd | RB LAC | ||||
WR IND | 5/10 Rec 98 Yd | 14.8 | FLEX | 8.2 | 9 Yd 3/5 Rec 43 Yd | WR CHI | ||||
TE KC | 3/3 Rec 54 Yd | 8.4 | TE | 2 | 1/2 Rec 10 Yd | TE LV | ||||
TE PHI | 3/3 Rec 18 Yd | 4.8 | FLEX | 13.2 | 7/10 Rec 62 Yd | TE ATL | ||||
| Total | 139.75 | 148.3 | Total | |||||||
| Optimum | 142.45 | 164.9 | Optimum | |||||||
Benched | ||||||||||
QB BAL | BYE | — | BN | — | OUTJ. Winston QB NYG | |||||
RB CIN | 31 Yd | 3.1 | BN | — | OUTK. Murray QB ARI | |||||
RB FA | — | BN | — | QB LAC | ||||||
RB GB | 17 Yd 1/1 Rec -2 Yd | 2.5 | BN | 9.4 | 57 Yd 3/4 Rec 7 Yd | RB ARI | ||||
WR BUF | 1/1 Rec 3 Yd | 1.3 | BN | 0.7 | 7 Yd | RB NO | ||||
WR CHI | 2/3 Rec 9 Yd | 2.9 | BN | 1.6 | 4 Yd 1/1 Rec 2 Yd | RB MIN | ||||
WR BUF | BYE | — | BN | — | BYE | RB BAL | ||||
WR MIA | 3/4 Rec 16 Yd | 4.6 | BN | — | OUTC. Ridley WR TEN | |||||
WR MIN | 2/4 Rec 37 Yd | 5.7 | BN | 8.1 | 4/4 Rec 41 Yd | WR TEN | ||||
WR HOU | 1/4 Rec 13 Yd | 2.3 | BN | — | WR WAS | |||||
TE CHI | 1/1 Rec 16 Yd | 2.6 | BN | 2.7 | 1/1 Rec 17 Yd | WR DAL | ||||
TE BAL | BYE | — | BN | 4.7 | 3/3 Rec 17 Yd | WR NE | ||||
| Total | 31.9 | 40.6 | Total | |||||||
Injured Reserve | ||||||||||
WR MIN | — | IR | — | QB CIN | ||||||
| IR | — | RB HOU | ||||||||
| IR | — | RB NYJ | ||||||||
| IR | — | WR NYG | ||||||||
Taxi Squad | ||||||||||
RB CLE | 8 Yd 1/1 Rec 9 Yd | 2.7 | TAXI | 7.2 | 1/2 Rec 2 Yd 1 TD | RB DEN | ||||
RB CIN | 0 | TAXI | 0 | 0/1 Rec | WR NE | |||||
RB WAS | 33 Yd 1/2 Rec -1 Yd | 4.2 | TAXI | 0 | WR GB | |||||
OUTR. Sanders RB CLE | — | TAXI | 0 | 0/3 Rec | WR LV | |||||
WR KC | — | TAXI | 6.2 | 4/5 Rec 42 Yd | TE SEA | |||||
| Total | 31.9 | 40.6 | Total | |||||||
