Section Paloise | |||||||||||||
| Player | Week 2 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BAL (7) | 40.05 | 21 | 35.3↑ | 22.55 | 23.48 | 27.8 360.85 Total | Locked | QB | |||||
RB DET (8) | 25.9 | 4 | 25.8 | 17.83↓ | 20.46 | 26 442.4 Total | Locked | RB/TE | |||||
TE KC (10) | 16.1 | 3 | 8.2↓ | 8.8↓ | 12.04 | 18.8 320.2 Total | Locked | RB/TE | |||||
K PIT (5) | 21 | 12 | 18 | 14 | 13.6 | 15.1 257.5 Total | Locked | K | |||||
P CLE (9) | 26 | 5 | 17.24 | 10.35 | 13 | 16 271.26 Total | Locked | P | |||||
S ARI (8) | 15 | 19 | 26↑ | 20.83↑ | 18.3 | 15.6 249.5 Total | Locked | WR/DB | |||||
S DET (8) | 32 | 35 | 18.5 | 21.67 | 20.7 | 18.8 225.5 Total | Locked | WR/DB | |||||
EDR CLE (9) | 19 | 1 | 12↓ | 6.67↓ | 13.6 | 21.2 361 Total | Locked | EDR | |||||
EDR DET (8) | 10 | 4 | 21↑ | 24↑ | 20.4 | 16.1 273 Total | Locked | EDR | |||||
IL MIA (12) | 2 | 13 | 10.5 | 9.33 | 13.5 | 11.1 188.5 Total | Locked | IL | |||||
IL SEA (8) | 23 | 14 | 7↓ | 7↓ | 6.6↓ | 10.9 185.5 Total | Locked | IL | |||||
IL WAS (12) | 1 | 27 | 21.5↑ | 14.17 | 11 | 11.4 159.5 Total | Locked | IL | |||||
LB NYJ (9) | 18 | 12 | 6↓ | 12.33 | 13.6 | 12.1 206 Total | Locked | LB | |||||
LB PHI (9) | 12 | 13 | 15 | 9.67 | 9.3 | 12.8 204.5 Total | Locked | LB | |||||
LB CHI (5) | 0 | 65 | 7↓ | 15.5 | 13.9 | 10.6 105.5 Total | Locked | LB | |||||
Benched | |||||||||||||
QB DET (8) | 61.8 | 6 | 33.05 | 30.07 | 33.97 | 32.6 554.7 Total | Locked | BN | |||||
TE PIT (5) | 10.7 | 34 | 2.4↓ | 6.8 | 7.1 | 8 135.7 Total | Locked | BN | |||||
S IND (11) | 20 | 2 | 11.5↓ | 18.67 | 17.9 | 17.9 305 Total | Locked | BN | |||||
IL NO (11) | 5 | 41 | 1↓ | 6.5 | 8.5 | 8.4 126 Total | Locked | BN | |||||
IL TB (9) | 5.5 | 155 | 2↓ | 3.75 | 3.75 | 3.8 7.5 Total | Locked | BN | |||||
IL TB (9) | 9 | 36 | 13.5↑ | 8.17 | 9.9 | 9.5 143 Total | Locked | BN | |||||
EDR MIN (6) | — | 16 | 24↑ | 20.67↑ | 18.2 | 16.3 196 Total | Locked | BN | |||||
LB DEN (12) | 8 | 44 | 9 | 7 | 6.2 | 8.8 140 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
IL PIT (5) | — | 72 | 13↑ | 5.67 | 6.2 | 7.2 86.5 Total | Locked | IR | |||||
IL BUF (7) | — | 99 | 19 | 23.83 | 23.83 | 23.8 71.5 Total | Locked | IR | |||||
Taxi Squad | |||||||||||||
IL CLE (9) | 15.5 | 25 | 7↓ | 10.5 | 9.6 | 9.7 165 Total | Locked | TAXI | |||||
