Kelly's MacArthur's | |||||||||||||
| Player | Week 2 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BAL (7) | 28.55 | 20 | 22.8 | 14.88 | 15.38 | 18.5 240.35 Total | Locked | QB | |||||
RB IND (11) | 28.5 | 2 | 4.9↓ | 12.07↓ | 11.84↓ | 20 339.3 Total | Locked | RB | |||||
RB SEA (8) | 18.3 | 22 | 15.3↑ | 15.3 | 10.32 | 10.4 176.4 Total | Locked | RB | |||||
RB NO (11) | 13 | 50 | 2.5↓ | 5.23 | 5.12 | 7.7 84.2 Total | Locked | RB/WR/TE | |||||
WR CIN (10) | 29.5 | 4 | 19.6 | 18.83 | 16.48 | 15.7 251.1 Total | Locked | WR | |||||
WR JAC (8) | 9.8 | 35 | 6.9 | 6.13↓ | 8.16 | 8.6 138.3 Total | Locked | WR | |||||
WR TEN (10) | 7.2 | 117 | 1.8↓ | 6.57 | 5.38 | 5.5 38.8 Total | Locked | WR | |||||
WR NE (14) | 8.1 | 47 | 3.4↓ | 3↓ | 4.6 | 7.7 107.6 Total | Locked | RB/WR/TE | |||||
TE DET (8) | 4.1 | 27 | 7.8 | 9.83 | 12.24 | 9.7 86.9 Total | Locked | TE | |||||
K LAC (12) | 8.8 | 4 | 3↓ | 5.9↓ | 10.7 | 10.8 183.8 Total | Locked | K | |||||
Benched | |||||||||||||
QB ARI (8) | 16.2 | 38 | 17.5 | 17.08 | 17.48 | 17.5 87.4 Total | Locked | BN | |||||
RB NYG (14) | 7.1 | 28 | 23.9↑ | 12.97 | 13.18 | 9.5 142.8 Total | Locked | BN | |||||
RB SF (14) | 2.4 | 61 | 0.9↓ | 2.07↓ | 2.18↓ | 3.4 58.5 Total | Locked | BN | |||||
RB LAC (12) | 5.8 | 103 | 2.8 | 3.37 | 3.37 | 3.4 10.1 Total | Locked | BN | |||||
WR MIN (6) | — | 44 | 1.3↓ | 5.8 | 6.64 | 8.1 114.1 Total | Locked | BN | |||||
WR BAL (7) | 2.5 | 101 | 1.2↓ | 1.5↓ | 1.6↓ | 3.5 45.9 Total | Locked | BN | |||||
