Points by Week
Points by Position

pepillo's Team Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (4-10)Division GameW 95.25-67.83rd+29Box
2 Tue 9/9-Mon 9/15@ (4-10)Division GameL 83.85-113.56th-29Box
3 Tue 9/16-Mon 9/22 (8-6)Division GameL 86.9-115.355th-43Box
4 Tue 9/23-Mon 9/29@ (4-10)Non-Division GameW 88.25-805th+57Box
5 Tue 9/30-Mon 10/6 (10-4)Non-Division GameW 112.8-93.051st0Box
6 Tue 10/7-Mon 10/13@ (10-4)Non-Division GameL 69.5-77.957th-14Box
7 Tue 10/14-Mon 10/20 (10-4)Non-Division GameL 111.1-126.73rd-71Box
8 Tue 10/21-Mon 10/27 (4-10)Non-Division GameW 113.15-89.32nd+14Box
9 Tue 10/28-Mon 11/3@ (10-4)Non-Division GameL 94.2-116.353rd-71Box
10 Tue 11/4-Mon 11/10 (10-4)Non-Division GameL 88.3-128.056th-29Box
11 Tue 11/11-Mon 11/17@ (10-4)Non-Division GameL 66.65-93.48th0Box
12 Tue 11/18-Mon 11/24 (4-10)Division GameW 85.65-76.455th+57Box
13 Tue 11/25-Mon 12/1@ (8-6)Division GameL 83.5-1176th-29Box
14 Tue 12/2-Mon 12/8@ (4-10)Division GameW 122.75-116.71st0Box
15 Tue 12/9-Mon 12/15@ #4 (10-4)Playoff GameL 106.4-117.353rdBox

Avg win margin
15.76
Avg loss margin
-23.92
Avg margin
-8.05
Biggest Win
27.45 v
Worst Loss
-39.75 v
Longest win streak
W2
Longest losing streak
L3
Luck games
2-2
High
122.75 @
Low
66.65 @
Avg
93.88
Consistency
Fair (+/- 15.79)