
Week 7 2025 Tue 10/14-Mon 10/20 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (5-9) | 53 | 45 | 0 | 4 | 102 | |
| (4-10) | 114 | 0 | 32 | 0 | 146.1 | |
| Final Regular Season Game | ||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
OUTJ. Daniels QB WAS | 156 Yd 2 TD | 19.3 | 19.3 | QB | 30.3 | 30.3 | 326 Yd 3 TD | QB PHI | ||||
RB PHI | 44 Yd 1/1 Rec -2 Yd | 4.2 | 4.2 | RB | 32.1 | 32.1 | 129 Yd 7/8 Rec 72 Yd 2 TD | RB SF | ||||
RB HOU | 21 Yd 2/3 Rec 18 Yd | 3.9 | 3.9 | RB | 6.5 | 6.5 | 54 Yd 2/3 Rec 11 Yd | RB LAR | ||||
RB DEN | 81 Yd 1/1 Rec -1 Yd | 8 | 8 | FLEX | 5.2 | 5.2 | 38 Yd 2/3 Rec 14 Yd | RB NYJ | ||||
WR PHI | 9/11 Rec 183 Yd 1 TD | 29.3 | 29.3 | WR | 24.1 | 24.1 | 4/6 Rec 121 Yd 2 TD | WR PHI | ||||
WR KC | 7/10 Rec 42 Yd 2 TD | 16.2 | 16.2 | WR | 21.8 | 21.8 | 5/7 Rec 98 Yd 2 TD | WR NO | ||||
WR CHI | 2/6 Rec 31 Yd | 3.1 | 3.1 | WR | 4.8 | 4.8 | 13 Yd 3/4 Rec 35 Yd | WR KC | ||||
OUTD. Waller TE FA | 0 | 0 | TE | 4.3 | 4.3 | 6/9 Rec 43 Yd | TE MIN | |||||
K DAL | 3/3 FG 5/5 XP | 18 | 18 | K | 1 | 1 | 0/1 FG 1/1 XP | K JAC | ||||
D/ST JAC | 0 | 0 | D/ST | 16 | 16 | 1 TD 2 INT 2 Sack | D/ST PHI | |||||
| Total | 102 | 102 | 146.1 | 146.1 | Total | |||||||
| Optimum | 104.3 | 104.3 | 154.9 | 154.9 | Optimum | |||||||
Benched | ||||||||||||
QB KC | 46 Yd | 4.5 | 4.5 | BN | — | — | QB FA | |||||
RB FA | 36 Yd | 3.6 | 3.6 | BN | — | — | RB FA | |||||
RB DEN | 1/2 Rec 2 Yd 1 TD | 6.2 | 6.2 | BN | — | — | OUTJ. Meyers WR JAC | |||||
WR TB | — | — | BN | 9 | 9 | 2/6 Rec 30 Yd 1 TD | WR LAC | |||||
OUTT. McLaurin WR WAS | — | — | BN | 9.8 | 9.8 | 13 Yd 6/7 Rec 85 Yd | WR DEN | |||||
OUTP. Nacua WR LAR | — | — | BN | 2.1 | 2.1 | -1 Yd 1/2 Rec 22 Yd | WR CHI | |||||
WR BUF | BYE | — | — | BN | — | — | TE SF | |||||
OUTB. Bowers TE LV | — | — | BN | 15 | 15 | 1 INT 4 Sack 2 FF | D/ST DET | |||||
| Total | 14.3 | 14.3 | 35.9 | 35.9 | Total | |||||||
