Points by Week
Points by Position

Joe Buck Yourself Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (5-9)Non-Division GameW 314.6-238.41st0Box
2 Tue 9/9-Mon 9/15@ (5-9)Division GameW 248.1-217.57th+67Box
3 Tue 9/16-Mon 9/22 (4-10)Division GameW 235.7-230.47th+67Box
4 Tue 9/23-Mon 9/29 (10-4)Division GameW 291.35-279.953rd+22Box
5 Tue 9/30-Mon 10/6@ (6-8)Division GameW 323.5-2662nd+11Box
6 Tue 10/7-Mon 10/13@ (5-9)Non-Division GameW 303.45-231.352nd+11Box
7 Tue 10/14-Mon 10/20 (8-6)Non-Division GameW 260.1-234.85th+44Box
8 Tue 10/21-Mon 10/27@ (3-11)Non-Division GameW 336.65-261.751st0Box
9 Tue 10/28-Mon 11/3 (12-2)Non-Division GameW 234.4-232.656th+56Box
10 Tue 11/4-Mon 11/10 (5-9)Division GameW 305.5-252.82nd+11Box
11 Tue 11/11-Mon 11/17 (6-8)Division GameW 259.5-252.855th+44Box
12 Tue 11/18-Mon 11/24@ (10-4)Division GameL 261.55-301.54th-67Box
13 Tue 11/25-Mon 12/1 (5-9)Non-Division GameW 274.6-164.53rd+22Box
14 Tue 12/2-Mon 12/8@ (4-10)Division GameL 198.8-223.17th-33Box
16 Tue 12/16-Mon 12/22#4 (8-6)Playoff GameL 208.85-245.76thBox
17 Tue 12/23-Mon 12/29#3 (10-4)Playoff Game 3rd placeL 221.45-277.654thBox

Avg win margin
43.71
Avg loss margin
-39.33
Avg margin
22.95
Biggest Win
110.1 v
Worst Loss
-56.2 v
Longest win streak
W11
Longest losing streak
L3
Close games
4-0
Luck games
3-1
High
336.65 @
Low
198.8 @
Avg
267.38
Consistency
Fair (+/- 40.63)