Points by Week
Points by Position

Therealcd_2012 Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/3-Mon 9/9@ (10-4)Division GameW 79.4-70.757th+55Box
2 Tue 9/10-Mon 9/16 (4-10)Division GameL 45.5-55.2512th0Box
3 Tue 9/17-Mon 9/23 (5-9)Division GameW 86.5-78.454th+27Box
4 Tue 9/24-Mon 9/30@ (8-6)Non-Division GameW 94.35-73.83rd+18Box
5 Tue 10/1-Mon 10/7 (6-8)Non-Division GameL 70.5-88.46th-55Box
6 Tue 10/8-Mon 10/14 (4-10)Non-Division GameW 64.5-21.69th+73Box
7 Tue 10/15-Mon 10/21@ (12-2)Non-Division GameL 69.1-109.0510th-18Box
8 Tue 10/22-Mon 10/28@ (6-8)Non-Division GameW 87.5-71.156th+45Box
9 Tue 10/29-Mon 11/4 (10-4)Non-Division GameL 42.55-89.4511th-9Box
10 Tue 11/5-Mon 11/11@ (6-8)Non-Division GameL 46.2-84.411th-9Box
11 Tue 11/12-Mon 11/18 (5-9)Non-Division GameL 68.25-98.310th-18Box
12 Tue 11/19-Mon 11/25@ (5-9)Division GameW 77.65-51.553rd+18Box
13 Tue 11/26-Mon 12/2 (10-4)Division GameW 69.3-68.89th+73Box
14 Tue 12/3-Mon 12/9@ (4-10)Division GameW 53.7-32.87th+55Box
15 Tue 12/10-Mon 12/16#5 (8-6)Playoff GameL 73.15-1207thBox

Avg win margin
18
Avg loss margin
-32.8
Avg margin
-5.71
Biggest Win
42.9 v
Worst Loss
-46.9 v
Longest win streak
W3
Longest losing streak
L3
Close games
1-0
Luck games
4-1
High
94.35 @
Low
42.55 v
Avg
68.54
Consistency
Awful (+/- 15.31)