

Week 13 2025 Tue 11/25-Mon 12/1 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (6-8) | 135 | 38 | 0 | 36 | 208.8 | |
| (3-11) | 125 | 47 | 0 | 24 | 195.75 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB NE | 282 Yd 2 TD | 26.3 | QB | 35.05 | 261 Yd 4 TD | QB KC | ||||
RB PIT | 35 Yd 2/4 Rec 9 Yd 1 TD | 16.4 | RB | 3.6 | 26 Yd | RB SF | ||||
WR DET | -5 Yd 7/10 Rec 144 Yd 1 TD | 26.9 | WR | 0.6 | 2/7 Rec 6 Yd | WR BAL | ||||
WR ARI | 3/7 Rec 36 Yd | 6.6 | WR | 8.6 | 5/10 Rec 36 Yd | WR MIN | ||||
WR NE | 3/4 Rec 26 Yd | 5.6 | FLEX | 0.3 | 3 Yd | RB PIT | ||||
WR PHI | 5/8 Rec 48 Yd | 9.8 | FLEX | 4.5 | 2/5 Rec 25 Yd | WR ATL | ||||
WR CHI | 2/6 Rec 8 Yd | 2.8 | FLEX | 13.5 | 4/5 Rec 35 Yd 1 TD | WR NE | ||||
TE PHI | 2/4 Rec 27 Yd | 4.7 | FLEX | 12.4 | 13 Yd 4/6 Rec 61 Yd | WR KC | ||||
TE BAL | 4/6 Rec 47 Yd | 8.7 | TE | 10.2 | 3/4 Rec 22 Yd 1 TD | TE IND | ||||
K CAR | 1/1 FG 4/4 XP | 9 | K | 12 | 2/3 FG 3/3 XP | K NYJ | ||||
CB ATL | 1 Solo | 7 | CB | — | OUTN. Hobbs CB GB | |||||
CB PIT | 6 Solo | 15 | FLEX | 9 | 4 Solo | CB MIN | ||||
EDR NYG | 1 Solo | 4 | FLEX | 7 | 2 Solo | EDR HOU | ||||
S LAR | 4 Solo | 8 | S | 10 | 2 Solo | S MIN | ||||
S SEA | 2 Solo | 7 | S | 10 | 4 Solo | S NYG | ||||
EDR CLE | 2 Solo 1 Sack | 11 | EDR | 3 | 1 Solo | EDR BUF | ||||
IL PHI | 3 Solo 1 Sack | 17 | IL | 11 | 1 Solo 1 Sack | IL CAR | ||||
LB NO | 5 Solo | 14 | LB | 16 | 5 Solo | LB LV | ||||
LB SF | 3 Solo | 9 | LB | 23 | 6 Solo | LB KC | ||||
OUTC. Cherelus LB CAR | — | LB | 6 | 2 Solo | LB NO | |||||
| Total | 208.8 | 195.75 | Total | |||||||
| Optimum | 299.93 | 306.88 | Optimum | |||||||
Benched | ||||||||||
QB TB | 194 Yd 1 TD | 16.4 | BN | — | QB NYJ | |||||
QB CHI | 154 Yd 1 TD | 16 | BN | 8.93 | 20 Yd 2/3 Rec 25 Yd | RB PIT | ||||
RB WAS | 30 Yd 2/2 Rec | 10.83 | BN | 24.2 | 35 Yd 3/4 Rec 27 Yd 2 TD | RB DEN | ||||
RB ATL | 20 Yd 2/2 Rec 35 Yd 1 TD | 15.5 | BN | 2.1 | 1/1 Rec 11 Yd | WR LV | ||||
WR KC | 5.91 | BN | 13.9 | 4/6 Rec 39 Yd 1 TD | WR SF | |||||
WR LAC | 4/6 Rec 39 Yd 1 TD | 13.9 | BN | 17.8 | 4/5 Rec 78 Yd 1 TD | WR IND | ||||
WR TEN | 1/5 Rec 5 Yd | 1.5 | BN | 7.85 | 9 Yd 2/2 Rec 8 Yd | WR DEN | ||||
TE CIN | 1/2 Rec 3 Yd | 1.3 | BN | 13.9 | 6/9 Rec 79 Yd | TE DEN | ||||
K CIN | 6/6 FG 2/2 XP | 25 | BN | 2 | 1 Solo | CB CLE | ||||
CB MIA | 4 Solo 1 INT | 17 | BN | 9 | 3 Solo | CB NE | ||||
CB PIT | 1 Solo | 4 | BN | 18 | 4 Solo 1 Sack | S MIA | ||||
CB HOU | 0 | BN | 10 | 2 Solo | S ARI | |||||
CB DEN | 4 Solo | 13 | BN | 10 | 1 Solo | S HOU | ||||
S MIA | 5 Solo | 11 | BN | 7 | 2 Solo | IL KC | ||||
S NYG | 5 Solo 1 Sack | 19 | BN | 10 | 2 Solo 1 Sack | EDR DEN | ||||
LB WAS | 3 Solo | 9 | BN | 18 | 3 Solo 1 INT | LB WAS | ||||
| BN | 0 | LB BAL | ||||||||
| Total | 217.39 | 224.28 | Total | |||||||
Injured Reserve | ||||||||||
RB HOU | — | IR | ||||||||
RB NYG | — | IR | ||||||||
K BUF | — | IR | ||||||||
IL IND | — | IR | ||||||||
LB SF | — | IR | ||||||||
Taxi Squad | ||||||||||
QB CLE | 149 Yd 1 TD | 12.05 | TAXI | 0 | QB CLE | |||||
TE MIN | — | TAXI | — | OUTA. Smith WR NYJ | ||||||
CB KC | 1 Solo | 2 | TAXI | 2.1 | 1/2 Rec 11 Yd | WR LV | ||||
S TEN | 5 Solo 1 Sack | 16 | TAXI | 1.5 | 1/2 Rec 5 Yd | WR TB | ||||
S FA | — | TAXI | 6 | 3 Solo | CB LV | |||||
EDR BUF | — | TAXI | — | OUTB. Morrison CB TB | ||||||
IL MIA | 1 | TAXI | 6 | 1 Solo | S NO | |||||
EDR ATL | 2 Solo 1 Sack | 7 | TAXI | 17 | 6 Solo | S NYJ | ||||
| TAXI | 5 | 1 Solo | IL BUF | |||||||
| TAXI | 0 | IL LAC | ||||||||
| TAXI | — | EDR TEN | ||||||||
| TAXI | 1 | EDR CAR | ||||||||
| TAXI | 13 | 4 Solo | LB ARI | |||||||
| Total | 217.39 | 224.28 | Total | |||||||

