Points by Week
Points by Position

TreVeyon My Wayward Son Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (4-10)Division GameW 153.5-125.26th+56Box
2 Tue 9/9-Mon 9/15 (7-7)Division GameL 137.7-175.359th-11Box
3 Tue 9/16-Mon 9/22@ (7-7)Division GameL 160.6-190.054th-67Box
4 Tue 9/23-Mon 9/29@ (8-6)Division GameL 150.6-177.457th-33Box
5 Tue 9/30-Mon 10/6@ (13-1)Non-Division GameL 140.2-2318th-22Box
6 Tue 10/7-Mon 10/13 (3-11)Non-Division GameW 168.55-74.94th+33Box
7 Tue 10/14-Mon 10/20@ (7-7)Non-Division GameL 86.7-1299th-11Box
8 Tue 10/21-Mon 10/27 (10-4)Non-Division GameW 138.6-133.855th+44Box
9 Tue 10/28-Mon 11/3@ (5-9)Non-Division GameL 131.4-171.157th-33Box
10 Tue 11/4-Mon 11/10 (13-1)Non-Division GameL 205.6-216.62nd-89Box
11 Tue 11/11-Mon 11/17@ (4-10)Division GameL 133.75-135.655th-56Box
12 Tue 11/18-Mon 11/24 (8-6)Division GameW 139.65-114.656th+56Box
13 Tue 11/25-Mon 12/1@ (7-7)Division GameW 173.4-170.62nd+11Box
14 Tue 12/2-Mon 12/8 (7-7)Division GameW 164.65-143.154th+33Box
15 Tue 12/9-Mon 12/15#10 (3-11)Consolation GameW 151.05-104.254thBox
16 Tue 12/16-Mon 12/22#8 (5-9)Consolation GameW 113.05-97.57thBox

Avg win margin
29.79
Avg loss margin
-34.96
Avg margin
-2.58
Biggest Win
93.65 v
Worst Loss
-90.8 @
Longest win streak
W5
Longest losing streak
L4
Close games
2-1
Luck games
2-3
High
205.6 v
Low
86.7 @
Avg
146.81
Consistency
Fair (+/- 25.77)