Points by Week
Points by Position

nmboy44 Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (4-10)Division GameW 83.55-64.257th+55Box
2 Tue 9/9-Mon 9/15 (6-8)Division GameW 92.9-66.255th+36Box
3 Tue 9/16-Mon 9/22 (11-3)Division GameL 84.3-85.456th-55Box
4 Tue 9/23-Mon 9/29@ (8-6)Non-Division GameL 61.3-109.811th-9Box
5 Tue 9/30-Mon 10/6 (9-5)Non-Division GameL 70.95-73.059th-27Box
6 Tue 10/7-Mon 10/13 (8-6)Non-Division GameL 86.65-1105th-64Box
7 Tue 10/14-Mon 10/20@ (8-6)Non-Division GameW 87.1-72.14th+27Box
8 Tue 10/21-Mon 10/27@ (5-9)Non-Division GameL 59.3-64.36th-55Box
9 Tue 10/28-Mon 11/3@ (6-8)Non-Division GameL 61.55-88.59th-27Box
10 Tue 11/4-Mon 11/10 (5-9)Non-Division GameL 26.7-39.412th0Box
11 Tue 11/11-Mon 11/17 (11-3)Non-Division GameL 74.2-101.957th-45Box
12 Tue 11/18-Mon 11/24@ (6-8)Division GameL 79.4-115.954th-73Box
13 Tue 11/25-Mon 12/1@ (11-3)Division GameL 69.3-71.89th-27Box
14 Tue 12/2-Mon 12/8 (4-10)Division GameL 51.5-98.210th-18Box
15 Tue 12/9-Mon 12/15@ #9 (5-9)Consolation GameL 38.5-123.48thBox

Avg win margin
20.32
Avg loss margin
-26.51
Avg margin
-17.15
Biggest Win
26.65 v
Worst Loss
-84.9 @
Longest win streak
W2
Longest losing streak
L8
Close games
0-3
Luck games
1-4
High
92.9 v
Low
26.7 v
Avg
68.48
Consistency
Awful (+/- 18.3)