
Week 12 2025 Tue 11/18-Mon 11/24 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (2-12) | 88 | 79 | 16 | 0 | 182.53 | |
| (8-6) | 180 | 30 | 30 | 0 | 240.31 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB ARI | 317 Yd 1 TD | 22.04 | QB | 23.12 | 352 Yd | QB KC | ||||
RB MIN | 41 Yd 3/4 Rec 16 Yd | 10.86 | RB | 23.32 | 44 Yd 4/4 Rec 75 Yd | RB NYJ | ||||
RB SEA | 71 Yd 3/4 Rec 30 Yd | 19.1 | RB | 14.46 | 66 Yd 3/4 Rec 15 Yd | RB NE | ||||
WR NE | 2/3 Rec 20 Yd | 4.15 | WR | 13.58 | 5/8 Rec 27 Yd 1 TD | WR IND | ||||
WR BAL | 11 Yd 5/6 Rec 58 Yd | 18.34 | WR | 26.66 | 8/10 Rec 110 Yd | WR BUF | ||||
WR NO | 9/13 Rec 70 Yd | 18.05 | FLEX | 0.05 | 0/1 Rec | WR MIN | ||||
TE NO | 6/7 Rec 46 Yd | 13.19 | TE | 7.12 | 2/2 Rec 20 Yd | TE PHI | ||||
K PIT | 4/4 XP | 4 | K | 9.3 | 1/1 FG 3/3 XP | K CLE | ||||
CB ATL | 6 Solo | 12 | CB | 12 | 3 Solo | CB PIT | ||||
CB CHI | 3 Solo 1 INT | 12.5 | CB | 6 | 3 Solo | CB NE | ||||
OUTT. Nubin S NYG | — | S | 9 | 3 Solo | S DET | |||||
EDR BUF | 0 | EDR | 36.2 | 3 Solo 2 Sack | EDR CHI | |||||
EDR LV | 1 Solo 1 Sack | 13.3 | EDR | 29.5 | 3 Solo 2 Sack | EDR LAR | ||||
IL NYG | 1 Solo | 2 | IL | 1 | IL JAC | |||||
LB TB | 4 Solo | 16 | LB | 13 | 3 Solo | LB PHI | ||||
LB BAL | 6 Solo | 17 | LB | 16 | 3 Solo | LB NYJ | ||||
| Total | 182.53 | 240.31 | Total | |||||||
| Optimum | 210.91 | 284.73 | Optimum | |||||||
Benched | ||||||||||
QB WAS | BYE | — | BN | 14.84 | 181 Yd 2 TD | QB IND | ||||
RB BAL | 1.08 | BN | 26.39 | 104 Yd 3/3 Rec 26 Yd 1 TD | RB KC | |||||
RB MIN | 42 Yd | 6.82 | BN | 14.57 | 12 Yd 4/5 Rec 20 Yd 1 TD | RB ARI | ||||
RB MIA | BYE | — | BN | 21.55 | 5/7 Rec 71 Yd 1 TD | WR JAC | ||||
WR IND | 2/6 Rec 10 Yd | 3.7 | BN | 12.27 | 5 Yd 4/7 Rec 61 Yd | WR CIN | ||||
WR ARI | 10/15 Rec 118 Yd | 23.73 | BN | — | BYE | WR DEN | ||||
OUTM. Golden WR GB | — | BN | 2.12 | 1/2 Rec 7 Yd | TE GB | |||||
TE BUF | 3/4 Rec 17 Yd | 6.66 | BN | — | OUTP. Adebo CB NYG | |||||
OUTD. Kincaid TE BUF | — | BN | 14 | 6 Solo | S LAR | |||||
CB JAC | 0 | BN | 1 | 1 Solo | S GB | |||||
CB DEN | BYE | — | BN | 17.25 | 2 Solo 1 INT 0.5 Sack | EDR IND | ||||
S LAC | BYE | — | BN | 1.7 | 1 TD | IL ARI | ||||
EDR LV | 1 Solo | 2 | BN | 18 | 3 Solo 1 Sack | EDR NE | ||||
IL LAR | 1 Solo | 3 | BN | — | BYE | EDR DEN | ||||
LB NYJ | 2 Solo | 9 | BN | — | OUTT. Edwards LB CHI | |||||
LB HOU | 3 Solo 1 Sack | 20.8 | BN | — | BYE | LB MIA | ||||
| Total | 84.81 | 171.44 | Total | |||||||
Injured Reserve | ||||||||||
QB ARI | — | IR | — | BYE | RB LAC | |||||
CB CHI | — | IR | — | WR SF | ||||||
EDR TEN | — | IR | — | WR TB | ||||||
| IR | — | TE GB | ||||||||
| IR | — | IL BUF | ||||||||
Taxi Squad | ||||||||||
WR TEN | 2/6 Rec 26 Yd | 5.02 | TAXI | 1.47 | 5 Yd 0/1 Rec | RB CIN | ||||
CB DEN | BYE | — | TAXI | 9.4 | 5 Yd 3/4 Rec 31 Yd | RB KC | ||||
EDR IND | 1 Solo | 3 | TAXI | 11.83 | 15 Yd 3/5 Rec 46 Yd | WR CHI | ||||
LB JAC | — | TAXI | -0.95 | 0/1 Rec | TE CAR | |||||
| TAXI | 6 | 2 Solo | IL PIT | |||||||
| Total | 84.81 | 171.44 | Total | |||||||
