Kareem Adul-Jamarr | |||||||||||||
| Player | Week Conference | 2025 Stats | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | % | Yd | TD | INT | FPts | Avg | Status | ||||
QB LAR (8) | — | 65.0 | 4,707 | 46 | 8-2 | 417.38 | 24.6 | Locked | QB | ||||
QB CIN (10) | — | 66.8 | 1,809 | 17 | 5-3 | 154.96 | 19.4 | Locked | QB/RB/WR/TE | ||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB IND (11) | — | 323 | 1,585 | 4.9 | 18 | 315.3 | 18.5 | Locked | RB | ||||
RB HOU (6) | — | 196 | 703 | 3.6 | 2 | 127.6 | 8 | Locked | RB | ||||
| Rec | Tar | Yd | TD | FPts | Avg | ||||||||
WR CIN (10) | — | 125 | 185 | 1,412 | 8 | 187.6 | 11.7 | Locked | WR | ||||
WR NYG (14) | — | 92 | 140 | 1,014 | 4 | 124.9 | 7.8 | Locked | WR | ||||
WR LAC (12) | — | 66 | 106 | 789 | 6 | 114.9 | 7.2 | Locked | WR | ||||
TE NO (11) | — | 11 | 16 | 91 | 0 | 30.78 | 2.4 | Locked | TE | ||||
| FG | Att | XP | Att | FPts | Avg | ||||||||
K LAC (12) | — | 38 | 41 | 34 | 35 | 177.72 | 10.5 | Locked | K | ||||
| Solo | INT | Sack | FF | FPts | Avg | ||||||||
D/ST HOU (6) | — | 600 | 19 | 47 | 14 | 137.64 | 8.1 | Locked | D/ST | ||||
Benched | |||||||||||||
| Att | Yd | AVG | TD | FPts | Avg | ||||||||
RB NYJ (9) | — | 243 | 1,065 | 4.4 | 4 | 172.66 | 10.8 | Locked | BN | ||||
RB WAS (12) | — | 175 | 805 | 4.6 | 8 | 127.3 | 7.5 | Locked | BN | ||||
RB ATL (5) | — | 143 | 514 | 3.6 | 8 | 109 | 6.4 | Locked | BN | ||||
| Rec | Tar | Yd | TD | FPts | Avg | ||||||||
WR JAC (8) | — | 48 | 91 | 707 | 2 | 90.8 | 6.5 | Locked | BN | ||||
TE LAR (8) | — | 43 | 56 | 408 | 8 | 85.8 | 6.1 | Locked | BN | ||||
Taxi Squad | |||||||||||||
| Rec | Tar | Yd | TD | FPts | Avg | ||||||||
TE SF (14) | — | 57 | 69 | 628 | 7 | 104.5 | 9.5 | Locked | TAXI | ||||
