

Week 10 2026 Tue 11/10-Mon 11/16 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Regular Season Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB KC | — | QB | — | QB NYJ | ||||||
QB MIN | — | FLEX | — | WR IND | ||||||
RB CLE | — | RB | — | RB BAL | ||||||
RB CHI | — | RB | — | RB IND | ||||||
RB NO | — | FLEX | — | TE LV | ||||||
WR MIA | — | WR | — | WR CLE | ||||||
WR KC | — | WR | — | WR PHI | ||||||
WR LAR | — | WR | — | WR BUF | ||||||
WR JAC | — | WR | — | WR TB | ||||||
TE FA | — | TE | — | TE TB | ||||||
K DEN | — | K | — | K KC | ||||||
D/ST SEA | — | D/ST | — | D/ST CHI | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB HOU | — | BN | — | QB MIN | ||||||
RB WAS | — | BN | — | QB HOU | ||||||
WR FA | — | BN | — | RB FA | ||||||
WR FA | — | BN | — | RB FA | ||||||
WR FA | — | BN | — | RB IND | ||||||
TE CHI | — | BN | — | WR NE | ||||||
TE LAR | — | BN | — | WR ARI | ||||||
TE DAL | — | BN | — | WR CHI | ||||||
K DET | — | BN | — | TE CIN | ||||||
D/ST HOU | — | BN | — | TE BUF | ||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
RB ARI | — | IR | — | WR NYJ | ||||||
EXB. Aiyuk WR SF | — | IR | — | WR GB | ||||||
Taxi Squad | ||||||||||
RB CLE | — | TAXI | ||||||||
RB JAC | — | TAXI | ||||||||
WR CLE | — | TAXI | ||||||||
| Total | 0 | 0 | Total | |||||||

