DJ Moore Bellcow Please | |||||||||||||
| Player | Wild Card | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB LAC (12) | — | 11 | 15.5↓ | 20.4 | 17.62 | 20.8 333.15 Total | Locked | QB | |||||
RB ATL (5) | — | 4 | 5.8↓ | 24.83 | 21.68 | 20.1 342.3 Total | Locked | RB | |||||
RB CIN (10) | — | 8 | 17 | 25.17↑ | 21 | 14.5 246.1 Total | Locked | RB | |||||
RB HOU (6) | — | 30 | 5.8↓ | 8.03 | 8.98 | 8.6 138.1 Total | Locked | RB/WR/TE | |||||
WR MIA (12) | — | 23 | 0.7↓ | 4.33↓ | 6.82 | 10.3 165.2 Total | Locked | WR | |||||
WR CHI (5) | — | 32 | 1.6↓ | 8.07 | 9.04 | 8.7 147.2 Total | Locked | WR | |||||
WR TB (9) | — | 77 | 4.4↓ | 8.87 | 8.56 | 8.7 69.8 Total | Locked | WR/TE | |||||
TE ARI (8) | — | 1 | 10↓ | 11.77 | 15.4 | 15.6 264.9 Total | Locked | TE | |||||
K LAC (12) | — | 4 | 3↓ | 5.67↓ | 10 | 10.3 175 Total | Locked | K | |||||
Benched | |||||||||||||
QB WAS (12) | — | 31 | 4.65↓ | 6.9 | 13.09 | 14.5 145.45 Total | Locked | BN | |||||
RB NYG (14) | — | 44 | 10.6↑ | 10.23 | 10.06 | 5.9 99.8 Total | Locked | BN | |||||
WR HOU (6) | — | 46 | 9.3↑ | 9.77 | 7.02 | 6.5 111 Total | Locked | BN | |||||
WR NYJ (9) | — | 72 | 0↓ | 3.17 | 5.36 | 4.6 73.4 Total | Locked | BN | |||||
WR SF (14) | — | 76 | 11↑ | 8.67 | 5.66 | 7.1 70.6 Total | Locked | BN | |||||
WR GB (5) | — | 117 | 6.1 | 6.57 | 5.4 | 6.5 39 Total | Locked | BN | |||||
TE LAC (12) | — | 16 | 3.3↓ | 5.07 | 4.9 | 7.2 107.9 Total | Locked | BN | |||||
TE BAL (7) | — | 48 | 4.2 | 2.8 | 5.78 | 3.9 47.2 Total | Locked | BN | |||||
OUTTaysom Hill TE NO (11) | — | 58 | 4.7↑ | 6.13 | 3.5 | 2.7 34.85 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
RB ARI (8) | — | 78 | 0↓ | 4.83 | 5.78 | 5.8 28.9 Total | Locked | IR | |||||
