Points by Week
Points by Position

Mean Joe Green Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8@ (8-6)Division GameW 189.3-178.78th+64Box
2 Tue 9/9-Mon 9/15@ (11-3)Division GameL 214.55-240.155th-64Box
3 Tue 9/16-Mon 9/22 (6-8)Division GameW 257.65-178.552nd+9Box
4 Tue 9/23-Mon 9/29 (5-9)Division GameL 207.75-228.458th-36Box
5 Tue 9/30-Mon 10/6 (4-10)Division GameL 182.1-199.8512th0Box
6 Tue 10/7-Mon 10/13@ (9-5)Non-Division GameL 191.05-210.77th-45Box
7 Tue 10/14-Mon 10/20 (7-7)Non-Division GameW 197.65-180.97th+55Box
8 Tue 10/21-Mon 10/27 (7-7)Non-Division GameL 169.3-267.558th-36Box
9 Tue 10/28-Mon 11/3@ (9-5)Non-Division GameL 203-244.957th-45Box
10 Tue 11/4-Mon 11/10@ (6-8)Division GameW 256.8-179.751st0Box
11 Tue 11/11-Mon 11/17@ (4-10)Division GameW 209.95-142.73rd+18Box
12 Tue 11/18-Mon 11/24@ (5-9)Division GameW 199.6-170.454th+27Box
13 Tue 11/25-Mon 12/1 (11-3)Division GameL 165.8-203.27th-45Box
14 Tue 12/2-Mon 12/8 (8-6)Division GameL 161.65-188.959th-27Box
16 Tue 12/16-Mon 12/22#10 (5-9)Consolation GameW 177.7-150.155thBox
17 Tue 12/23-Mon 12/29#12 (2-12)Consolation GameW 147-130.156thBox

Avg win margin
40.54
Avg loss margin
-36.07
Avg margin
2.23
Biggest Win
79.1 v
Worst Loss
-98.25 v
Longest win streak
W3
Longest losing streak
L3
Luck games
2-1
High
257.65 v
Low
147 v
Avg
195.68
Consistency
Fair (+/- 29.62)