
Week 12 2024 Tue 11/19-Mon 11/25 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (7-7) | 86 | 24 | 10 | 0 | 120 | |
| (10-4) | 71 | 35 | 25 | 9 | 139.55 | |
| Final Division Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
| maes_edin's.. | PIT@CLE | 1st | 14:15 | Jaylen Warren 15 yard Rushing Attempt Juan Thornhill | 1.5-0 |
| maes_edin's.. | PIT@CLE | 1st | 11:20 | Jaylen Warren 7 yard Rushing Attempt Juan Thornhill, Mohamoud Diabate | 2.2-0 |
| maes_edin's.. | PIT@CLE | 1st | 5:39 | Jaylen Warren 4 yard Rushing Attempt Mohamoud Diabate | 2.6-0 |
| maes_edin's.. | PIT@CLE | 2nd | 14:18 | Jaylen Warren 1 yard Rushing Attempt Grant Delpit, Shelby Harris | 2.7-0 |
| maes_edin's.. | PIT@CLE | 2nd | 11:52 | Jaylen Warren 2 yard Passing Completion from Russell Wilson Shelby Harris | 3.9-0 |
| maes_edin's.. | PIT@CLE | 3rd | 11:54 | Jaylen Warren 2 yard Rushing Attempt Juan Thornhill | 4.1-0 |
| maes_edin's.. | PIT@CLE | 3rd | 11:12 | Jaylen Warren 6 yard Passing Completion from Russell Wilson Juan Thornhill | 5.7-0 |
| maes_edin's.. | PIT@CLE | 3rd | 10:37 | Jaylen Warren -1 yard Rushing Attempt Maurice Hurst | 5.6-0 |
| maes_edin's.. | PIT@CLE | 3rd | 9:09 | Jaylen Warren 9 yard Rushing Attempt Ronnie Hickman | 6.5-0 |
| maes_edin's.. | PIT@CLE | 3rd | 8:43 | Jaylen Warren 5 yard Rushing Attempt Maurice Hurst | 7-0 |
| maes_edin's.. | PIT@CLE | 4th | 8:00 | Jaylen Warren 3 yard Rushing TD | 13.3-0 |
| maes_edin's.. | PIT@CLE | 4th | 0:23 | Jaylen Warren 11 yard Passing Completion from Russell Wilson Grant Delpit | 15.4-0 |
| maes_edin's.. | NE@MIA | 1st | 15:00 | Rhamondre Stevenson 1 yard Rushing Attempt Benito Jones | 15.5-0 |
![]() | KC@CAR | 1st | 14:52 | Kareem Hunt 5 yard Rushing Attempt LaBryan Ray | 15.5-0.5 |
| maes_edin's.. | TEN@HOU | 1st | 14:42 | Ka'imi Fairbairn XP | 16.5-0.5 |
| maes_edin's.. | NE@MIA | 1st | 14:25 | Hunter Henry 6 yard Passing Completion from Drake Maye Kader Kohou | 16.8-0.5 |
![]() | KC@CAR | 1st | 14:20 | Kareem Hunt 1 yard Rushing Attempt D.J. Wonnum | 16.8-0.6 |
![]() | TEN@HOU | 1st | 14:00 | Tony Pollard 2 yard Rushing Attempt Tim Settle | 16.8-0.8 |
| maes_edin's.. | TB@NYG | 1st | 13:44 | Mike Evans 9 yard Passing Completion from Baker Mayfield Deonte Banks, Dru Phillips | 18.7-0.8 |
| maes_edin's.. | DAL@WAS | 1st | 13:42 | Luke Schoonmaker 24 yard Passing Completion from Cooper Rush Noah Igbinoghene | 22.1-0.8 |
![]() | TEN@HOU | 1st | 13:38 | Tony Pollard 6 yard Rushing Attempt Jimmie Ward | 22.1-1.4 |
![]() | KC@CAR | 1st | 13:35 | Spencer Shrader XP | 22.1-2.4 |
| maes_edin's.. | NE@MIA | 1st | 13:23 | Ja'Lynn Polk 7 yard Passing Completion from Drake Maye Anthony Walker | 22.45-2.4 |
| maes_edin's.. | NE@MIA | 1st | 10:33 | Drake Maye 6 yard Rushing Attempt Jordyn Brooks | 23.05-2.4 |
| maes_edin's.. | NE@MIA | 1st | 9:54 | Rhamondre Stevenson 9 yard Rushing Attempt Jordan Poyer | 23.95-2.4 |
![]() | KC@CAR | 1st | 9:19 | Kareem Hunt 13 yard Passing Completion from Patrick Mahomes Dane Jackson | 23.95-4.7 |
| maes_edin's.. | NE@MIA | 1st | 9:11 | Rhamondre Stevenson 4 yard Rushing Attempt Zach Sieler | 24.35-4.7 |
![]() | KC@CAR | 1st | 7:48 | Kareem Hunt 6 yard Rushing Attempt A'Shawn Robinson | 24.35-5.3 |
| maes_edin's.. | NE@MIA | 1st | 7:29 | Antonio Gibson 14 yard Passing Completion from Drake Maye Jordan Poyer | 25.05-5.3 |
| maes_edin's.. | NE@MIA | 1st | 6:48 | Austin Hooper 11 yard Passing Completion from Drake Maye Jordyn Brooks | 25.6-5.3 |
![]() | TEN@HOU | 1st | 6:39 | Tony Pollard 9 yard Passing Completion from Will Levis Denico Autry | 25.6-7.2 |
![]() | MIN@CHI | 1st | 6:26 | Keenan Allen Passing Completion from Caleb Williams Fumble recovered by Keenan Allen Jonathan Greenard | 25.6-6.8 |
| maes_edin's.. | NE@MIA | 1st | 6:13 | Drake Maye 9 yard Rushing Attempt Jordan Poyer | 26.5-6.8 |
![]() | TEN@HOU | 1st | 5:25 | Tony Pollard 10 yard Rushing Attempt Devin White | 26.5-7.8 |
![]() | KC@CAR | 1st | 5:15 | Kareem Hunt 3 yard Rushing Attempt D.J. Wonnum | 26.5-8.1 |
![]() | MIN@CHI | 1st | 5:10 | Keenan Allen 40 yard Passing Completion from Caleb Williams Byron Murphy | 26.5-13.1 |
![]() | TEN@HOU | 1st | 4:43 | Tony Pollard 4 yard Rushing Attempt Danielle Hunter | 26.5-13.5 |
![]() | KC@CAR | 1st | 4:04 | Kareem Hunt -1 yard Rushing Attempt Jonathan Harris | 26.5-13.4 |
| maes_edin's.. | NE@MIA | 1st | 3:54 | Rhamondre Stevenson 3 yard Rushing Attempt Chop Robinson | 26.8-13.4 |
| maes_edin's.. | TB@NYG | 1st | 3:41 | Mike Evans 13 yard Passing Completion from Baker Mayfield Deonte Banks | 29.1-13.4 |
![]() | KC@CAR | 1st | 2:42 | Spencer Shrader 25 yard Field Goal Made | 29.1-16.4 |
| maes_edin's.. | TB@NYG | 2nd | 15:00 | Mike Evans 26 yard Passing Completion from Baker Mayfield Deonte Banks | 32.7-16.4 |
![]() | TEN@HOU | 2nd | 14:47 | Tony Pollard 17 yard Rushing Attempt Calen Bullock | 32.7-18.1 |
![]() | KC@CAR | 2nd | 14:42 | Kareem Hunt 5 yard Rushing Attempt Josey Jewell | 32.7-18.6 |
| maes_edin's.. | NE@MIA | 2nd | 14:10 | Rhamondre Stevenson -6 yard Rushing Attempt Jordyn Brooks | 32.1-18.6 |
![]() | MIN@CHI | 2nd | 13:50 | Keenan Allen 25 yard Passing Completion from Caleb Williams Cam Bynum | 32.1-22.1 |
![]() | MIN@CHI | 2nd | 13:07 | Keenan Allen 2 yard Passing Completion from Caleb Williams Harrison Smith | 32.1-23.3 |
![]() | MIN@CHI | 2nd | 11:51 | Keenan Allen 7 yard Passing Completion from Caleb Williams Byron Murphy, Andrew Van Ginkel | 32.1-25 |
![]() | TEN@HOU | 2nd | 11:47 | Tony Pollard 6 yard Rushing Attempt Eric Murray, Tommy Togiai | 32.1-25.6 |
![]() | TEN@HOU | 2nd | 11:07 | Tony Pollard 10 yard Rushing TD | 32.1-32.6 |
![]() | KC@CAR | 2nd | 9:45 | Kareem Hunt -4 yard Passing Completion from Patrick Mahomes Xavier Woods | 32.1-33.2 |
| maes_edin's.. | NE@MIA | 2nd | 7:33 | Kayshon Boutte 6 yard Passing Completion from Drake Maye Cam Smith | 32.4-33.2 |
![]() | KC@CAR | 2nd | 7:29 | Spencer Shrader 41 yard Field Goal Made | 32.4-37.2 |
| maes_edin's.. | TB@NYG | 2nd | 7:13 | Mike Evans 5 yard Passing Completion from Baker Mayfield Deonte Banks | 33.9-37.2 |
| maes_edin's.. | NE@MIA | 2nd | 6:58 | DeMario Douglas 5 yard Passing Completion from Drake Maye Kader Kohou | 34.15-37.2 |
| maes_edin's.. | TEN@HOU | 2nd | 6:17 | Ka'imi Fairbairn XP | 35.15-37.2 |
![]() | TEN@HOU | 2nd | 5:39 | Tony Pollard 4 yard Rushing Attempt Kamari Lassiter | 35.15-37.6 |
![]() | KC@CAR | 2nd | 5:14 | Kareem Hunt 4 yard Rushing Attempt A'Shawn Robinson | 35.15-38 |
| maes_edin's.. | TEN@HOU | 2nd | 1:49 | Ka'imi Fairbairn 28 yard Field Goal Made | 38.15-38 |
![]() | TEN@HOU | 2nd | 1:47 | Tony Pollard 27 yard Rushing Attempt Derek Stingley | 38.15-40.7 |
![]() | TEN@HOU | 2nd | 1:39 | Tony Pollard 3 yard Rushing Attempt Henry To'oTo'o | 38.15-41 |
![]() | MIN@CHI | 2nd | 1:04 | Keenan Allen 6 yard Passing Completion from Caleb Williams Joshua Metellus | 38.15-42.6 |
| maes_edin's.. | DAL@WAS | 2nd | 0:45 | Luke Schoonmaker 9 yard Passing Completion from Cooper Rush Bobby Wagner | 40.05-42.6 |
![]() | KC@CAR | 2nd | 0:44 | Spencer Shrader XP | 40.05-43.6 |
| maes_edin's.. | NE@MIA | 2nd | 0:02 | Drake Maye -1 yard Rushing Attempt | 39.95-43.6 |
![]() | TEN@HOU | 3rd | 14:55 | Tony Pollard 2 yard Rushing Attempt Danielle Hunter | 39.95-43.8 |
![]() | TEN@HOU | 3rd | 12:57 | Tony Pollard 4 yard Passing Completion from Will Levis Azeez Al-Shaair | 39.95-45.2 |
| maes_edin's.. | NE@MIA | 3rd | 12:56 | Drake Maye 4 yard Rushing Attempt Jordyn Brooks | 40.35-45.2 |
| maes_edin's.. | NE@MIA | 3rd | 12:28 | Rhamondre Stevenson 2 yard Rushing Attempt Jordyn Brooks | 40.55-45.2 |
![]() | TEN@HOU | 3rd | 11:50 | Tony Pollard 2 yard Rushing Attempt Derek Barnett | 40.55-45.4 |
| maes_edin's.. | NE@MIA | 3rd | 11:36 | Rhamondre Stevenson 1 yard Rushing Attempt Tyrel Dodson | 40.65-45.4 |
| maes_edin's.. | NE@MIA | 3rd | 11:05 | Kendrick Bourne 10 yard Passing Completion from Drake Maye Storm Duck | 41.15-45.4 |
![]() | MIN@CHI | 3rd | 10:59 | Keenan Allen 5 yard Passing Completion from Caleb Williams Byron Murphy | 41.15-46.9 |
| maes_edin's.. | NE@MIA | 3rd | 10:33 | Kendrick Bourne 10 yard Passing Completion from Drake Maye Jevon Holland | 41.65-46.9 |
![]() | TEN@HOU | 3rd | 10:32 | Tony Pollard 3 yard Rushing Attempt Derek Barnett | 41.65-47.2 |
| maes_edin's.. | NE@MIA | 3rd | 10:06 | Hunter Henry 9 yard Passing Completion from Drake Maye Jordyn Brooks | 42.1-47.2 |
| maes_edin's.. | NE@MIA | 3rd | 8:48 | Austin Hooper 3 yard Passing Completion from Drake Maye Tyrel Dodson, Tyus Bowser | 42.25-47.2 |
![]() | TEN@HOU | 3rd | 6:59 | Tony Pollard 4 yard Rushing Attempt Henry To'oTo'o | 42.25-47.6 |
![]() | TEN@HOU | 3rd | 6:22 | Tony Pollard 5 yard Rushing Attempt Azeez Al-Shaair | 42.25-48.1 |
![]() | KC@CAR | 3rd | 6:20 | Kareem Hunt 2 yard Rushing Attempt LaBryan Ray | 42.25-48.3 |
| maes_edin's.. | TB@NYG | 3rd | 5:24 | Mike Evans 15 yard Passing Completion from Baker Mayfield Deonte Banks | 44.75-48.3 |
![]() | KC@CAR | 3rd | 5:17 | Kareem Hunt 5 yard Rushing Attempt Josey Jewell | 44.75-48.8 |
![]() | TEN@HOU | 3rd | 4:46 | Tony Pollard 2 yard Rushing Attempt Derek Barnett | 44.75-49 |
| maes_edin's.. | NE@MIA | 3rd | 4:18 | DeMario Douglas 27 yard Passing Completion from Drake Maye Jevon Holland | 46.1-49 |
![]() | TEN@HOU | 3rd | 4:04 | Tony Pollard 3 yard Rushing Attempt Azeez Al-Shaair | 46.1-49.3 |
![]() | KC@CAR | 3rd | 3:54 | Kareem Hunt 13 yard Rushing Attempt Shy Tuttle | 46.1-50.6 |
| maes_edin's.. | NE@MIA | 3rd | 3:51 | Drake Maye 8 yard Rushing Attempt Jalen Ramsey | 46.9-50.6 |
![]() | TEN@HOU | 3rd | 3:24 | Tony Pollard -3 yard Passing Completion from Will Levis Jimmie Ward | 46.9-51.3 |
![]() | KC@CAR | 3rd | 3:13 | Kareem Hunt 5 yard Rushing Attempt LaBryan Ray | 46.9-51.8 |
| maes_edin's.. | NE@MIA | 3rd | 3:10 | Rhamondre Stevenson -1 yard Rushing Attempt Zach Sieler, Jalen Ramsey | 46.8-51.8 |
![]() | KC@CAR | 3rd | 2:42 | Spencer Shrader XP | 46.8-52.8 |
| maes_edin's.. | NE@MIA | 3rd | 2:25 | Drake Maye -13 yard Sack Zach Sieler Fumble Lost recovered by Jordyn Brooks Michael Jordan | 43.85-52.8 |
| maes_edin's.. | NE@MIA | 3rd | 1:37 | DeMario Douglas 20 yard Passing Completion from Drake Maye Jevon Holland | 44.85-52.8 |
![]() | TEN@HOU | 3rd | 1:30 | Tony Pollard 3 yard Rushing Attempt Jimmie Ward | 44.85-53.1 |
![]() | TEN@HOU | 3rd | 0:53 | Tony Pollard -4 yard Rushing Attempt Jimmie Ward | 44.85-52.7 |
| maes_edin's.. | NE@MIA | 3rd | 0:32 | Hunter Henry 16 yard Passing Completion from Drake Maye Jordan Poyer | 45.65-52.7 |
| maes_edin's.. | TEN@HOU | 3rd | 0:04 | Ka'imi Fairbairn XP | 46.65-52.7 |
| maes_edin's.. | NE@MIA | 4th | 15:00 | Austin Hooper 7 yard Passing Completion from Drake Maye Jordan Poyer | 47-52.7 |
| maes_edin's.. | NE@MIA | 4th | 13:54 | Austin Hooper 38 yard Passing TD from Drake Maye | 52.9-52.7 |
![]() | TEN@HOU | 4th | 13:44 | Tony Pollard 10 yard Rushing Attempt Azeez Al-Shaair | 52.9-53.7 |
