

Week 12 2024 Tue 11/19-Mon 11/25 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (10-4) | 94 | 27 | 0 | 9 | 130 | |
| (10-4) | 63 | 17 | 52 | 34 | 166.38 | |
| Final Division Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | PIT@CLE | 1st | 14:57 | Najee Harris -1 yard Rushing Attempt Shelby Harris | -0.1-0 |
![]() | PIT@CLE | 1st | 7:35 | Najee Harris 11 yard Rushing Attempt Martin Emerson | 1-0 |
![]() | PIT@CLE | 1st | 2:01 | Najee Harris 4 yard Rushing Attempt Maurice Hurst | 1.4-0 |
![]() | PIT@CLE | 2nd | 12:54 | Najee Harris -3 yard Rushing Attempt Denzel Ward | 1.1-0 |
![]() | PIT@CLE | 2nd | 12:07 | Najee Harris 3 yard Passing Completion from Russell Wilson Martin Emerson | 2.4-0 |
![]() | PIT@CLE | 2nd | 4:00 | Najee Harris 2 yard Rushing Attempt Grant Delpit | 2.6-0 |
![]() | PIT@CLE | 3rd | 13:42 | Najee Harris 9 yard Rushing Attempt Denzel Ward | 3.5-0 |
![]() | PIT@CLE | 3rd | 13:17 | Najee Harris 3 yard Rushing Attempt Isaiah McGuire | 3.8-0 |
![]() | PIT@CLE | 3rd | 12:35 | Najee Harris 1 yard Rushing Attempt Greg Newsome, Myles Garrett | 3.9-0 |
![]() | PIT@CLE | 3rd | 6:46 | Najee Harris -1 yard Rushing Attempt Mohamoud Diabate, Devin Bush | 3.8-0 |
![]() | PIT@CLE | 3rd | 4:05 | Najee Harris 4 yard Rushing Attempt Isaiah McGuire | 4.2-0 |
![]() | PIT@CLE | 4th | 10:03 | Najee Harris 2 yard Rushing Attempt Shelby Harris, Dalvin Tomlinson | 4.4-0 |
![]() | PIT@CLE | 4th | 9:15 | Najee Harris 10 yard Passing Completion from Russell Wilson Mohamoud Diabate | 6.4-0 |
![]() | PIT@CLE | 4th | 7:00 | Najee Harris 4 yard Rushing Attempt Grant Delpit | 6.8-0 |
![]() | PIT@CLE | 4th | 4:22 | Najee Harris 3 yard Rushing Attempt Grant Delpit | 7.1-0 |
![]() | PIT@CLE | 4th | 3:39 | Najee Harris 3 yard Rushing Attempt Mohamoud Diabate | 7.4-0 |
![]() | DAL@WAS | 1st | 14:54 | CeeDee Lamb 8 yard Passing Completion from Cooper Rush Mike Sainristil | 9.2-0 |
![]() | DAL@WAS | 1st | 14:19 | CeeDee Lamb 11 yard Passing Completion from Cooper Rush Frankie Luvu, Clelin Ferrell | 11.3-0 |
![]() | DAL@WAS | 1st | 12:19 | CeeDee Lamb -4 yard Passing Completion from Cooper Rush Dorance Armstrong | 11.9-0 |
![]() | DAL@WAS | 1st | 10:54 | Jayden Daniels 16 yard Rushing Attempt Eric Kendricks | 13.5-0 |
![]() | TEN@HOU | 1st | 9:25 | Nico Collins 4 yard Passing Completion from C.J. Stroud Mike Brown | 14.9-0 |
![]() | DET@IND | 1st | 8:53 | David Montgomery 2 yard Rushing Attempt Samuel Womack | 14.9-0.2 |
![]() | DET@IND | 1st | 7:23 | Amon-Ra St. Brown 15 yard Passing Completion from Jared Goff Samuel Womack | 14.9-2.7 |
![]() | DAL@WAS | 1st | 7:02 | CeeDee Lamb 7 yard Passing Completion from Cooper Rush Sheldon Day | 16.6-2.7 |
![]() | DET@IND | 1st | 6:49 | David Montgomery 1 yard Rushing Attempt Dayo Odeyingbo | 16.6-2.8 |
![]() | DET@IND | 1st | 6:15 | David Montgomery 6 yard Rushing Attempt E.J. Speed | 16.6-3.4 |
![]() | DAL@WAS | 1st | 5:36 | CeeDee Lamb 13 yard Passing Completion from Cooper Rush Jeremy Chinn | 18.9-3.4 |
![]() | DAL@WAS | 1st | 3:39 | Jayden Daniels 7 yard Rushing Attempt Josh Butler | 19.6-3.4 |
![]() | DAL@WAS | 1st | 0:24 | Zach Ertz 3 yard Passing Completion from Jayden Daniels Josh Butler | 19.72-3.4 |
![]() | DET@IND | 2nd | 14:54 | Jahmyr Gibbs 2 yard Rushing Attempt DeForest Buckner | 19.72-3.6 |
![]() | DET@IND | 2nd | 14:18 | Jahmyr Gibbs 17 yard Rushing Attempt Nick Cross | 19.72-5.3 |
![]() | DET@IND | 2nd | 13:36 | Jahmyr Gibbs 3 yard Rushing Attempt Grover Stewart, Nick Cross | 19.72-5.6 |
![]() | DET@IND | 2nd | 13:01 | Amon-Ra St. Brown 8 yard Passing Completion from Jared Goff E.J. Speed | 19.72-7.4 |
![]() | DET@IND | 2nd | 12:11 | Jahmyr Gibbs 1 yard Rushing TD | 19.72-13.5 |
![]() | DAL@WAS | 2nd | 10:55 | Noah Brown 3 yard Passing Completion from Jayden Daniels Eric Kendricks | 19.84-13.5 |
![]() | DAL@WAS | 2nd | 10:04 | Noah Brown 13 yard Passing Completion from Jayden Daniels Josh Butler | 20.36-13.5 |
![]() | DAL@WAS | 2nd | 9:00 | Dyami Brown 2 yard Passing Completion from Jayden Daniels Eric Kendricks | 20.44-13.5 |
![]() | DET@IND | 2nd | 8:16 | David Montgomery 8 yard Rushing Attempt E.J. Speed | 20.44-14.3 |
![]() | TB@NYG | 2nd | 7:59 | Cade Otton 30 yard Passing Completion from Baker Mayfield Tyler Nubin | 20.44-18.3 |
![]() | TEN@HOU | 2nd | 6:22 | Nico Collins 5 yard Passing TD from C.J. Stroud | 27.94-18.3 |
![]() | DAL@WAS | 2nd | 5:48 | Brian Robinson 11 yard Passing Completion from Jayden Daniels DeMarvion Overshown | 28.38-18.3 |
![]() | DET@IND | 2nd | 5:42 | David Montgomery 3 yard Rushing Attempt DeForest Buckner, Grover Stewart | 28.38-18.6 |
![]() | DAL@WAS | 2nd | 5:11 | Jayden Daniels Pass to Brian Robinson Interception by Chauncey Golston Brian Robinson | 26.38-18.6 |
![]() | DET@IND | 2nd | 5:05 | Jahmyr Gibbs 1 yard Rushing Attempt Kwity Paye | 26.38-18.7 |
![]() | DET@IND | 2nd | 4:24 | David Montgomery 13 yard Rushing Attempt Nick Cross | 26.38-20 |
![]() | DAL@WAS | 2nd | 4:19 | CeeDee Lamb 4 yard Passing Completion from Cooper Rush Mike Sainristil | 27.78-20 |
![]() | DET@IND | 2nd | 3:40 | David Montgomery 6 yard Rushing TD | 27.78-26.6 |
![]() | DAL@WAS | 2nd | 3:38 | CeeDee Lamb 1 yard Passing Completion from Cooper Rush Benjamin St-Juste | 28.88-26.6 |
![]() | TEN@HOU | 2nd | 3:24 | Nico Collins 56 yard Passing Completion from C.J. Stroud Jarvis Brownlee | 35.48-26.6 |
![]() | DAL@WAS | 2nd | 2:00 | Noah Brown 11 yard Passing Completion from Jayden Daniels Juanyeh Thomas | 35.92-26.6 |
![]() | DAL@WAS | 2nd | 1:42 | Terry McLaurin 6 yard Passing Completion from Jayden Daniels Josh Butler | 36.16-26.6 |
![]() | DAL@WAS | 2nd | 1:20 | Olamide Zaccheaus 8 yard Passing Completion from Jayden Daniels Josh Butler | 36.48-26.6 |
![]() | DET@IND | 2nd | 1:16 | Jahmyr Gibbs 6 yard Rushing Attempt Kenny Moore | 36.48-27.2 |
![]() | DAL@WAS | 2nd | 1:14 | Jayden Daniels 2 yard Rushing Attempt Israel Mukuamu | 36.68-27.2 |
![]() | DAL@WAS | 2nd | 0:07 | Brandon Aubrey 46 yard Field Goal Made | 39.68-27.2 |
![]() | DET@IND | 3rd | 15:00 | Jahmyr Gibbs -2 yard Rushing Attempt Dayo Odeyingbo, Grant Stuard | 39.68-27 |
![]() | DAL@WAS | 3rd | 14:34 | Terry McLaurin 6 yard Passing Completion from Jayden Daniels DaRon Bland | 39.92-27 |
![]() | DET@IND | 3rd | 14:24 | Jahmyr Gibbs 5 yard Rushing Attempt Kwity Paye | 39.92-27.5 |
![]() | DET@IND | 3rd | 13:46 | Jahmyr Gibbs 8 yard Passing Completion from Jared Goff Julian Blackmon | 39.92-29.3 |
![]() | DET@IND | 3rd | 13:10 | David Montgomery 16 yard Passing Completion from Jared Goff Zaire Franklin | 39.92-31.9 |
![]() | DAL@WAS | 3rd | 12:42 | Noah Brown 14 yard Passing Completion from Jayden Daniels Josh Butler | 40.48-31.9 |
![]() | DET@IND | 3rd | 12:30 | David Montgomery 6 yard Passing Completion from Jared Goff Zaire Franklin | 40.48-33.5 |
![]() | DAL@WAS | 3rd | 12:01 | Jayden Daniels 5 yard Rushing Attempt Josh Butler | 40.98-33.5 |
![]() | DET@IND | 3rd | 11:19 | Amon-Ra St. Brown 8 yard Passing Completion from Jared Goff Laiatu Latu | 40.98-35.3 |
![]() | DAL@WAS | 3rd | 10:35 | Jayden Daniels 4 yard Rushing Attempt Micah Parsons | 41.38-35.3 |
![]() | DAL@WAS | 3rd | 9:59 | Jayden Daniels 17 yard Rushing TD | 49.08-35.3 |
![]() | DET@IND | 3rd | 9:58 | David Montgomery -2 yard Rushing Attempt Dayo Odeyingbo, Grant Stuard | 49.08-35.1 |
![]() | DET@IND | 3rd | 7:00 | Amon-Ra St. Brown 12 yard Passing Completion from Jared Goff | 49.08-37.3 |
![]() | DET@IND | 3rd | 5:53 | Jahmyr Gibbs 4 yard Passing Completion from Jared Goff Nick Cross | 49.08-38.7 |
![]() | DET@IND | 3rd | 5:17 | Amon-Ra St. Brown 12 yard Passing Completion from Jared Goff Julian Blackmon | 49.08-40.9 |
![]() | DAL@WAS | 3rd | 4:40 | Brandon Aubrey XP | 50.08-40.9 |
![]() | DET@IND | 3rd | 4:37 | David Montgomery 14 yard Passing Completion from Jared Goff Laiatu Latu | 50.08-43.3 |
![]() | DET@IND | 3rd | 3:54 | Jahmyr Gibbs 16 yard Rushing Attempt Julian Blackmon | 50.08-44.9 |
![]() | DET@IND | 3rd | 2:24 | Jahmyr Gibbs 5 yard Rushing TD | 50.08-51.4 |
![]() | DAL@WAS | 3rd | 1:52 | Terry McLaurin 4 yard Passing Completion from Jayden Daniels Jourdan Lewis | 50.24-51.4 |
![]() | DAL@WAS | 3rd | 0:19 | CeeDee Lamb 11 yard Passing Completion from Cooper Rush Benjamin St-Juste | 52.34-51.4 |
![]() | DET@IND | 3rd | 0:12 | Jahmyr Gibbs 1 yard Rushing Attempt DeForest Buckner | 52.34-51.5 |
![]() | DET@IND | 4th | 14:19 | Jahmyr Gibbs 2 yard Rushing Attempt DeForest Buckner | 52.34-51.7 |
![]() | DAL@WAS | 4th | 14:17 | CeeDee Lamb 7 yard Passing Completion from Cooper Rush Clelin Ferrell | 54.04-51.7 |
![]() | DET@IND | 4th | 12:53 | Jahmyr Gibbs -3 yard Passing Completion from Jared Goff Nick Cross | 54.04-52.4 |
![]() | DET@IND | 4th | 12:17 | Jahmyr Gibbs 5 yard Rushing Attempt Nick Cross, Taven Bryan | 54.04-52.9 |
![]() | TEN@HOU | 4th | 10:38 | Nico Collins 11 yard Passing Completion from C.J. Stroud Kenneth Murray | 56.14-52.9 |
![]() | DET@IND | 4th | 10:08 | Jahmyr Gibbs 6 yard Rushing Attempt E.J. Speed | 56.14-53.5 |
![]() | DAL@WAS | 4th | 9:58 | CeeDee Lamb 1 yard Rushing Attempt Benjamin St-Juste | 56.24-53.5 |
![]() | DET@IND | 4th | 9:24 | Amon-Ra St. Brown 7 yard Passing Completion from Jared Goff Nick Cross | 56.24-55.2 |
![]() | DET@IND | 4th | 8:39 | Jahmyr Gibbs 3 yard Rushing Attempt Laiatu Latu | 56.24-55.5 |
![]() | TEN@HOU | 4th | 8:24 | Nico Collins 16 yard Passing Completion from C.J. Stroud | 58.84-55.5 |
![]() | DAL@WAS | 4th | 8:14 | Brandon Aubrey 48 yard Field Goal Made | 61.84-55.5 |
![]() | DAL@WAS | 4th | 8:11 | John Bates Passing Completion from Jayden Daniels Fumble Lost recovered by Eric Kendricks Donovan Wilson | 62.36-55.5 |
![]() | DET@IND | 4th | 7:49 | Jahmyr Gibbs -4 yard Rushing Attempt Nick Cross | 62.36-55.1 |
![]() | DAL@WAS | 4th | 7:21 | CeeDee Lamb 9 yard Passing Completion from Cooper Rush Quan Martin | 64.26-55.1 |
![]() | DAL@WAS | 4th | 5:16 | Brandon Aubrey XP | 65.26-55.1 |
![]() | DET@IND | 4th | 4:42 | Jahmyr Gibbs 3 yard Rushing Attempt Taven Bryan | 65.26-55.4 |
![]() | DAL@WAS | 4th | 4:39 | Noah Brown 11 yard Passing Completion from Jayden Daniels | 65.7-55.4 |
![]() | DAL@WAS | 4th | 4:35 | Noah Brown 19 yard Passing Completion from Jayden Daniels Josh Butler | 66.46-55.4 |
![]() | DAL@WAS | 4th | 3:45 | Dyami Brown 20 yard Passing Completion from Jayden Daniels DaRon Bland | 67.26-55.4 |
![]() | DAL@WAS | 4th | 3:39 | Luke McCaffrey 8 yard Passing Completion from Jayden Daniels Josh Butler | 67.58-55.4 |
![]() | DAL@WAS | 4th | 3:34 | Zach Ertz 7 yard Passing Completion from Jayden Daniels Juanyeh Thomas | 67.86-55.4 |
![]() | DET@IND | 4th | 3:11 | Jahmyr Gibbs 15 yard Rushing Attempt Samuel Womack | 67.86-56.9 |
![]() | DAL@WAS | 4th | 3:06 | Zach Ertz 4 yard Passing TD from Jayden Daniels | 72.02-56.9 |

