Points by Week
Points by Position
Crown Polars Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Tue 9/2-Mon 9/8 | (9-5) | Division Game | W 288.3-258.4 | 1st | 0 | Box |
| 2 Tue 9/9-Mon 9/15 | (7-7) | Division Game | W 335.1-199.3 | 2nd | +14 | Box |
| 3 Tue 9/16-Mon 9/22 | @ (6-8) | Division Game | W 294.3-281.5 | 2nd | +14 | Box |
| 4 Tue 9/23-Mon 9/29 | @ (8-6) | Non-Division Game | W 360-248.7 | 1st | 0 | Box |
| 5 Tue 9/30-Mon 10/6 | (9-5) | Non-Division Game | L 278-296.6 | 4th | -57 | Box |
| 6 Tue 10/7-Mon 10/13 | (11-3) | Non-Division Game | L 225.5-239.8 | 5th | -43 | Box |
| 7 Tue 10/14-Mon 10/20 | @ (0-14) | Non-Division Game | W 316.2-127.8 | 2nd | +14 | Box |
| 8 Tue 10/21-Mon 10/27 | (8-6) | Non-Division Game | L 211.3-294.8 | 6th | -29 | Box |
| 9 Tue 10/28-Mon 11/3 | @ (9-5) | Non-Division Game | L 238.5-265.9 | 4th | -57 | Box |
| 10 Tue 11/4-Mon 11/10 | @ (11-3) | Non-Division Game | L 154.1-309.6 | 7th | -14 | Box |
| 11 Tue 11/11-Mon 11/17 | (0-14) | Non-Division Game | W 187.9-168.7 | 5th | +57 | Box |
| 12 Tue 11/18-Mon 11/24 | @ (7-7) | Division Game | L 251.2-271.3 | 2nd | -86 | Box |
| 13 Tue 11/25-Mon 12/1 | (6-8) | Division Game | L 194.9-279.3 | 7th | -14 | Box |
| 14 Tue 12/2-Mon 12/8 | @ (9-5) | Division Game | L 204.4-314.1 | 4th | -57 | Box |
| 15 Tue 12/9-Mon 12/15 | @ #3 (9-5) | Playoff Game | L 202.8-266.8 | 6th | Box | |





