

Week 8 2025 Tue 10/21-Mon 10/27 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (10-4) | 159 | 17 | 9 | 47 | 232.6 | |
| (10-4) | 86 | 82 | 49 | 0 | 217.8 | |
| Final Non-Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB WAS | 213 Yd 1 TD | 12.45 | QB | 2.85 | 175 Yd | QB CAR | ||||
QB KC | 299 Yd 3 TD | 27.95 | QB | 29.55 | 227 Yd 3 TD | QB LAC | ||||
RB PHI | 150 Yd 4/5 Rec 24 Yd 2 TD | 42.4 | RB | 9.8 | 25 Yd 3/6 Rec 43 Yd | RB SF | ||||
RB TB | 35 Yd 2/2 Rec 26 Yd | 8.1 | FLEX | 10.7 | 4/6 Rec 67 Yd | WR DEN | ||||
WR LAC | 6/10 Rec 88 Yd 1 TD | 20.8 | FLEX | 14.8 | 7/9 Rec 78 Yd | WR DAL | ||||
RB WAS | 25 Yd 0/1 Rec | 2.5 | FLEX | 49.3 | 7/9 Rec 143 Yd 2 TD | TE GB | ||||
WR GB | 3/6 Rec 44 Yd | 9.4 | WR | 6.5 | 3/9 Rec 35 Yd | WR TB | ||||
TE DAL | 0/1 Rec | 0 | TE | 17.3 | 4/5 Rec 53 Yd | TE IND | ||||
K KC | 4/4 XP | 4 | K | 9 | 1/1 FG 5/5 XP | K DEN | ||||
D/ST BAL | 1 INT 1 Sack 1 FF | 14 | D/ST | 24 | 2 INT 2 Sack 1 FF | D/ST DEN | ||||
D/ST LAC | 1 INT 5 Sack 1 FF | 34 | D/ST | 15 | 1 INT 2 Sack | D/ST MIN | ||||
CB DEN | 4 Solo | 9 | FLEX | 17 | 6 Solo | LB MIN | ||||
EDR CLE | 6 Solo 5 Sack | 41 | FLEX | 7 | 2 Solo | LB NYJ | ||||
EDR NYG | 2 Solo | 7 | FLEX | 5 | 1 Solo | LB LAC | ||||
| Total | 232.6 | 217.8 | Total | |||||||
| Optimum | 284.4 | 240.6 | Optimum | |||||||
Benched | ||||||||||
QB LAR | BYE | — | BN | — | BYE | QB ARI | ||||
RB PIT | 62 Yd 2/3 Rec 11 Yd | 9.3 | BN | — | BYE | RB DET | ||||
RB DEN | 46 Yd 1/1 Rec 5 Yd 3 TD | 28.1 | BN | — | OUTD. London WR ATL | |||||
WR DET | BYE | — | BN | — | BYE | WR SEA | ||||
WR BAL | 8 Yd 7/9 Rec 63 Yd | 14.1 | BN | 15.6 | 4/4 Rec 36 Yd | TE DEN | ||||
WR ARI | BYE | — | BN | — | BYE | TE SEA | ||||
WR BUF | 3/4 Rec 30 Yd | 6 | BN | 5 | 1 INT | D/ST SF | ||||
TE TB | 4/5 Rec 40 Yd | 16 | BN | — | BYE | S ARI | ||||
D/ST LAR | BYE | — | BN | — | BYE | EDR LV | ||||
| Total | 92.7 | 52.5 | Total | |||||||
Injured Reserve | ||||||||||
RB LAC | — | IR | — | BYE | QB ARI | |||||
| IR | — | OUTJ. McCarthy QB MIN | ||||||||
| IR | — | OUTC. Godwin WR TB | ||||||||
| IR | — | WR NYG | ||||||||
Taxi Squad | ||||||||||
QB NO | 128 Yd | 5.6 | TAXI | 7.5 | 75 Yd | RB NE | ||||
RB MIA | 46 Yd 1/1 Rec 20 Yd 1 TD | 13.6 | TAXI | 24.4 | 5/8 Rec 34 Yd 1 TD | TE NYJ | ||||
| Total | 92.7 | 52.5 | Total | |||||||

