Points by Week
Points by Position
2 Rings 1 Kupp Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Tue 9/2-Mon 9/8 | (5-9) | Division Game | L 86.74-103.12 | 12th | -27 | Box |
| 2 Tue 9/9-Mon 9/15 | @ (10-4) | Division Game | L 118.9-137.7 | 5th | -73 | Box |
| 3 Tue 9/16-Mon 9/22 | (5-9) | Division Game | W 105.12-102.66 | 8th | +47 | Box |
| 4 Tue 9/23-Mon 9/29 | @ (8-6) | Non-Division Game | L 99.58-127.28 | 12th | -27 | Box |
| 5 Tue 9/30-Mon 10/6 | @ (7-7) | Non-Division Game | L 106.92-122.06 | 10th | -40 | Box |
| 6 Tue 10/7-Mon 10/13 | (4-10) | Non-Division Game | W 115.76-100.4 | 6th | +33 | Box |
| 7 Tue 10/14-Mon 10/20 | (6-8) | Non-Division Game | L 125.66-162.06 | 4th | -80 | Box |
| 8 Tue 10/21-Mon 10/27 | @ (8-6) | Non-Division Game | W 93.88-75.5 | 9th | +53 | Box |
| 9 Tue 10/28-Mon 11/3 | @ (4-10) | Non-Division Game | W 116.82-86.3 | 7th | +40 | Box |
| 10 Tue 11/4-Mon 11/10 | (13-1) | Non-Division Game | L 85.4-140.44 | 12th | -27 | Box |
| 11 Tue 11/11-Mon 11/17 | (7-7) | Non-Division Game | L 90.8-106.02 | 9th | -47 | Box |
| 12 Tue 11/18-Mon 11/24 | @ (5-9) | Division Game | W 102.52-76.98 | 8th | +47 | Box |
| 13 Tue 11/25-Mon 12/1 | @ (5-9) | Division Game | L 108.14-117.56 | 5th | -73 | Box |
| 14 Tue 12/2-Mon 12/8 | (10-4) | Division Game | W 108.98-94.06 | 4th | +20 | Box |
| 15 Tue 12/9-Mon 12/15 | #14 (4-10) | Consolation Game | W 158.08-128.7 | 2nd | Box | |
| 16 Tue 12/16-Mon 12/22 | #13 (5-9) | Consolation Game | W 136.38-77.52 | 2nd | Box | |
| 17 Tue 12/23-Mon 12/29 | #15 (4-10) | Consolation Game | W 106.18-74.2 | 4th | Box | |












