Milwaukee Beers | |||||||||||||
| Player | Week 7 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB CHI (5) | 4.68 | 5 | 16.58 | 20.19 | 18.9 | 18.7 318.18 Total | Locked | QB | |||||
RB ATL (5) | 21.2 | 2 | 7.3↓ | 25.67 | 23.18 | 21.9 372.8 Total | Locked | RB | |||||
RB CHI (5) | 20.8 | 15 | 5.8↓ | 12.23 | 14.1 | 14.3 228.6 Total | Locked | RB | |||||
RB NE (14) | 0.5 | 20 | 17.3↑ | 9.23 | 13.88 | 12.2 208.2 Total | Locked | RB/WR/TE | |||||
WR SEA (8) | 26.3 | 2 | 14.4↓ | 18.07 | 20.12 | 21.2 359.9 Total | Locked | WR | |||||
WR ARI (8) | 7.8 | 49 | 0↓ | 5.1 | 10.44 | 10.7 127.8 Total | Locked | WR | |||||
TE TB (9) | 13.5 | 22 | 22.4↑ | 11.07 | 8.2 | 8.1 122.2 Total | Locked | TE | |||||
K DET (8) | 7 | 9 | 13↑ | 8 | 9.8 | 8.4 143 Total | Locked | K | |||||
D/ST DET (8) | 13 | 20 | 6↑ | 5 | 2 | 4.5 77 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB DET (8) | 10.34 | 9 | 15.24 | 14.59 | 17.09 | 17.5 297.06 Total | Locked | BN | |||||
RB ATL (5) | 1.6 | 39 | 2.9↓ | 4.5 | 4.8 | 7.2 123 Total | Locked | BN | |||||
WR DEN (12) | 12.9 | 31 | 0↓ | 5.43 | 8.24 | 10.4 177.1 Total | Locked | BN | |||||
WR KC (10) | 4.9 | 81 | 6.7 | 3.53↓ | 3.54 | 6.7 80.8 Total | Locked | BN | |||||
TE CHI (5) | 5.4 | 12 | 25.1↑ | 17.5 | 15.1 | 10.3 165.1 Total | Locked | BN | |||||
D/ST TB (9) | 7 | 16 | 9↑ | 5.67 | 4.2 | 5.2 89 Total | Locked | BN | |||||
| BN | |||||||||||||
Injured Reserve | |||||||||||||
RB LAC (12) | — | 103 | 2.8↓ | 3.87 | 3.87 | 3.9 11.6 Total | Locked | IR | |||||
