I got this! | ||||||||||||||
| Player | Week 18 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB HOU (6) | 15.46 | — | 20 | 20.2 | 19.85 | 17.2 | 17.8 231 Total | Locked | QB | |||||
RB LV (8) | 18.4 | — | 14 | 9.3↓ | 17.77 | 14.24 | 14.9 237.7 Total | Locked | RB | |||||
RB DAL (10) | 9.46 | — | 11 | 11.4 | 10.93↓ | 12.9 | 15.2 242.8 Total | Locked | QB/RB/WR/TE | |||||
RB MIN (6) | 12.13 | — | 39 | 15.3↑ | 12.03 | 9.64 | 9.8 117.7 Total | Locked | RB/WR/TE | |||||
WR PHI (9) | 10.33 | — | 20 | 4.5↓ | 9.23 | 9.04 | 12.4 198.6 Total | Locked | WR | |||||
WR HOU (6) | 6.59 | — | 49 | 18.8↑ | 7.63 | 8.16 | 7.6 121.2 Total | Locked | WR | |||||
TE MIN (6) | 5.42 | — | 22 | 1.2↓ | 7 | 7.76 | 7.5 112.8 Total | Locked | TE | |||||
D/ST TB (9) | 7.12 | — | 15 | 4↓ | 5.67↓ | 6.8↓ | 9.2 148 Total | Locked | D/ST | |||||
Benched | ||||||||||||||
QB LAC (12) | 16.8 | — | 11 | 15.5 | 20.4 | 17.62 | 20.6 329.15 Total | Locked | BN | |||||
QB CAR (14) | 21.37 | — | 19 | 9.4↓ | 15.33 | 16.51 | 15.7 234.95 Total | Locked | BN | |||||
RB ARI (8) | 8.35 | — | 49 | 6.3 | 8.73 | 8.54 | 7.7 92.1 Total | Locked | BN | |||||
WR SF (14) | 4.12 | — | 62 | 3.5↓ | 4.3↓ | 3.16↓ | 7.2 94.1 Total | Locked | BN | |||||
TE NE (14) | 14.45 | — | 10 | 13.9↑ | 10.73 | 13.6 | 10.5 168.2 Total | Locked | BN | |||||
D/ST WAS (12) | 8.78 | — | 22 | 12↑ | 11↑ | 9.4 | 8.2 132 Total | Locked | BN | |||||
| BN | ||||||||||||||
Injured Reserve | ||||||||||||||
WR NYG (14) | — | — | 97 | 4↓ | 16.67 | 15.53 | 15.5 62.1 Total | Locked | IR | |||||
Taxi Squad | ||||||||||||||
WR WAS (12) | 0 | — | 103 | 0↓ | 1.8↓ | 4.34 | 5.9 53.3 Total | Locked | TAXI | |||||
WR NE (14) | 7.01 | — | 109 | 5↑ | 5.87 | 6.14 | 3.9 50.7 Total | Locked | TAXI | |||||
WR LV (8) | 4.63 | — | 142 | 3.2↑ | 2.57 | 1.82 | 2.3 23.5 Total | Locked | TAXI | |||||
TE NYJ (9) | 3.61 | — | 32 | 10.1↑ | 6.43 | 5.54 | 7 90.9 Total | Locked | TAXI | |||||
