

Week 7 2026 Tue 10/20-Mon 10/26 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Non-Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB CHI | — | QB | — | QB DEN | ||||||
RB SF | — | RB | — | RB DEN | ||||||
RB CAR | — | FLEX | — | WR MIA | ||||||
WR IND | — | FLEX | — | WR GB | ||||||
RB PIT | — | FLEX | — | RB KC | ||||||
WR WAS | — | WR | — | WR SEA | ||||||
WR CAR | — | WR | — | WR TEN | ||||||
TE SEA | — | TE | — | TE MIN | ||||||
TE PHI | — | FLEX | — | WR WAS | ||||||
K BUF | — | K | — | K WAS | ||||||
K JAC | — | K/P | — | P NO | ||||||
P HOU | — | P | — | P ATL | ||||||
D/ST ARI | — | D/ST | — | D/ST BUF | ||||||
CB MIA | — | CB | — | CB IND | ||||||
CB TB | — | DB | — | CB GB | ||||||
S NYG | — | DB | — | S LAC | ||||||
S CIN | — | S | — | S PIT | ||||||
EDR SEA | — | EDR | — | EDR CLE | ||||||
EDR CLE | — | FLEX | — | CB NYJ | ||||||
IL MIN | — | IL | — | IL ARI | ||||||
IL GB | — | FLEX | — | IL SEA | ||||||
EDR ATL | — | FLEX | — | IL LV | ||||||
LB ARI | — | LB | — | LB IND | ||||||
LB BAL | — | LB | — | LB ATL | ||||||
EDR DEN | — | FLEX | — | LB KC | ||||||
LB CLE | — | FLEX | — | LB SEA | ||||||
LB MIA | — | FLEX | — | LB DEN | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
RB LAC | — | BN | — | QB SEA | ||||||
RB NYG | — | BN | — | RB CIN | ||||||
WR JAC | — | BN | — | RB NYG | ||||||
WR SF | — | BN | — | RB ARI | ||||||
WR NYJ | — | BN | — | WR JAC | ||||||
TE NYJ | — | BN | — | TE NE | ||||||
P NYJ | — | BN | — | K SF | ||||||
D/ST SF | — | BN | — | D/ST MIN | ||||||
CB CLE | — | BN | — | CB JAC | ||||||
LB NE | — | BN | — | S FA | ||||||
LB NYG | — | BN | — | S TB | ||||||
LB DAL | — | BN | — | IL TEN | ||||||
| BN | — | LB PIT | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
QB WAS | — | IR | — | RB ARI | ||||||
WR TB | — | IR | — | RB MIA | ||||||
EDR CIN | — | IR | — | WR SEA | ||||||
IL ATL | — | IR | — | P ARI | ||||||
LB CHI | — | IR | — | CB TB | ||||||
LB SF | — | IR | — | EDR WAS | ||||||
Taxi Squad | ||||||||||
RB IND | — | TAXI | — | RB CAR | ||||||
WR WAS | — | TAXI | — | RB MIA | ||||||
CB DEN | — | TAXI | — | WR HOU | ||||||
IL ARI | — | TAXI | — | LB SF | ||||||
| Total | 0 | 0 | Total | |||||||

