
Week 11 2025 Tue 11/11-Mon 11/17 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (10-4) | 52 | 67 | 0 | 0 | 119.65 | |
| (2-12) | 13 | 6 | 0 | 0 | 19.1 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB TB | 173 Yd 2 TD | 19.55 | QB | — | QB CIN | |||||
RB SEA | 67 Yd 3/3 Rec 44 Yd 1 TD | 17.1 | RB | 7.1 | 70 Yd 3/6 Rec 11 Yd | RB MIN | ||||
RB LAR | 91 Yd 1/2 Rec 5 Yd 1 TD | 15.6 | RB | 0 | RB SF | |||||
RB JAC | 73 Yd 0/2 Rec 2 TD | 19.3 | FLEX | — | WR MIA | |||||
RB DEN | 30 Yd 3/3 Rec 20 Yd | 5 | FLEX | — | BYE | WR IND | ||||
WR SEA | 11 Yd 9/12 Rec 105 Yd | 14.6 | WR | — | WR TB | |||||
WR CHI | 2/6 Rec 41 Yd | 4.1 | WR | 6.1 | 1/8 Rec 1 Yd 1 TD | WR LAR | ||||
TE ATL | 2/3 Rec 14 Yd | 1.4 | TE | 3.9 | 3/6 Rec 39 Yd | TE MIN | ||||
K SEA | 4/5 FG 1/1 XP | 15 | K | — | K MIA | |||||
D/ST BUF | 1 INT 1 Sack 1 FF | 8 | D/ST | 2 | 1 Sack | D/ST NYJ | ||||
| Total | 119.65 | 19.1 | Total | |||||||
| Optimum | 145.05 | 59.6 | Optimum | |||||||
Benched | ||||||||||
QB CIN | 199 Yd 1 TD | 11.85 | BN | 17.3 | 238 Yd 1 TD | QB LV | ||||
OUTC. Stroud QB HOU | — | BN | — | BYE | RB NO | |||||
OUTI. Pacheco RB KC | — | BN | 0 | RB CHI | ||||||
WR WAS | 3 Yd 7/8 Rec 74 Yd 1 TD | 13.7 | BN | — | RB PHI | |||||
WR DET | 9 Yd 4/7 Rec 88 Yd 1 TD | 17.7 | BN | 9.7 | 23 Yd 1/1 Rec 14 Yd 1 TD | RB CHI | ||||
WR MIN | 2/7 Rec 20 Yd 1 TD | 8 | BN | 1.1 | 1/4 Rec 11 Yd | WR BAL | ||||
WR IND | BYE | — | BN | — | BYE | WR IND | ||||
WR TEN | 2/6 Rec 11 Yd | 1.1 | BN | 5.2 | 3/4 Rec 52 Yd | WR CLE | ||||
TE CHI | 5/5 Rec 45 Yd | 4.5 | BN | 7.2 | 4/4 Rec 52 Yd | WR CAR | ||||
D/ST PHI | 1 INT 2 Sack | 6 | BN | — | TE JAC | |||||
| Total | 73.85 | 40.5 | Total | |||||||
Injured Reserve | ||||||||||
RB WAS | — | IR | ||||||||
RB NYJ | — | IR | ||||||||
Taxi Squad | ||||||||||
OUTJ. Dart QB NYG | — | TAXI | ||||||||
RB MIA | 45 Yd 1 TD | 10.5 | TAXI | |||||||
RB CIN | 5 Yd | 0.5 | TAXI | |||||||
OUTT. Horton WR SEA | — | TAXI | ||||||||
TE SEA | 0/2 Rec | 0 | TAXI | |||||||
| Total | 73.85 | 40.5 | Total | |||||||
