

Week 10 2025 Tue 11/4-Mon 11/10 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (11-3) | 22 | 197 | 0 | 0 | 218.65 | |
| (8-6) | 105 | 28 | 26 | 0 | 158.35 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB SF | 319 Yd 3 TD | 32.25 | QB | 10.4 | 158 Yd 1 TD | QB JAC | ||||
QB DET | 320 Yd 3 TD | 34 | FLEX | 16.55 | 173 Yd 2 TD | QB MIA | ||||
RB LAR | 73 Yd 2/3 Rec 11 Yd 2 TD | 22.4 | RB | 9.4 | 77 Yd 1/1 Rec 7 Yd | RB DEN | ||||
RB DET | 142 Yd 3/4 Rec 30 Yd 3 TD | 40.2 | RB | 3.8 | 9 Yd 2/3 Rec 9 Yd | RB DEN | ||||
RB DET | 71 Yd 1/1 Rec | 10.1 | FLEX | 11.1 | 70 Yd 2/2 Rec 21 Yd | RB PIT | ||||
WR DET | 5/8 Rec 58 Yd 1 TD | 16.8 | FLEX | 12.9 | 4/4 Rec 89 Yd | WR NYG | ||||
TE CLE | 4/7 Rec 44 Yd | 8.4 | FLEX | 5.4 | 2/2 Rec 34 Yd | WR NE | ||||
WR MIN | 4/12 Rec 37 Yd | 7.7 | WR | 22.6 | 7/15 Rec 136 Yd | WR HOU | ||||
WR LAR | 5/6 Rec 64 Yd 1 TD | 17.4 | WR | 23.5 | 6/13 Rec 115 Yd 1 TD | WR TB | ||||
TE SF | 9/9 Rec 84 Yd 1 TD | 23.4 | TE | 27.7 | 9/13 Rec 127 Yd 1 TD | TE ARI | ||||
D/ST MIN | 1 Sack 2 FF | 6 | D/ST | 15 | 2 INT 3 Sack 1 FF | D/ST LAC | ||||
| Total | 218.65 | 158.35 | Total | |||||||
| Optimum | 221.65 | 180.05 | Optimum | |||||||
Benched | ||||||||||
QB BAL | — | BN | — | QB MIN | ||||||
QB GB | — | BN | 0 | QB LV | ||||||
OUTB. Purdy QB SF | — | BN | — | OUTS. Bennett QB LAR | ||||||
RB NE | — | BN | — | RB FA | ||||||
RB ARI | 28 Yd 1/4 Rec 5 Yd | 4.3 | BN | — | BYE | RB DAL | ||||
RB LAR | 56 Yd | 5.6 | BN | 0.1 | 1 Yd 0/1 Rec | RB CLE | ||||
RB MIA | 17 Yd | 1.7 | BN | — | BYE | RB CIN | ||||
WR KC | BYE | — | BN | 1.4 | 2 Yd 1/1 Rec 2 Yd | RB GB | ||||
WR KC | BYE | — | BN | — | RB ARI | |||||
WR DAL | BYE | — | BN | 6.2 | 2 Yd 1 TD | WR ARI | ||||
WR PIT | 2/7 Rec 14 Yd | 3.4 | BN | 2.7 | 1/8 Rec 17 Yd | WR ATL | ||||
WR ARI | 4/7 Rec 34 Yd | 7.4 | BN | 2.8 | -1 Yd 2/2 Rec 9 Yd | WR DEN | ||||
TE MIN | 2/2 Rec 8 Yd | 2.8 | BN | — | BYE | WR DAL | ||||
OUTH. Long TE JAC | — | BN | — | OUTK. Boutte WR NE | ||||||
TE DET | 0/1 Rec | 0 | BN | — | OUTB. Thomas WR JAC | |||||
TE SF | — | BN | 8.3 | 4/6 Rec 43 Yd | TE PHI | |||||
TE ARI | 2/3 Rec 19 Yd | 3.9 | BN | — | TE GB | |||||
D/ST GB | 1 FF | 3 | BN | — | TE ARI | |||||
D/ST JAC | 1 TD 1 INT 2 Sack 1 FF | 9 | BN | 12 | 2 TD 6 Sack | D/ST NYJ | ||||
| BN | 0 | D/ST WAS | ||||||||
| Total | 41.1 | 62.4 | Total | |||||||
Injured Reserve | ||||||||||
RB DET | 4 Yd | 0.4 | IR | — | BYE | QB TEN | ||||
RB NYG | — | IR | — | WR TB | ||||||
Taxi Squad | ||||||||||
QB FA | — | TAXI | 26.8 | 282 Yd 2 TD | QB NO | |||||
RB DAL | BYE | — | TAXI | 2.1 | 1/1 Rec 11 Yd | WR DET | ||||
WR MIN | — | TAXI | — | BYE | WR TEN | |||||
WR WAS | — | TAXI | — | WR SF | ||||||
| Total | 41.1 | 62.4 | Total | |||||||

