

Week 10 2026 Tue 11/10-Mon 11/16 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB GB | — | QB | — | QB DEN | ||||||
RB SEA | — | RB | — | RB SF | ||||||
RB CIN | — | RB | — | RB KC | ||||||
RB LAC | — | FLEX | — | WR CLE | ||||||
RB HOU | — | FLEX | — | QB TB | ||||||
WR PHI | — | WR | — | WR LAR | ||||||
WR GB | — | WR | — | WR DEN | ||||||
TE KC | — | TE | — | TE IND | ||||||
K TEN | — | K | — | K BAL | ||||||
P ATL | — | P | — | P LAC | ||||||
CB TB | — | CB | — | CB GB | ||||||
CB HOU | — | DB | — | S CAR | ||||||
DB PHI | — | S | — | S ARI | ||||||
EDR GB | — | EDR | — | EDR MIN | ||||||
EDR CHI | — | EDR | — | EDR DEN | ||||||
IL DAL | — | IL | — | IL PHI | ||||||
LB CLE | — | LB | — | LB IND | ||||||
LB GB | — | LB | — | LB MIN | ||||||
LB LAC | — | FLEX | — | EDR LV | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB LV | — | BN | — | QB PIT | ||||||
QB IND | — | BN | — | RB SEA | ||||||
RB PIT | — | BN | — | RB GB | ||||||
RB GB | — | BN | — | WR KC | ||||||
WR IND | — | BN | — | WR JAC | ||||||
WR GB | — | BN | — | WR ARI | ||||||
WR BUF | — | BN | — | TE MIN | ||||||
WR LV | — | BN | — | TE DET | ||||||
WR GB | — | BN | — | TE LV | ||||||
TE SF | — | BN | — | K LV | ||||||
TE DAL | — | BN | — | K FA | ||||||
K JAC | — | BN | — | P DAL | ||||||
CB NE | — | BN | — | CB SF | ||||||
CB DET | — | BN | — | CB LAR | ||||||
S GB | — | BN | — | S BAL | ||||||
S GB | — | BN | — | IL LV | ||||||
EDR KC | — | BN | — | IL TEN | ||||||
IL CLE | — | BN | — | EDR BAL | ||||||
LB NYG | — | BN | — | LB JAC | ||||||
LB KC | — | BN | — | LB MIN | ||||||
LB TB | — | BN | — | LB TEN | ||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
RB DEN | — | IR | — | QB ARI | ||||||
| IR | — | RB WAS | ||||||||
| IR | — | TE GB | ||||||||
| IR | — | EDR CIN | ||||||||
| IR | — | LB DAL | ||||||||
Taxi Squad | ||||||||||
QB SEA | — | TAXI | — | RB BUF | ||||||
WR KC | — | TAXI | — | WR LV | ||||||
WR CLE | — | TAXI | — | WR DET | ||||||
CB LV | — | TAXI | — | S SF | ||||||
EDR BAL | — | TAXI | — | EDR PIT | ||||||
| Total | 0 | 0 | Total | |||||||

