

| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB DEN | 153 Yd 1 TD | 20.45 | QB | 29.55 | 233 Yd 1 TD | QB TB | ||||
TE GB | 3/4 Rec 29 Yd | 9.4 | FLEX | 12.2 | 50 Yd 1/1 Rec 7 Yd 1 TD | RB BAL | ||||
TE LV | 4/5 Rec 38 Yd | 15.8 | FLEX | 15.4 | 66 Yd 4/4 Rec 33 Yd | RB TB | ||||
K DET | 1/2 FG 5/5 XP | 14.5 | K | 27.5 | 5/6 FG 2/2 XP | K TB | ||||
P IND | 1 Att 1 IN20 46 AVG | 5.92 | P | 20.86 | 6 Att 2 IN20 2 TB 48.5 AVG | P CLE | ||||
S ARI | 3 Solo | 11.5 | FLEX | 15.9 | 5/10 Rec 49 Yd 1 TD | WR MIA | ||||
S IND | 3 Solo | 10.5 | FLEX | 19.7 | 7/8 Rec 77 Yd 1 TD | WR DET | ||||
EDR JAC | 1 Solo 1 Sack | 10 | EDR | 14 | 2 Solo | EDR MIN | ||||
EDR HOU | 3 Solo 1 Sack | 18 | EDR | 29 | 3 Solo 2 Sack | EDR DEN | ||||
IL SEA | 2 Solo 0.5 Sack | 15.5 | IL | 17.5 | 2 Solo 1 Sack | IL DEN | ||||
IL DAL | 1 | IL | — | IL CAR | ||||||
IL CAR | 1 Solo | 7 | IL | 22 | 2 Solo 1.5 Sack | IL CIN | ||||
LB JAC | 5 Solo | 10 | LB | 5.5 | 1 Solo 0.5 Sack | LB DET | ||||
LB IND | 4 Solo | 11 | LB | 29 | 9 Solo 1 INT | LB NE | ||||
LB PIT | 6 Solo | 21 | LB | 6 | 3 Solo | LB TEN | ||||
| Total | 181.57 | 264.11 | Total | |||||||
| Optimum | 220.82 | 295.51 | Optimum | |||||||
Benched | ||||||||||
QB LAR | 196 Yd 2 TD | 26.3 | BN | 29.1 | 228 Yd 1 TD | QB IND | ||||
TE PHI | 1/2 Rec 33 Yd 1 TD | 12.3 | BN | 8.3 | 45 Yd 1/1 Rec 3 Yd | RB KC | ||||
TE TB | — | BN | 26.3 | 6/8 Rec 118 Yd 1 TD | WR DEN | |||||
S KC | 1 Solo | 6 | BN | 7 | 2/6 Rec 55 Yd | WR JAC | ||||
IL MIN | 1 | BN | 6 | IL NO | ||||||
IL PHI | 1 TD 4 Solo 1 Sack | 31.5 | BN | — | IL HOU | |||||
IL TEN | — | BN | 21 | 2 Solo 1.5 Sack | IL CLE | |||||
LB DAL | 3 Solo | 8 | BN | — | EDR NE | |||||
| Total | 85.1 | 97.7 | Total | |||||||

