Ja'Mars Attacks! | |||||||||||||
| Player | Week 4 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB CHI (5) | 9.78 | 5 | 13.58↓ | 19.19 | 18.1 | 18.2 309.18 Total | Locked | QB | |||||
RB SF (14) | 25.1 | 1 | 11.7↓ | 24.13 | 21.1 | 24.4 414.6 Total | Locked | RB | |||||
RB JAC (8) | 19.5 | 10 | 4.8↓ | 10.87 | 17.06 | 14.9 252.9 Total | Locked | RB | |||||
WR CIN (10) | 7.3 | 4 | 23.6 | 22.83 | 20.38 | 19.6 313.6 Total | Locked | WR | |||||
WR MIA (12) | 7.8 | 24 | 0.7↓ | 5.5↓ | 8.32 | 12.1 193.12 Total | Locked | WR | |||||
WR HOU (6) | 11.9 | 8 | 8.7↓ | 14.03 | 15.94 | 14.9 224.2 Total | Locked | WR/TE | |||||
WR JAC (8) | 7 | 31 | 9.4 | 8.63 | 10.56 | 11 175.8 Total | Locked | RB/WR/TE | |||||
TE GB (5) | 10.6 | 24 | 4↓ | 18.03 | 15.4 | 14.6 117.2 Total | Locked | TE | |||||
D/ST SEA (8) | 16 | 1 | 15 | 11 | 11 | 12.9 219 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB DAL (10) | 30.96 | 6 | 0.7↓ | 14.18 | 13.99 | 17.9 303.78 Total | Locked | BN | |||||
RB PIT (5) | — | 17 | 14.9 | 16.47 | 14.48 | 13.5 216.1 Total | Locked | BN | |||||
RB NE (14) | 5.1 | 25 | 35.3↑ | 26.1↑ | 20 | 12.5 174.8 Total | Locked | BN | |||||
WR DAL (10) | 33.4 | 5 | 1.9↓ | 13.23 | 10.74 | 16.8 285.9 Total | Locked | BN | |||||
WR DEN (12) | 9.5 | 34 | 0↓ | 5.43 | 8.24 | 10.1 171.1 Total | Locked | BN | |||||
WR GB (5) | 11.3 | 89 | 1.8↓ | 1.47↓ | 2.58 | 5 70 Total | Locked | BN | |||||
WR BAL (7) | 3.4 | 105 | 1.7↓ | 2 | 1.6 | 4.1 53.4 Total | Locked | BN | |||||
TE JAC (8) | 10.5 | 23 | 17.2↑ | 13.5 | 9.96 | 9.8 118 Total | Locked | BN | |||||
D/ST JAC (8) | 16 | 8 | 14↑ | 9.33 | 10 | 10.5 178 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
TE SF (14) | — | 13 | 7.9↓ | 18.4 | 15.94 | 14.7 161.5 Total | Locked | IR | |||||
Taxi Squad | |||||||||||||
RB PIT (5) | 2.2 | 113 | 0.4↓ | 0.37↓ | 0.58 | 0.8 7.8 Total | Locked | TAXI | |||||
RB SF (14) | — | 140 | 0 | 0 | 0 | 0 0 Total | Locked | TAXI | |||||
