
Week 13 2026 Tue 12/1-Mon 12/7 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB BUF | — | QB | — | QB FA | ||||||
RB FA | — | RB | — | RB FA | ||||||
RB NYG | — | RB | — | RB DEN | ||||||
RB LAR | — | FLEX | — | RB FA | ||||||
WR PHI | — | FLEX | — | WR DAL | ||||||
WR SF | — | FLEX | — | WR NE | ||||||
WR CLE | — | WR | — | WR CLE | ||||||
WR BAL | — | WR | — | WR LAC | ||||||
WR GB | — | WR | — | WR TB | ||||||
TE HOU | — | TE | — | TE GB | ||||||
K SEA | — | K | — | K MIN | ||||||
D/ST ARI | — | D/ST | — | D/ST ATL | ||||||
D/ST DEN | — | FLEX | — | D/ST MIN | ||||||
S FA | — | FLEX | — | S TB | ||||||
S CIN | — | FLEX | — | IL PHI | ||||||
EDR CLE | — | FLEX | — | EDR DAL | ||||||
EDR ARI | — | FLEX | — | EDR WAS | ||||||
EDR JAC | — | FLEX | — | EDR MIN | ||||||
LB HOU | — | FLEX | — | LB JAC | ||||||
LB KC | — | FLEX | — | LB FA | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB FA | — | BN | — | QB PHI | ||||||
RB BUF | — | BN | — | RB SF | ||||||
RB FA | — | BN | — | RB FA | ||||||
WR DEN | — | BN | — | RB DET | ||||||
WR FA | — | BN | — | RB MIN | ||||||
TE LAR | — | BN | — | WR FA | ||||||
CB LV | — | BN | — | WR FA | ||||||
S LAR | — | BN | — | WR WAS | ||||||
EDR MIA | — | BN | — | TE FA | ||||||
IL LAR | — | BN | — | TE DEN | ||||||
EDR MIN | — | BN | — | TE FA | ||||||
EDR TB | — | BN | — | TE GB | ||||||
LB MIA | — | BN | — | K FA | ||||||
LB HOU | — | BN | — | CB NYJ | ||||||
LB SEA | — | BN | — | S WAS | ||||||
| BN | — | EDR IND | ||||||||
| BN | — | EDR CAR | ||||||||
| BN | — | LB TB | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
RB ARI | — | IR | — | WR FA | ||||||
WR JAC | — | IR | ||||||||
TE CIN | — | IR | ||||||||
LB PIT | — | IR | ||||||||
LB FA | — | IR | ||||||||
Taxi Squad | ||||||||||
RB DAL | — | TAXI | — | QB CLE | ||||||
LB IND | — | TAXI | — | WR CAR | ||||||
| TAXI | — | TE LAR | ||||||||
| Total | 0 | 0 | Total | |||||||
