Blue Mountain State 馃弳 | ||||||||||||||
| Player | Wild Card | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BAL (7) | — | — | 22 | 42.4 | 28.27 | 28.94 | 36.1 469.4 Total | Locked | QB | |||||
QB PHI (9) | 43.77 | — | 12 | 15.9↓ | 36.83 | 33.06 | 41.2 659.7 Total | Locked | QB/RB/WR/TE | |||||
RB ATL (5) | — | — | 2 | 15.4↓ | 36.7 | 34.8 | 33 560.9 Total | Locked | RB | |||||
RB CLE (9) | — | — | 24 | 15.6 | 14.27 | 18.5 | 19 266.6 Total | Locked | RB | |||||
RB TB (9) | — | — | 30 | 18.3 | 14.83↓ | 16.72 | 22.7 226.6 Total | Locked | RB/WR/TE | |||||
WR CIN (10) | — | — | 3 | 31.5↑ | 28.97 | 26.46 | 24.7 395.4 Total | Locked | WR | |||||
WR DAL (10) | — | — | 25 | 1.4↓ | 8.07↓ | 14.1 | 16.8 235.7 Total | Locked | WR | |||||
WR BAL (7) | — | — | 8 | 35.6↑ | 25.03 | 22.68 | 17.6 299.1 Total | Locked | RB/WR/TE | |||||
TE CHI (5) | 11.65 | — | 12 | 27.5↑ | 19.4 | 17.14 | 12.5 200 Total | Locked | TE | |||||
K TB (9) | — | — | 7 | 8 | 6.67 | 8 | 8.1 138 Total | Locked | K | |||||
D/ST PHI (9) | 5.14 | — | 12 | 13↓ | 17.87 | 25.26 | 20.6 350.4 Total | Locked | D/ST | |||||
Benched | ||||||||||||||
QB NYG (14) | — | — | 21 | 46.1↑ | 31.77 | 34.3 | 34.1 477.8 Total | Locked | BN | |||||
QB MIN (6) | — | — | 35 | 25.3 | 30.67 | 28.1 | 26.4 263.6 Total | Locked | BN | |||||
RB HOU (6) | 13.87 | — | 28 | 10.9 | 12.6 | 14.54 | 14.4 231.1 Total | Locked | BN | |||||
RB JAC (8) | 4.27 | — | 50 | 9.5 | 10.93 | 10.66 | 11.5 172.5 Total | Locked | BN | |||||
RB ARI (8) | — | — | 54 | 11.7 | 10.63 | 12.06 | 12 156.5 Total | Locked | BN | |||||
WR PIT (5) | 13.15 | — | 22 | 9.9↓ | 17.63 | 15.38 | 16.2 243.1 Total | Locked | BN | |||||
WR IND (11) | — | — | 30 | 2.4↓ | 4.97↓ | 8.64 | 13.6 231 Total | Locked | BN | |||||
WR GB (5) | 12.62 | — | 56 | 24.2↑ | 11.77 | 16.78 | 14.5 145.4 Total | Locked | BN | |||||
WR GB (5) | 11.28 | — | 126 | 9.5 | 11.27 | 9.08 | 10.4 62.4 Total | Locked | BN | |||||
TE NE (14) | 12.34 | — | 9 | 13.6 | 15.7 | 12.86 | 12.7 215.6 Total | Locked | BN | |||||
TE LAC (12) | 9.14 | — | 20 | 6↓ | 6.5 | 6.68 | 10.3 155.1 Total | Locked | BN | |||||
Taxi Squad | ||||||||||||||
TE NYJ (9) | — | — | 35 | 12.1↑ | 7.03 | 6.08 | 7.6 98.2 Total | Locked | TAXI | |||||
