The Great Ak | |||||||||||||
| Player | Week 9 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
IRBo Nix QB DEN (12) | 20.25 | 7 | 11.95↓ | 18.98 | 22.03 | 21.3 362.15 Total | Locked | QB | |||||
QB WAS (12) | 16.75 | 34 | 3.5↓ | 13.18 | 16.35 | 18 125.9 Total | Locked | QB/RB/WR/TE | |||||
RB BUF (7) | 12.5 | 5 | 1.5↓ | 12.2 | 14.76 | 16.3 277.2 Total | Locked | RB | |||||
WR SEA (8) | 14 | 2 | 8.4↓ | 11.07 | 12.92 | 14.9 252.9 Total | Locked | WR | |||||
WR CIN (10) | 11.1 | 4 | 15.6 | 15.5 | 13.38 | 12.8 204.6 Total | Locked | WR | |||||
TE LAC (12) | 6.8 | 19 | 2.3↓ | 4.07 | 3.8 | 5.6 83.4 Total | Locked | TE | |||||
K LAC (12) | 12 | 4 | 3↓ | 5.67↓ | 10 | 10.3 175 Total | Locked | K | |||||
D/ST DET (8) | 12 | 11 | 4↓ | 8.33 | 10.4 | 10 170 Total | Locked | D/ST | |||||
Benched | |||||||||||||
QB SEA (8) | 33.5 | 13 | 9.8↓ | 13.52 | 15.67 | 16.9 286.9 Total | Locked | BN | |||||
RB DET (8) | 2.8 | 3 | 17.3 | 11.83↓ | 14.26 | 17.9 303.9 Total | Locked | BN | |||||
RB CAR (14) | 26.1 | 16 | 1↓ | 3.87↓ | 6.18 | 10.6 180.3 Total | Locked | BN | |||||
RB LAC (12) | 2 | 41 | 1↓ | 2.3↓ | 7.8 | 7.9 102.9 Total | Locked | BN | |||||
WR TB (9) | BYE | — | 18 | 0.8↓ | 2.27↓ | 2.94↓ | 8 135.7 Total | Locked | BN | ||||
WR LAC (12) | 4.1 | 38 | 3.6↓ | 3.23↓ | 2.9↓ | 6 101.7 Total | Locked | BN | |||||
TE CLE (9) | BYE | — | 6 | 9↑ | 9.83 | 11.04 | 7.2 114.4 Total | Locked | BN | ||||
Injured Reserve | |||||||||||||
WR SF (14) | 0 | 78 | 8.5↑ | 6.5 | 4.06 | 5.3 52.6 Total | Locked | IR | |||||
