Marlz | |||||||||||||
| Player | Week 2 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB BAL (7) | 28.55 | 21 | 22.8↑ | 14.55 | 15.18 | 18 234.35 Total | Locked | QB | |||||
QB NYG (14) | 34.8 | 43 | 3.45↓ | 0.95↓ | 8.87 | 9.4 56.15 Total | Locked | QB/RB/WR/TE | |||||
RB BAL (7) | 1.3 | 8 | 12.6 | 27.33 | 20.64 | 16.5 280.5 Total | Locked | RB | |||||
RB KC (10) | 3.9 | 56 | 3.2↓ | 6.27 | 5.42 | 6.7 87.3 Total | Locked | RB | |||||
WR CIN (10) | 14.6 | 15 | 18.7↑ | 14.3 | 15.64 | 14.1 211.6 Total | Locked | WR | |||||
WR NYJ (9) | 8 | 63 | 0↓ | 7.8 | 13.6 | 14.1 98.5 Total | Locked | WR | |||||
WR DEN (12) | 1.6 | 13 | 1.5↓ | 10.03 | 13.32 | 12.9 219.7 Total | Locked | RB/WR/TE | |||||
WR TB (9) | 12.9 | 23 | 1.8↓ | 3.93↓ | 5.14↓ | 11.6 196.7 Total | Locked | RB/WR/TE | |||||
TE KC (10) | 12.1 | 3 | 4.7↓ | 5.97↓ | 7.54 | 13.5 230.2 Total | Locked | TE | |||||
Benched | |||||||||||||
RB NE (14) | 21.2 | 25 | 35.3↑ | 26.77↑ | 20.4 | 12.8 178.8 Total | Locked | BN | |||||
RB HOU (6) | 6.1 | 29 | 6.8↓ | 8.7 | 9.68 | 9.4 150.1 Total | Locked | BN | |||||
RB JAC (8) | 15.4 | 54 | 8.3↑ | 5.03 | 5.14 | 5.8 87.6 Total | Locked | BN | |||||
RB BUF (7) | 2.4 | 60 | 26.4↑ | 11.47 | 7.34 | 3.8 65.1 Total | Locked | BN | |||||
RB LAR (8) | — | Locked | BN | ||||||||||
WR NE (14) | 7.2 | 17 | 7.3↓ | 17.4 | 12.68 | 12.4 210.3 Total | Locked | BN | |||||
WR KC (10) | 8 | 43 | 9.4 | 5.43 | 6.16 | 8.5 136.7 Total | Locked | BN | |||||
WR BUF (7) | 6.7 | 106 | 1.1↓ | 1.5↓ | 2.24↓ | 4.4 52.3 Total | Locked | BN | |||||
WR NE (14) | — | 159 | 4.5↑ | 5.5 | 3.3 | 2.1 16.5 Total | Locked | BN | |||||
WR LAC (12) | 0 | 160 | 4.4↑ | 2.13 | 3 | 1.6 16.1 Total | Locked | BN | |||||
TE TEN (10) | 9.5 | 17 | 3.2↓ | 12.87 | 10.58 | 8.9 152 Total | Locked | BN | |||||
TE WAS (12) | 21.4 | 20 | 2.6↓ | 12.8 | 12.08 | 11.6 150.4 Total | Locked | BN | |||||
TE MIN (6) | 2.7 | 24 | 1.7↓ | 8.17 | 9.46 | 9.2 138.3 Total | Locked | BN | |||||
| BN | |||||||||||||
Injured Reserve | |||||||||||||
QB SF (14) | — | 24 | 6.45↓ | 26.75 | 25.64 | 22 198.05 Total | Locked | IR | |||||
RB HOU (6) | — | Locked | IR | ||||||||||
Taxi Squad | |||||||||||||
QB MIA (12) | — | 48 | 9.75 | 11.92↑ | 9.1 | 9.1 36.4 Total | Locked | TAXI | |||||
QB IND (11) | — | 50 | 23.3↑ | 7.1 | 6.63 | 6.6 33.15 Total | Locked | TAXI | |||||
WR TEN (10) | 2.8 | 50 | 5.7 | 9.63 | 9.46 | 7.4 125.1 Total | Locked | TAXI | |||||
TE TEN (10) | 3.9 | 30 | 1.6↓ | 7.47 | 7.2 | 7.1 113.7 Total | Locked | TAXI | |||||
