Boston Back Broken | ||||||||||||||
| Player | Week 17 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB JAC (8) | 19 | 17 | 6 | 31↑ | 30.67 | 25.6 | 16.9 253 Total | Locked | QB | |||||
RB NE (14) | 7 | 7 | 22 | 1↓ | 9.33 | 12.2 | 7.5 113 Total | Locked | RB | |||||
RB TEN (10) | 7 | 7 | 21 | 9 | 15.67↑ | 11 | 7.7 115 Total | Locked | RB/WR | |||||
WR JAC (8) | 5 | 1 | 39 | 3↓ | 5 | 7.2 | 4.7 66 Total | Locked | WR | |||||
WR JAC (8) | 5 | 2 | 48 | 0↓ | 5 | 3.8 | 4.3 52 Total | Locked | WR | |||||
WR MIN (6) | 5 | 2 | 36 | 6↑ | 2.33 | 2 | 4.7 70 Total | Locked | WR/TE | |||||
TE CLE (9) | 4 | 7 | 8 | 14↑ | 10.33 | 8.2 | 5.5 82 Total | Locked | TE | |||||
K ARI (8) | 4 | 2 | 18 | 15↑ | 7 | 6.4 | 7.3 109 Total | Locked | K | |||||
CB CHI (5) | 1 | 1 | 3 | 3 | 1.33↓ | 2.4 | 3.3 49 Total | Locked | DB | |||||
CB TB (9) | 1 | 1 | 13 | 2↓ | 2↓ | 1.4↓ | 3.1 40 Total | Locked | DB | |||||
EDR DET (8) | 1 | 9 | 28 | 0↓ | 4.33 | 2.6 | 2.9 40 Total | Locked | EDR/IL | |||||
LB LAC (12) | 2 | 3 | 20 | 2↓ | 3 | 2.8 | 3.3 50 Total | Locked | LB | |||||
LB HOU (6) | 1 | 5 | 41 | 4↑ | 3.67↑ | 3 | 2.8 39 Total | Locked | LB | |||||
EDR DEN (12) | 3 | 1 | 9 | 0↓ | 3.33 | 3.2 | 4.2 63 Total | Locked | EDR/IL | |||||
Benched | ||||||||||||||
QB LAC (12) | 11 | 10 | 11 | 27↑ | 14.67 | 11.4 | 15.2 228 Total | Locked | BN | |||||
RB NYG (14) | 7 | 5 | 38 | 6 | 9.67 | 10 | 5.9 77 Total | Locked | BN | |||||
RB LAC (12) | 9 | 12 | 39 | 13↑ | 9.67 | 10.4 | 9.4 75 Total | Locked | BN | |||||
WR DAL (10) | 11 | 4 | 4 | 14↑ | 6 | 8.4 | 9.3 140 Total | Locked | BN | |||||
TE BUF (7) | — | — | 15 | 0↓ | 3.67 | 5 | 5.5 61 Total | Locked | BN | |||||
CB NYG (14) | 1 | 1 | 27 | 1↓ | 1.33↓ | 1↓ | 2.3 34 Total | Locked | BN | |||||
Injured Reserve | ||||||||||||||
RB DEN (12) | 0 | — | 31 | 6↓ | 6.67 | 6↓ | 8.6 86 Total | Locked | IR | |||||
