

Week 12 2025 Tue 11/18-Mon 11/24 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (9-5) | 62 | 44 | 13 | 13 | 132.24 | |
| (4-10) | 94 | 0 | 0 | 20 | 113.64 | |
| Final Regular Season Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB KC | 352 Yd | 20.08 | QB | 10.12 | 253 Yd | QB BUF | ||||
QB NE | 294 Yd 1 TD | 16.96 | QB | 7.22 | 153 Yd | QB BAL | ||||
RB ATL | 70 Yd 2/2 Rec 37 Yd | 13.7 | RB | 5.2 | 18 Yd 3/3 Rec 19 Yd | RB DET | ||||
RB CLE | 47 Yd 2 TD | 16.7 | RB | 20.4 | 116 Yd 3/3 Rec 13 Yd 1 TD | RB BUF | ||||
WR DAL | 4/11 Rec 75 Yd | 9.5 | WR | 3.4 | 2/4 Rec 24 Yd | WR SEA | ||||
WR MIN | 0/1 Rec | 0 | WR | 1.5 | 1/1 Rec 10 Yd | WR KC | ||||
WR LAR | 7/11 Rec 97 Yd | 13.2 | WR | 13 | 8/10 Rec 110 Yd | WR BUF | ||||
WR SF | 5/7 Rec 41 Yd 1 TD | 12.6 | FLEX | 25.5 | 107 Yd 2/2 Rec 18 Yd 2 TD | RB GB | ||||
TE IND | 5/7 Rec 45 Yd | 7 | TE | 10.8 | 6/10 Rec 78 Yd | TE SF | ||||
K BAL | 3/3 FG 2/2 XP | 11 | K | 9 | 2/2 FG 2/2 XP | K FA | ||||
CB HOU | 5 Solo | 5 | DB | — | BYE | S LAC | ||||
DE GB | 1 Solo | 2 | DL | 0 | DE BUF | |||||
LB LV | 3 Solo | 4.5 | LB | 7.5 | 2 Solo 1 Sack | LB PIT | ||||
| Total | 132.24 | 113.64 | Total | |||||||
| Optimum | 156.24 | 145.28 | Optimum | |||||||
Benched | ||||||||||
QB DET | 279 Yd 2 TD | 18.16 | BN | 30.06 | 354 Yd 3 TD | QB DAL | ||||
RB KC | 104 Yd 3/3 Rec 26 Yd 1 TD | 18.5 | BN | 14 | 107 Yd 2/4 Rec 23 Yd | RB CIN | ||||
OUTA. Kamara RB NO | 11 Yd 2/2 Rec 4 Yd | 2.5 | BN | 6 | 1 TD | RB BUF | ||||
OUTI. Pacheco RB KC | — | BN | — | OUTA. Estime RB NO | ||||||
RB NYG | 62 Yd 3/4 Rec 68 Yd | 14.5 | BN | — | OUTR. Bateman WR BAL | |||||
WR JAC | 4/6 Rec 50 Yd 1 TD | 13 | BN | — | OUTK. Coleman WR BUF | |||||
WR SEA | 5 Yd 0/2 Rec | 0.5 | BN | — | OUTM. Golden WR GB | |||||
WR LAC | BYE | — | BN | 3.2 | 3/4 Rec 17 Yd | TE BUF | ||||
TE ATL | 2/5 Rec 25 Yd | 3.5 | BN | — | OUTD. Kincaid TE BUF | |||||
| Total | 72.96 | 53.26 | Total | |||||||
Injured Reserve | ||||||||||
RB CAR | — | IR | — | BYE | RB LAC | |||||
| IR | — | WR TEN | ||||||||
| IR | — | DE CIN | ||||||||
Taxi Squad | ||||||||||
WR NE | 1/1 Rec 18 Yd | 2.3 | TAXI | — | OUTD. Giddens RB IND | |||||
| TAXI | 0 | WR LV | ||||||||
| Total | 72.96 | 53.26 | Total | |||||||

