Otterbein Cardinals | ||||||||||
| Player | Divisional | Upcoming | Availability | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Week Conference | 22 | Super Bowl | Status | ||||
QB LAR (8) | — | Locked | QB | |||||||
QB CHI (5) | — | Locked | QB/RB/WR/TE | |||||||
QB MIA (12) | — | Locked | QB/RB/WR/TE | |||||||
RB DAL (10) | — | Locked | RB | |||||||
OUTBreece Hall RB NYJ (9) | — | Locked | RB | |||||||
RB JAC (8) | — | Locked | RB/WR/TE | |||||||
WR LAR (8) | — | Locked | WR | |||||||
WR CIN (10) | — | Locked | WR | |||||||
WR MIA (12) | — | Locked | RB/WR/TE | |||||||
TE ARI (8) | — | Locked | TE | |||||||
K CIN (10) | — | Locked | K | |||||||
D/ST PHI (9) | — | Locked | D/ST | |||||||
Benched | ||||||||||
QB CAR (14) | — | Locked | BN | |||||||
RB CHI (5) | — | Locked | BN | |||||||
RB NE (14) | — | Locked | BN | |||||||
WR ATL (5) | — | Locked | BN | |||||||
WR PIT (5) | — | Locked | BN | |||||||
WR PHI (9) | — | Locked | BN | |||||||
WR TB (9) | — | Locked | BN | |||||||
TE GB (5) | — | Locked | BN | |||||||
