

Week 13 2022 Tue 11/29-Mon 12/5 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (9-5) | 118 | 27 | 0 | 0 | 145 | |
| (9-5) | 45 | 6 | 0 | 10 | 60.85 | |
| Final Division Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | BUF@NE | 1st | 12:51 | Stefon Diggs 19 yard Passing Completion from Josh Allen Kyle Dugger | 1.9-0 |
![]() | BUF@NE | 2nd | 15:00 | Stefon Diggs 8 yard Passing TD from Josh Allen | 8.7-0 |
![]() | BUF@NE | 2nd | 1:57 | Stefon Diggs 8 yard Passing Completion from Josh Allen Jonathan Jones | 9.5-0 |
![]() | BUF@NE | 3rd | 5:44 | Stefon Diggs 19 yard Passing Completion from Josh Allen Jonathan Jones | 11.4-0 |
![]() | BUF@NE | 3rd | 4:40 | Stefon Diggs 19 yard Passing Completion from Josh Allen Kyle Dugger | 13.3-0 |
![]() | BUF@NE | 3rd | 1:27 | Stefon Diggs 9 yard Passing Completion from Josh Allen Jack Jones | 14.2-0 |
![]() | BUF@NE | 4th | 10:43 | Stefon Diggs 10 yard Passing Completion from Josh Allen Jonathan Jones | 15.2-0 |
![]() | TEN@PHI | 1st | 14:21 | A.J. Brown 7 yard Passing Completion from Jalen Hurts Kristian Fulton | 15.55-0 |
![]() | TEN@PHI | 1st | 13:43 | DeVonta Smith 20 yard Passing Completion from Jalen Hurts Tre Avery | 16.55-0 |
![]() | CLE@HOU | 1st | 13:18 | Dameon Pierce 7 yard Rushing Attempt Sione Takitaki | 17.25-0 |
![]() | TEN@PHI | 1st | 13:18 | DeVonta Smith 5 yard Passing Completion from Jalen Hurts Roger McCreary | 17.5-0 |
![]() | TEN@PHI | 1st | 12:41 | Kenneth Gainwell 14 yard Passing Completion from Jalen Hurts David Long, Andrew Adams | 18.2-0 |
![]() | PIT@ATL | 1st | 12:27 | Pat Freiermuth 10 yard Passing Completion from Kenny Pickett Richie Grant | 19.2-0 |
![]() | JAC@DET | 1st | 12:13 | D'Andre Swift 3 yard Rushing Attempt Foyesade Oluokun, Travon Walker | 19.2-0.3 |
![]() | TEN@PHI | 1st | 12:11 | DeVonta Smith 34 yard Passing TD from Jalen Hurts | 24.9-0.3 |
![]() | CLE@HOU | 1st | 11:53 | Dameon Pierce 6 yard Rushing Attempt Denzel Ward | 25.5-0.3 |
![]() | CLE@HOU | 1st | 11:14 | Dameon Pierce 3 yard Rushing Attempt Grant Delpit | 25.8-0.3 |
![]() | PIT@ATL | 1st | 10:53 | Pat Freiermuth 9 yard Passing Completion from Kenny Pickett Dee Alford | 26.7-0.3 |
![]() | CLE@HOU | 1st | 10:32 | Dameon Pierce 2 yard Rushing Attempt Myles Garrett | 26.9-0.3 |
![]() | GB@CHI | 1st | 9:27 | Cairo Santos 40 yard Field Goal Made | 26.9-4.3 |
![]() | CLE@HOU | 1st | 9:24 | Dameon Pierce 6 yard Rushing Attempt Taven Bryan | 27.5-4.3 |
![]() | TEN@PHI | 1st | 9:12 | Jalen Hurts 3 yard Rushing Attempt Ola Adeniyi | 27.8-4.3 |
![]() | CLE@HOU | 1st | 9:02 | Dameon Pierce 5 yard Rushing Attempt Taven Bryan | 28.3-4.3 |
![]() | DEN@BAL | 1st | 8:36 | Devin Duvernay 4 yard Passing Completion from Lamar Jackson Alex Singleton | 28.3-4.5 |
![]() | NYJ@MIN | 1st | 8:34 | Greg Zuerlein 48 yard Field Goal Made | 32.3-4.5 |
![]() | JAC@DET | 1st | 6:24 | D'Andre Swift 5 yard Rushing Attempt Chad Muma | 32.3-5 |
![]() | PIT@ATL | 1st | 6:12 | Cordarrelle Patterson 7 yard Rushing Attempt Minkah Fitzpatrick | 32.3-5.7 |
![]() | DEN@BAL | 1st | 5:58 | Lamar Jackson 9 yard Rushing Attempt Alex Singleton | 32.3-6.6 |
![]() | JAC@DET | 1st | 4:48 | D'Andre Swift -1 yard Rushing Attempt Chad Muma | 32.3-6.5 |
![]() | DEN@BAL | 1st | 3:42 | DeSean Jackson 5 yard Passing Completion from Lamar Jackson Josey Jewell | 32.3-6.75 |
![]() | NYJ@MIN | 1st | 3:37 | Justin Jefferson 4 yard Passing Completion from Kirk Cousins Sauce Gardner | 32.7-6.75 |
![]() | DEN@BAL | 1st | 3:06 | Devin Duvernay 2 yard Passing Completion from Lamar Jackson Justin Simmons | 32.7-6.85 |
![]() | GB@CHI | 1st | 3:00 | Cairo Santos XP | 32.7-7.85 |
![]() | CLE@HOU | 1st | 2:34 | Dameon Pierce 11 yard Rushing Attempt Jordan Elliott | 33.8-7.85 |
![]() | CLE@HOU | 1st | 1:54 | Dameon Pierce 9 yard Rushing Attempt Jadeveon Clowney | 34.7-7.85 |
![]() | TEN@PHI | 1st | 1:50 | Quez Watkins 16 yard Passing Completion from Jalen Hurts Roger McCreary | 35.5-7.85 |
![]() | CLE@HOU | 1st | 1:12 | Dameon Pierce 6 yard Rushing Attempt Taven Bryan, Sione Takitaki | 36.1-7.85 |
![]() | TEN@PHI | 1st | 1:06 | A.J. Brown 14 yard Passing Completion from Jalen Hurts Kevin Byard | 36.8-7.85 |
![]() | NYJ@MIN | 1st | 0:49 | Justin Jefferson 3 yard Rushing Attempt C.J. Mosley | 37.1-7.85 |
![]() | JAC@DET | 2nd | 15:00 | D'Andre Swift 24 yard Passing Completion from Jared Goff Andrew Wingard | 37.1-10.25 |
![]() | TEN@PHI | 2nd | 14:54 | Jack Stoll 26 yard Passing Completion from Jalen Hurts Amani Hooker | 38.4-10.25 |
![]() | NYJ@MIN | 2nd | 14:24 | Justin Jefferson 8 yard Rushing Attempt Jordan Whitehead | 39.2-10.25 |
![]() | JAC@DET | 2nd | 14:03 | D'Andre Swift 4 yard Passing Completion from Jared Goff Tyson Campbell | 39.2-10.65 |
![]() | TEN@PHI | 2nd | 14:03 | A.J. Brown 40 yard Passing TD from Jalen Hurts | 47.2-10.65 |
![]() | NYJ@MIN | 2nd | 13:32 | Justin Jefferson 10 yard Passing Completion from Kirk Cousins Jordan Whitehead | 48.2-10.65 |
![]() | TEN@PHI | 2nd | 11:45 | Miles Sanders 6 yard Passing Completion from Jalen Hurts Kevin Byard | 48.5-10.65 |
![]() | CLE@HOU | 2nd | 11:05 | Dameon Pierce 1 yard Passing Completion from Kyle Allen Sione Takitaki | 48.6-10.65 |
![]() | JAC@DET | 2nd | 10:53 | D'Andre Swift 5 yard Rushing Attempt Foyesade Oluokun, Travon Walker | 48.6-11.15 |
![]() | PIT@ATL | 2nd | 10:52 | Cordarrelle Patterson -3 yard Rushing Attempt Larry Ogunjobi | 48.6-10.85 |
![]() | TEN@PHI | 2nd | 10:37 | Quez Watkins 1 yard Passing Completion from Jalen Hurts Andrew Adams | 48.65-10.85 |
![]() | DEN@BAL | 2nd | 10:24 | Mark Andrews 22 yard Passing Completion from Tyler Huntley Kareem Jackson | 48.65-13.05 |
![]() | TEN@PHI | 2nd | 9:39 | Jalen Hurts -2 yard Sack Bud Dupree Fumble recovered by Jordan Mailata Bud Dupree | 47.35-13.05 |
![]() | NYJ@MIN | 2nd | 9:13 | Justin Jefferson 5 yard Passing Completion from Kirk Cousins D.J. Reed | 47.85-13.05 |
![]() | NYJ@MIN | 2nd | 8:43 | Justin Jefferson 4 yard Passing Completion from Kirk Cousins Jordan Whitehead | 48.25-13.05 |
![]() | PIT@ATL | 2nd | 8:28 | Pat Freiermuth 57 yard Passing Completion from Kenny Pickett Rashaan Evans | 53.95-13.05 |
![]() | PIT@ATL | 2nd | 6:55 | Cordarrelle Patterson -4 yard Rushing Attempt Minkah Fitzpatrick | 53.95-12.65 |
![]() | CLE@HOU | 2nd | 5:20 | Dameon Pierce 2 yard Rushing Attempt Perrion Winfrey | 54.15-12.65 |
![]() | NYJ@MIN | 2nd | 4:48 | Justin Jefferson 5 yard Passing Completion from Kirk Cousins D.J. Reed | 54.65-12.65 |
![]() | CLE@HOU | 2nd | 3:31 | Dameon Pierce 14 yard Passing Completion from Kyle Allen Jeremiah Owusu-Koramoah | 56.05-12.65 |
![]() | TEN@PHI | 2nd | 3:28 | Miles Sanders 8 yard Passing Completion from Jalen Hurts Amani Hooker | 56.45-12.65 |
![]() | TEN@PHI | 2nd | 3:00 | Quez Watkins 6 yard Passing Completion from Jalen Hurts Tre Avery | 56.75-12.65 |
![]() | TEN@PHI | 2nd | 2:27 | Jack Stoll 8 yard Passing Completion from Jalen Hurts Amani Hooker | 57.15-12.65 |
![]() | TEN@PHI | 2nd | 1:31 | Kenneth Gainwell 10 yard Passing Completion from Jalen Hurts Joe Schobert | 57.65-12.65 |
![]() | TEN@PHI | 2nd | 1:02 | Jalen Hurts 4 yard Rushing Attempt Kevin Byard | 58.05-12.65 |
![]() | TEN@PHI | 2nd | 0:56 | Jalen Hurts 2 yard Rushing TD | 64.25-12.65 |
![]() | NYJ@MIN | 2nd | 0:54 | Justin Jefferson 7 yard Passing Completion from Kirk Cousins Brandin Echols | 64.95-12.65 |
![]() | JAC@DET | 2nd | 0:40 | D'Andre Swift 9 yard Rushing Attempt Foyesade Oluokun, Chad Muma | 64.95-13.55 |
![]() | DEN@BAL | 2nd | 0:37 | Mark Andrews 10 yard Passing Completion from Tyler Huntley Josey Jewell | 64.95-14.55 |
![]() | TEN@PHI | 2nd | 0:26 | Kenneth Gainwell 14 yard Passing Completion from Jalen Hurts Bud Dupree | 65.65-14.55 |
![]() | TEN@PHI | 2nd | 0:19 | Boston Scott 5 yard Passing Completion from Jalen Hurts Amani Hooker | 65.9-14.55 |
![]() | DEN@BAL | 2nd | 0:16 | Mark Andrews 16 yard Passing Completion from Tyler Huntley Josey Jewell | 65.9-16.15 |
![]() | NYJ@MIN | 2nd | 0:13 | Greg Zuerlein 60 yard Field Goal Made | 71.9-16.15 |
![]() | TEN@PHI | 2nd | 0:03 | DeVonta Smith 34 yard Passing Completion from Jalen Hurts Joe Schobert | 73.6-16.15 |
![]() | PIT@ATL | 3rd | 14:55 | Cordarrelle Patterson 2 yard Rushing Attempt Terrell Edmunds | 73.6-16.35 |
![]() | JAC@DET | 3rd | 14:17 | D'Andre Swift 2 yard Rushing Attempt Foyesade Oluokun, Roy Robertson-Harris | 73.6-16.55 |
![]() | TEN@PHI | 3rd | 13:29 | DeVonta Smith 9 yard Passing Completion from Jalen Hurts Andrew Adams | 74.05-16.55 |
![]() | TEN@PHI | 3rd | 12:59 | A.J. Brown 5 yard Passing Completion from Jalen Hurts Roger McCreary | 74.3-16.55 |
![]() | TEN@PHI | 3rd | 12:38 | Jack Stoll 7 yard Passing Completion from Jalen Hurts Monty Rice | 74.65-16.55 |
![]() | TEN@PHI | 3rd | 12:14 | A.J. Brown 29 yard Passing TD from Jalen Hurts | 80.1-16.55 |
![]() | JAC@DET | 3rd | 11:03 | D'Andre Swift 9 yard Rushing Attempt Andrew Wingard | 80.1-17.45 |
![]() | JAC@DET | 3rd | 10:43 | D'Andre Swift 1 yard Rushing TD | 80.1-23.55 |
![]() | CLE@HOU | 3rd | 10:03 | Dameon Pierce 3 yard Rushing Attempt Perrion Winfrey, Sione Takitaki | 80.4-23.55 |
![]() | NYJ@MIN | 3rd | 9:47 | Greg Zuerlein 36 yard Field Goal Made | 83.4-23.55 |
![]() | CLE@HOU | 3rd | 7:10 | Dameon Pierce 6 yard Rushing Attempt Sione Takitaki | 84-23.55 |
![]() | CLE@HOU | 3rd | 6:30 | Dameon Pierce 1 yard Rushing Attempt Jeremiah Owusu-Koramoah | 84.1-23.55 |
![]() | TEN@PHI | 3rd | 6:18 | A.J. Brown 7 yard Passing Completion from Jalen Hurts Tre Avery | 84.45-23.55 |
![]() | CLE@HOU | 3rd | 5:51 | Dameon Pierce -2 yard Rushing Attempt Deion Jones, Jadeveon Clowney | 84.25-23.55 |
![]() | TEN@PHI | 3rd | 5:02 | A.J. Brown 11 yard Passing Completion from Jalen Hurts Andrew Adams | 84.8-23.55 |
![]() | PIT@ATL | 3rd | 4:14 | Cordarrelle Patterson 7 yard Rushing Attempt Larry Ogunjobi | 84.8-24.25 |
![]() | TEN@PHI | 3rd | 3:51 | Grant Calcaterra 19 yard Passing Completion from Jalen Hurts Kevin Byard | 85.75-24.25 |
![]() | PIT@ATL | 3rd | 3:35 | Cordarrelle Patterson 11 yard Rushing Attempt Levi Wallace | 85.75-25.35 |
![]() | PIT@ATL | 3rd | 2:57 | Cordarrelle Patterson 22 yard Rushing Attempt Myles Jack | 85.75-27.55 |
![]() | TEN@PHI | 3rd | 2:07 | Quez Watkins 11 yard Passing Completion from Jalen Hurts Kevin Byard | 86.3-27.55 |
![]() | GB@CHI | 3rd | 1:53 | Cairo Santos 28 yard Field Goal Made | 86.3-30.55 |
![]() | JAC@DET | 3rd | 1:31 | D'Andre Swift 7 yard Passing Completion from Jared Goff Josh Hines-Allen | 86.3-31.25 |
![]() | CLE@HOU | 3rd | 1:31 | Dameon Pierce 1 yard Rushing Attempt Perrion Winfrey | 86.4-31.25 |
![]() | TEN@PHI | 3rd | 1:31 | Quez Watkins 3 yard Passing Completion from Jalen Hurts Dylan Cole | 86.55-31.25 |
![]() | PIT@ATL | 3rd | 1:21 | Cordarrelle Patterson 5 yard Rushing Attempt Devin Bush | 86.55-31.75 |
![]() | JAC@DET | 3rd | 1:06 | D'Andre Swift 3 yard Rushing Attempt Dawuane Smoot | 86.55-32.05 |
![]() | NYJ@MIN | 3rd | 1:03 | Greg Zuerlein 30 yard Field Goal Made | 89.55-32.05 |

