
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB KC | 270 Yd 4 TD | 32 | QB | 31.4 | 226 Yd 2 TD | QB NYJ | ||||
RB BUF | 117 Yd 3/4 Rec 18 Yd 1 TD | 19.5 | RB | 23.1 | 75 Yd 4/5 Rec 106 Yd 1 TD | RB ATL | ||||
WR PHI | 2/9 Rec 7 Yd | 0.7 | WR | 14.1 | 5/6 Rec 81 Yd 1 TD | WR DEN | ||||
WR NYG | 2/3 Rec 20 Yd | 2 | WR | 1.1 | 1/6 Rec 11 Yd | WR LAC | ||||
WR ARI | 6/10 Rec 66 Yd 1 TD | 12.6 | FLEX | 7.1 | 40 Yd 3/3 Rec 31 Yd | RB CIN | ||||
TE CLE | 2/3 Rec 11 Yd | 1.1 | TE | 3.9 | 3/4 Rec 39 Yd | TE DET | ||||
K KC | 3/4 FG 4/4 XP | 13 | K | 14 | 2/2 FG 4/4 XP | K DET | ||||
D/ST KC | 1 INT 3 Sack | 9 | D/ST | 20 | 2 INT 6 Sack 2 FF | D/ST PIT | ||||
| Total | 89.9 | 114.7 | Total | |||||||
| Optimum | 118 | 129.7 | Optimum | |||||||
Benched | ||||||||||
QB JAC | 174 Yd 1 TD | 13.4 | BN | 22.85 | 313 Yd 2 TD | QB ATL | ||||
RB MIN | — | BN | — | RB WAS | ||||||
RB DAL | 85 Yd 3/3 Rec 15 Yd 1 TD | 16 | BN | 5.7 | 47 Yd 2/2 Rec 10 Yd | RB WAS | ||||
RB SF | 21 Yd | 2.1 | BN | 2 | 3/4 Rec 20 Yd | WR HOU | ||||
RB NYG | 79 Yd 2/2 Rec 11 Yd | 11 | BN | 13.1 | 9 Yd 6/6 Rec 72 Yd 1 TD | WR WAS | ||||
WR NO | 3/6 Rec 20 Yd 1 TD | 6 | BN | 10.1 | 5/10 Rec 41 Yd 1 TD | WR IND | ||||
TE NE | 2/2 Rec 39 Yd 1 TD | 9.9 | BN | 2.9 | 2/2 Rec 29 Yd | WR PHI | ||||
| Total | 58.4 | 56.65 | Total | |||||||
