Donnie Brasco | |||||||||||||||
| Player | Week 1 | Rank | Fantasy | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | PPR | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB GB (5) | — | 16 | 4.7↓ | 21.41 | 22.74 | 23.9 358.4 Total | Locked | QB | |||||||
RB CHI (5) | — | RB26 | 31 | 5.25↓ | 7.56 | 7.19 | 9.5 161.59 Total | Locked | RB | ||||||
RB TEN (10) | — | 20 | 9.78↓ | 13.15 | 21.6 | 13.3 225.93 Total | Locked | RB/WR/TE | |||||||
WR NE (14) | — | 16 | 7.37↓ | 20.34 | 14.6 | 13.8 235.05 Total | Locked | WR | |||||||
WR MIN (6) | — | WR11 | 22 | 22.53↑ | 14.79 | 10.27 | 13 221.02 Total | Locked | WR | ||||||
WR DEN (12) | — | 35 | 0↓ | 5.73↓ | 9.02 | 11.1 189.33 Total | Locked | WR | |||||||
TE PHI (9) | — | 7 | 9.12↓ | 15.92 | 13.95 | 13.3 198.77 Total | Locked | RB/WR/TE | |||||||
K BAL (7) | — | 12 | 5.75↓ | 7.17 | 7.25 | 8 136 Total | Locked | K/D/ST | |||||||
K ARI (8) | — | 21 | 11↑ | 9.25 | 6.7 | 7.1 121 Total | Locked | K/D/ST | |||||||
Benched | |||||||||||||||
QB NO (11) | — | 35 | 0↓ | 9.43 | 14.14 | 16.8 151.17 Total | Locked | BN | |||||||
QB MIA (12) | — | 47 | 12.18 | 17.98 | 14.33 | 14.3 57.33 Total | Locked | BN | |||||||
QB DAL (10) | — | 58 | 5.18 | 5.5 | 4.45 | 4.4 17.79 Total | Locked | BN | |||||||
RB KC (10) | — | 30 | 4.95↓ | 3.57↓ | 4.93 | 9.7 165.43 Total | Locked | BN | |||||||
RB TEN (10) | — | 55 | 6.65 | 8.84 | 7.56 | 6.8 89 Total | Locked | BN | |||||||
RB ARI (8) | — | 56 | 5.45 | 6.59 | 7.31 | 6.6 85.94 Total | Locked | BN | |||||||
WR IND (11) | — | 44 | 11.08 | 9.43 | 9.35 | 9.4 149.65 Total | Locked | BN | |||||||
WR CAR (14) | — | 69 | 18.33↑ | 10.13 | 14.07 | 9.4 103.47 Total | Locked | BN | |||||||
TE PIT (5) | — | 23 | 8.5 | 8.27 | 7.11 | 8.6 129.4 Total | Locked | BN | |||||||
D/ST KC (10) | — | 16 | 18.75↑ | 10.75 | 10.5 | 10.7 181.25 Total | Locked | BN | |||||||
D/ST WAS (12) | — | 29 | 13.25↑ | 8 | 9.05 | 8 136 Total | Locked | BN | |||||||
Injured Reserve | |||||||||||||||
RB HOU (6) | — | Locked | IR | ||||||||||||
WR WAS (12) | — | 94 | 0.24↓ | 3.68↓ | 6.7 | 8.2 74.23 Total | Locked | IR | |||||||
WR FA | — | 107 | 13.83 | 17.88 | 15.58 | 15.6 62.33 Total | Locked | IR | |||||||
Taxi Squad | |||||||||||||||
RB KC (10) | — | 66 | 8.83↑ | 7.11 | 4.58 | 3.5 59.69 Total | Locked | TAXI | |||||||
WR LAC (12) | — | 161 | 5.23↑ | 2.74 | 3.91 | 2.2 22.33 Total | Locked | TAXI | |||||||
TE LAR (8) | — | 50 | 15.83↑ | 10.09 | 5.95 | 4.9 58.7 Total | Locked | TAXI | |||||||
