Points by Week
Points by Position

Isn't the Skyy Moore Blue Today? Schedule

WeekOpponentDetailResultRankLuck
1 Tue 9/2-Mon 9/8 (6-8)Division GameW 82.6-81.456th+45Box
2 Tue 9/9-Mon 9/15 (10-4)Division GameW 90-85.13rd+18Box
3 Tue 9/16-Mon 9/22@ (8-6)Division GameW 95.95-92.94th+27Box
4 Tue 9/23-Mon 9/29@ (10-4)Non-Division GameW 119.65-106.92nd+9Box
5 Tue 9/30-Mon 10/6@ (9-5)Non-Division GameL 85.3-94.94th-73Box
6 Tue 10/7-Mon 10/13@ (3-11)Non-Division GameW 62.5-22.19th+73Box
7 Tue 10/14-Mon 10/20 (5-9)Non-Division GameW 94.3-76.82nd+9Box
8 Tue 10/21-Mon 10/27@ (8-6)Non-Division GameL 36.95-88.69th-27Box
9 Tue 10/28-Mon 11/3 (2-12)Non-Division GameW 121-31.81st0Box
10 Tue 11/4-Mon 11/10 (6-8)Non-Division GameL 70-74.58th-36Box
11 Tue 11/11-Mon 11/17 (9-5)Non-Division GameL 60.45-123.610th-18Box
12 Tue 11/18-Mon 11/24 (8-6)Division GameW 65.8-58.157th+55Box
13 Tue 11/25-Mon 12/1@ (6-8)Division GameL 57.75-70.911th-9Box
14 Tue 12/2-Mon 12/8@ (10-4)Division GameL 81.15-121.953rd-82Box
15 Tue 12/9-Mon 12/15@ #3 (9-5)Playoff GameL 76.2-136.354thBox

Avg win margin
22.08
Avg loss margin
-34.71
Avg margin
-4.43
Biggest Win
89.2 v
Worst Loss
-63.15 v
Longest win streak
W4
Longest losing streak
L3
Close games
2-0
Luck games
2-2
High
121 v
Low
36.95 @
Avg
79.97
Consistency
Awful (+/- 21.91)