Points by Week
Points by Position
Getafe Packers Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Tue 9/2-Mon 9/8 | @ (9-5) | Division Game | L 209.06-257.03 | 11th | -9 | Box |
| 2 Tue 9/9-Mon 9/15 | (6-8) | Division Game | W 298.18-252.8 | 4th | +27 | Box |
| 3 Tue 9/16-Mon 9/22 | (11-3) | Division Game | L 222.88-235.86 | 12th | 0 | Box |
| 4 Tue 9/23-Mon 9/29 | @ (10-4) | Non-Division Game | L 306.79-317.09 | 4th | -73 | Box |
| 5 Tue 9/30-Mon 10/6 | @ (5-9) | Non-Division Game | W 308.95-241.56 | 3rd | +18 | Box |
| 6 Tue 10/7-Mon 10/13 | @ (5-9) | Non-Division Game | W 280.86-271.44 | 6th | +45 | Box |
| 7 Tue 10/14-Mon 10/20 | (6-8) | Non-Division Game | L 185.78-366.24 | 12th | 0 | Box |
| 8 Tue 10/21-Mon 10/27 | (7-7) | Non-Division Game | L 176.53-276.28 | 11th | -9 | Box |
| 9 Tue 10/28-Mon 11/3 | (3-11) | Non-Division Game | L 197.8-217.42 | 12th | 0 | Box |
| 10 Tue 11/4-Mon 11/10 | @ (9-5) | Non-Division Game | L 241.49-284.62 | 9th | -27 | Box |
| 11 Tue 11/11-Mon 11/17 | (8-6) | Non-Division Game | W 265.99-200.62 | 7th | +55 | Box |
| 12 Tue 11/18-Mon 11/24 | @ (11-3) | Division Game | L 235.84-347.06 | 10th | -18 | Box |
| 13 Tue 11/25-Mon 12/1 | (9-5) | Division Game | W 288.41-256.69 | 3rd | +18 | Box |
| 14 Tue 12/2-Mon 12/8 | @ (6-8) | Division Game | L 223.32-224.29 | 10th | -18 | Box |
| 15 Tue 12/9-Mon 12/15 | #12 (3-11) | Consolation Game | W 274.06-208.48 | 3rd | Box | |
| 16 Tue 12/16-Mon 12/22 | @ #8 (6-8) | Consolation Game | L 252.3-264.26 | 6th | Box | |
| 17 Tue 12/23-Mon 12/29 | #11 (5-9) | Consolation Game | W 216.15-171.35 | 7th | Box | |









