Mayport Sharks | ||||||||||||||
| Player | Week Conference | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB ARI (8) | — | — | 38 | 17.5 | 17.75 | 17.88 | 17.9 89.4 Total | Locked | QB | |||||
RB BAL (7) | — | — | 6 | 12.6 | 28 | 20.84 | 15.9 269.5 Total | Locked | RB | |||||
RB MIA (12) | — | — | 7 | 11.2↓ | 13.63 | 15.36 | 16.4 261.8 Total | Locked | RB/WR/TE | |||||
WR ARI (8) | — | — | 48 | 0↓ | 2.77↓ | 7.04 | 7.2 86.8 Total | Locked | WR | |||||
WR KC (10) | — | — | 59 | 0.1↓ | 2.57↓ | 4.12 | 4.8 67.9 Total | Locked | WR | |||||
TE ARI (8) | — | — | 1 | 6.5↓ | 8.27 | 11.6 | 11.9 201.9 Total | Locked | TE | |||||
K TB (9) | — | — | 7 | 11 | 9 | 9.6 | 9.8 167 Total | Locked | K | |||||
D/ST BUF (7) | — | — | 17 | 2↓ | 4.67 | 7.6 | 8.9 151 Total | Locked | D/ST | |||||
Benched | ||||||||||||||
QB JAC (8) | — | — | 5 | 25.85 | 28.52↑ | 31.59 | 22.4 381.25 Total | Locked | BN | |||||
RB DEN (12) | 11.52 | — | 21 | 3.3↓ | 11.67 | 12.3 | 9.5 161.6 Total | Locked | BN | |||||
RB TEN (10) | — | — | 54 | 2.7↓ | 6.43 | 5.52 | 5.1 66.7 Total | Locked | BN | |||||
RB PHI (9) | — | — | 60 | 16.6↑ | 9.07 | 6.66 | 3.4 50.8 Total | Locked | BN | |||||
WR CHI (5) | — | — | 37 | 0.8↓ | 3.4↓ | 4.96 | 8.5 102.1 Total | Locked | BN | |||||
TE NE (14) | 5.66 | — | 4 | 5.6 | 8.67 | 7.02 | 7 118.8 Total | Locked | BN | |||||
TE DAL (10) | — | — | 10 | 0.5↓ | 3 | 3.28 | 6.4 109.1 Total | Locked | BN | |||||
