Gonzo Inc | ||||||||||||||
| Player | Week 18 | Rank | Fantasy | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | Proj | Actual | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB SF (14) | 18.73 | — | 23 | 36.92↑ | 31.01↑ | 23.49 | 21.3 170.2 Total | Locked | QB | |||||
RB CIN (10) | 22.65 | — | 9 | 29.1↑ | 26.33↑ | 23.16↑ | 16.5 263.6 Total | Locked | RB | |||||
RB CAR (14) | 12.42 | — | 15 | 9.3↓ | 10.77 | 10.72 | 14.7 235 Total | Locked | RB | |||||
RB NYG (14) | 12.95 | — | 28 | 6.7↓ | 13.73 | 12.3 | 10.4 146.1 Total | Locked | RB/WR/TE | |||||
WR HOU (6) | 11.15 | — | 13 | 7.2↓ | 12.37 | 14.04 | 12.6 189.7 Total | Locked | WR | |||||
WR SF (14) | 14.04 | — | 43 | 11.2 | 14.67↑ | 13.7↑ | 10 140.3 Total | Locked | WR | |||||
WR TEN (10) | 6.54 | — | 71 | 11.7↑ | 7.07 | 6.02 | 6 90.5 Total | Locked | WR | |||||
TE LV (8) | — | — | 9 | 16.8 | 15.4 | 17 | 17.4 209.2 Total | Locked | TE | |||||
K DAL (10) | 16.46 | — | 2 | 23↑ | 17.53 | 21.52 | 17.6 281.6 Total | Locked | K | |||||
K WAS (12) | 5.56 | — | 31 | 21↑ | 15.67 | 17 | 15.7 110 Total | Locked | QB/RB/WR/TE/K | |||||
CB TB (9) | 4.28 | — | 42 | 0↓ | 7.5 | 8.5 | 10.3 133.5 Total | Locked | CB | |||||
OUTMike Hughes CB ATL (5) | 7.73 | — | 59 | 0↓ | 11 | 10.7 | 9.6 115 Total | Locked | CB | |||||
S JAC (8) | 8.63 | — | 30 | 10.5 | 8.33 | 11.5 | 12.2 183 Total | Locked | S | |||||
S WAS (12) | 4.92 | — | 39 | 13 | 8.67 | 8.7 | 10.8 172.5 Total | Locked | S | |||||
S IND (11) | 11.28 | — | 22 | 6.5↓ | 13.83 | 14.8 | 12.4 199 Total | Locked | DB | |||||
EDR CHI (5) | 11.44 | — | 55 | 22↑ | 22.67↑ | 17.2 | 13.1 118 Total | Locked | EDR | |||||
EDR CLE (9) | 4.4 | — | 69 | 2↓ | 1.33↓ | 7.2 | 6.7 94 Total | Locked | EDR | |||||
IL TEN (10) | 10.9 | — | 3 | 24↑ | 26.03 | 26.62 | 19.1 267.1 Total | Locked | IL | |||||
IL LAR (8) | 10.38 | — | 17 | 10 | 21 | 16.6 | 10.9 174 Total | Locked | IL | |||||
IL DEN (12) | 6.6 | — | 37 | 0↓ | 8 | 8 | 8.7 122 Total | Locked | DB/EDR/IL/LB | |||||
IL MIN (6) | 9.96 | — | 3 | 9↓ | 13.33 | 14.4 | 13.2 211 Total | Locked | EDR/IL | |||||
LB IND (11) | 12.2 | — | 29 | 5.5↓ | 9.67 | 10.5 | 11.2 179.5 Total | Locked | LB | |||||
LB SF (14) | 13.57 | — | 55 | 19.5↑ | 12.17 | 14.5 | 11 120.5 Total | Locked | LB | |||||
Benched | ||||||||||||||
QB ARI (8) | 13.29 | — | 17 | 16.48 | 15.89 | 17.27 | 16.1 209.82 Total | Locked | BN | |||||
RB MIN (6) | 6.04 | — | 48 | 2.1↓ | 5.4 | 5.04 | 7.8 117.5 Total | Locked | BN | |||||
RB MIN (6) | 0.89 | — | 87 | 1↓ | 2.4↓ | 2.06↓ | 3.8 38.5 Total | Locked | BN | |||||
WR KC (10) | — | — | 53 | 8.5 | 9.17 | 10.06 | 10.1 121.8 Total | Locked | BN | |||||
WR SF (14) | 3.18 | — | 89 | 3↓ | 3.3↓ | 2.46↓ | 5.7 73.6 Total | Locked | BN | |||||
WR JAC (8) | 0.64 | — | 124 | 0↓ | -0.53↓ | 1.48 | 4.5 49 Total | Locked | BN | |||||
WR HOU (6) | 5.23 | — | 130 | 2.1↓ | 2.8 | 4.46 | 4.2 45.7 Total | Locked | BN | |||||
TE DAL (10) | 9.88 | — | 3 | 8.1↓ | 6.37↓ | 8.7↓ | 14.2 227.1 Total | Locked | BN | |||||
TE SEA (8) | 12.75 | — | 13 | 14.8↑ | 13 | 11.18 | 10.5 167.9 Total | Locked | BN | |||||
S MIA (12) | 10.58 | — | 32 | 11.5 | 13.83 | 14.9 | 13 181.5 Total | Locked | BN | |||||
EDR DAL (10) | 5.2 | — | 74 | 7 | 5 | 6.6 | 5.6 90 Total | Locked | BN | |||||
IL CAR (14) | 7.62 | — | 59 | 2↓ | 6.33 | 11.8 | 10.6 95 Total | Locked | BN | |||||
IL HOU (6) | 9.22 | — | 23 | 8 | 9.33 | 13.2 | 10.1 141 Total | Locked | BN | |||||
IL LAR (8) | 6.52 | — | 35 | 4↓ | 10 | 8.4 | 8.1 121 Total | Locked | BN | |||||
LB SEA (8) | 4.84 | — | 67 | 1.5↓ | 2.67↓ | 2.2↓ | 7.2 101.5 Total | Locked | BN | |||||
LB ARI (8) | 11.63 | — | 71 | 19.5↑ | 12 | 11.5 | 7.3 95 Total | Locked | BN | |||||
LB MIN (6) | 4.91 | — | 79 | 1.5↓ | 1.83↓ | 1.7↓ | 5.4 81.5 Total | Locked | BN | |||||
Injured Reserve | ||||||||||||||
K SF (14) | 16.69 | — | 13 | 12↓ | 18.33 | 15 | 16.4 213 Total | Locked | IR | |||||
EDR SF (14) | — | — | 98 | 6↓ | 21.33 | 21.33 | 21.3 64 Total | Locked | IR | |||||
EDR BUF (7) | — | — | 140 | 8↓ | 15 | 15 | 15 30 Total | Locked | IR | |||||
LB BAL (7) | 0 | — | 49 | 2↓ | 6↓ | 7.1 | 9.6 135 Total | Locked | IR | |||||
LB SF (14) | — | — | 77 | 1↓ | 9.83 | 14.5 | 14.1 84.5 Total | Locked | IR | |||||
Taxi Squad | ||||||||||||||
QB CLE (9) | 13.01 | — | 37 | 9.44 | 8.03↓ | 13.62 | 11.3 78.86 Total | Locked | TAXI | |||||
WR GB (5) | 4.94 | — | 68 | 8.6 | 6.77 | 6.84 | 7.7 92.2 Total | Locked | TAXI | |||||
S CAR (14) | 3.07 | — | 69 | 13↑ | 15.5 | 11.9 | 7.8 109.5 Total | Locked | TAXI | |||||
EDR IND (11) | 0 | — | 135 | 6↑ | 6.67 | 5.2 | 3.4 34 Total | Locked | TAXI | |||||
EDR ATL (5) | 6.83 | — | 37 | 2↓ | 16 | 15.2 | 9.9 149 Total | Locked | TAXI | |||||
