

Week 1 2025 Tue 9/2-Mon 9/8 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (4-10) | 156 | 76 | 69 | 49 | 349.65 | |
| (6-8) | 205 | 107 | 35 | 23 | 369.9 | |
| Final Non-Division Game | ||||||
| Team | Game | Time | Description | Score | |
|---|---|---|---|---|---|
![]() | KC@LAC | 1st | 13:26 | Justin Herbert 6 yard Rushing Attempt Jaden Hicks | 0-0.6 |
![]() | KC@LAC | 1st | 12:48 | Quentin Johnston 33 yard Passing Completion from Justin Herbert Bryan Cook | 0-1.98 |
![]() | KC@LAC | 1st | 12:07 | Ladd McConkey 9 yard Passing Completion from Justin Herbert Trent McDuffie | 0-2.36 |
![]() | KC@LAC | 1st | 9:16 | Quentin Johnston 5 yard Passing TD from Justin Herbert | 0-6.57 |
![]() | KC@LAC | 1st | 5:55 | Ladd McConkey 8 yard Passing Completion from Justin Herbert Nick Bolton | 0-6.9 |
![]() | KC@LAC | 1st | 3:27 | Tyler Conklin Passing Completion from Justin Herbert Fumble Chamarri Conner | 0-8.28 |
![]() | KC@LAC | 1st | 2:02 | Keenan Allen 13 yard Passing Completion from Justin Herbert Bryan Cook | 0-8.82 |
![]() | KC@LAC | 1st | 1:18 | Tyler Conklin 17 yard Passing Completion from Justin Herbert Chamarri Conner | 0-9.53 |
![]() | KC@LAC | 2nd | 15:00 | Najee Harris 5 yard Passing Completion from Justin Herbert Chamarri Conner | 0-9.74 |
![]() | KC@LAC | 2nd | 14:29 | Keenan Allen 9 yard Passing Completion from Justin Herbert Trent McDuffie | 0-10.12 |
![]() | KC@LAC | 2nd | 5:36 | -8 yard Sack Daiyan Henley | 0-12.12 |
![]() | KC@LAC | 2nd | 4:07 | Ladd McConkey 9 yard Passing Completion from Justin Herbert Chamarri Conner | 0-12.5 |
![]() | KC@LAC | 2nd | 2:45 | Ladd McConkey 23 yard Passing Completion from Justin Herbert Trent McDuffie | 0-13.46 |
![]() | KC@LAC | 2nd | 1:54 | Justin Herbert 4 yard Rushing Attempt Charles Omenihu | 0-13.86 |
![]() | KC@LAC | 2nd | 1:48 | Keenan Allen 7 yard Passing Completion from Justin Herbert Nick Bolton | 0-14.15 |
![]() | KC@LAC | 3rd | 6:30 | Quentin Johnston 14 yard Passing Completion from Justin Herbert Kristian Fulton | 0-14.73 |
![]() | KC@LAC | 3rd | 4:54 | Justin Herbert 7 yard Rushing Attempt Leo Chenal | 0-15.43 |
![]() | KC@LAC | 3rd | 4:09 | Keenan Allen 15 yard Passing Completion from Justin Herbert Trent McDuffie | 0-16.06 |
![]() | KC@LAC | 3rd | 3:26 | Ladd McConkey 16 yard Passing Completion from Justin Herbert Jaylen Watson | 0-16.73 |
![]() | KC@LAC | 3rd | 0:36 | Keenan Allen 11 yard Passing TD from Justin Herbert | 0-21.19 |
![]() | KC@LAC | 4th | 11:55 | Omarion Hampton 7 yard Passing Completion from Justin Herbert Jaylen Watson | 0-21.48 |
![]() | KC@LAC | 4th | 11:10 | Keenan Allen 4 yard Passing Completion from Justin Herbert Chamarri Conner | 0-21.65 |
![]() | KC@LAC | 4th | 9:52 | Quentin Johnston 4 yard Passing Completion from Justin Herbert Trent McDuffie | 0-21.82 |
![]() | KC@LAC | 4th | 9:11 | Keenan Allen 9 yard Passing Completion from Justin Herbert Jaden Hicks | 0-22.2 |
![]() | KC@LAC | 4th | 8:32 | Omarion Hampton 6 yard Passing Completion from Justin Herbert Jaden Hicks | 0-22.45 |
![]() | KC@LAC | 4th | 7:52 | Tre' Harris 11 yard Passing Completion from Justin Herbert Drue Tranquill | 0-22.91 |
![]() | KC@LAC | 4th | 7:10 | Ladd McConkey 9 yard Passing Completion from Justin Herbert Jaylen Watson | 0-23.29 |
![]() | KC@LAC | 4th | 5:09 | Quentin Johnston 23 yard Passing TD from Justin Herbert | 0-28.25 |
![]() | KC@LAC | 4th | 2:34 | Will Dissly 18 yard Passing Completion from Justin Herbert Jaylen Watson | 0-29 |
![]() | KC@LAC | 4th | 2:14 | Justin Herbert 19 yard Rushing Attempt Chamarri Conner | 0-30.9 |
![]() | KC@LAC | 4th | 2:00 | Justin Herbert -1 yard Rushing Attempt | 0-30.8 |
![]() | KC@LAC | 4th | 1:18 | Justin Herbert -2 yard Rushing Attempt | 0-30.6 |
![]() | KC@LAC | 4th | 0:38 | Justin Herbert -1 yard Rushing Attempt | 0-30.5 |
![]() | LV@NE | 1st | 14:27 | Ashton Jeanty 9 yard Rushing Attempt Christian Elliss | 0-31.73 |
![]() | CIN@CLE | 1st | 14:20 | Chase Brown -1 yard Rushing Attempt Devin Bush | 0.23-31.73 |
![]() | LV@NE | 1st | 13:11 | Ashton Jeanty 4 yard Rushing Attempt Harold Landry | 0.23-32.46 |
![]() | CIN@CLE | 1st | 13:09 | Chase Brown 5 yard Rushing Attempt Grant Delpit | 1.06-32.46 |
![]() | CIN@CLE | 1st | 12:30 | Chase Brown 1 yard Rushing Attempt Isaiah McGuire | 1.49-32.46 |
![]() | CIN@CLE | 1st | 11:47 | Chase Brown 6 yard Rushing Attempt Myles Harden, Adin Huntington | 2.42-32.46 |
![]() | LV@NE | 1st | 10:34 | Ashton Jeanty 9 yard Rushing Attempt Craig Woodson | 2.42-33.69 |
![]() | CIN@CLE | 1st | 10:12 | Chase Brown 7 yard Passing Completion from Joe Burrow Devin Bush, Carson Schwesinger | 3.32-33.69 |
![]() | MIA@IND | 1st | 9:01 | Jaylen Waddle 4 yard Passing Completion from Tua Tagovailoa Charvarius Ward | 3.32-35.09 |
![]() | CIN@CLE | 1st | 8:55 | Chase Brown 5 yard Rushing Attempt Grant Delpit | 4.15-35.09 |
![]() | CIN@CLE | 1st | 8:14 | Chase Brown 8 yard Rushing Attempt Ronnie Hickman | 5.28-35.09 |
![]() | CIN@CLE | 1st | 7:37 | Chase Brown 5 yard Rushing TD | 12.11-35.09 |
![]() | CIN@CLE | 1st | 7:32 | Evan McPherson XP | 12.11-38.09 |
![]() | LV@NE | 1st | 0:57 | Ashton Jeanty 3 yard Rushing Attempt Milton Williams | 12.11-38.72 |
![]() | LV@NE | 1st | 0:19 | Ashton Jeanty -1 yard Rushing Attempt Harold Landry, Craig Woodson | 12.11-38.95 |
![]() | CIN@CLE | 2nd | 12:36 | Chase Brown 1 yard Rushing Attempt Greg Newsome | 12.54-38.95 |
![]() | CIN@CLE | 2nd | 11:56 | Chase Brown 1 yard Passing Completion from Joe Burrow Denzel Ward | 12.84-38.95 |
![]() | LV@NE | 2nd | 9:07 | Ashton Jeanty Rushing Attempt Christian Barmore | 12.84-39.28 |
![]() | CIN@CLE | 2nd | 8:31 | Chase Brown 3 yard Rushing Attempt Grant Delpit, Mohamoud Diabate | 13.47-39.28 |
![]() | LV@NE | 2nd | 8:30 | Ashton Jeanty 4 yard Passing Completion from Geno Smith Christian Elliss | 13.47-39.88 |
![]() | CIN@CLE | 2nd | 7:11 | Chase Brown 6 yard Rushing Attempt Carson Schwesinger | 14.4-39.88 |
![]() | CIN@CLE | 2nd | 6:31 | Chase Brown 2 yard Rushing Attempt Mason Graham | 14.93-39.88 |
![]() | NYG@WAS | 2nd | 6:04 | Theo Johnson 5 yard Passing Completion from Russell Wilson Dorance Armstrong | 14.93-40.88 |
![]() | CIN@CLE | 2nd | 5:05 | Chase Brown 2 yard Rushing Attempt Devin Bush | 15.46-40.88 |
![]() | CIN@CLE | 2nd | 4:18 | Evan McPherson XP | 15.46-43.88 |
![]() | CAR@JAC | 2nd | 1:55 | Brian Thomas 9 yard Rushing TD | 22.36-43.88 |
![]() | NYG@WAS | 2nd | 1:34 | -11 yard Sack Abdul Carter | 25.86-43.88 |
![]() | CAR@JAC | 2nd | 0:29 | Brian Thomas 11 yard Passing Completion from Trevor Lawrence Christian Rozeboom | 27.96-43.88 |
![]() | MIA@IND | 3rd | 12:17 | Jaylen Waddle 6 yard Passing Completion from Tua Tagovailoa Charvarius Ward | 27.96-45.48 |
![]() | LV@NE | 3rd | 11:14 | Ashton Jeanty 4 yard Rushing Attempt Robert Spillane | 27.96-46.21 |
![]() | LV@NE | 3rd | 9:44 | Ashton Jeanty 3 yard Rushing TD | 27.96-52.84 |
![]() | LV@NE | 3rd | 8:03 | Ashton Jeanty -1 yard Rushing Attempt Jaylinn Hawkins | 27.96-53.07 |
![]() | MIA@IND | 3rd | 6:48 | Jaylen Waddle 4 yard Passing Completion from Tua Tagovailoa Mekhi Blackmon | 27.96-54.47 |
![]() | CIN@CLE | 3rd | 6:32 | Chase Brown 3 yard Rushing Attempt Devin Bush | 28.59-54.47 |
![]() | CIN@CLE | 3rd | 4:53 | Chase Brown 1 yard Rushing Attempt Carson Schwesinger | 29.02-54.47 |
![]() | CIN@CLE | 3rd | 3:42 | Chase Brown 6 yard Rushing Attempt Isaiah McGuire | 29.95-54.47 |
![]() | CIN@CLE | 3rd | 2:52 | Evan McPherson 35 yard Field Goal Made | 29.95-58.47 |
![]() | CIN@CLE | 4th | 14:13 | Chase Brown 1 yard Rushing Attempt Carson Schwesinger | 30.38-58.47 |
![]() | LV@NE | 4th | 13:05 | Ashton Jeanty 1 yard Rushing Attempt Khyiris Tonga, Christian Barmore | 30.38-58.9 |
![]() | LV@NE | 4th | 12:21 | Ashton Jeanty 4 yard Rushing Attempt Keion White, Milton Williams | 30.38-59.63 |
![]() | MIA@IND | 4th | 9:33 | Jaylen Waddle 16 yard Passing Completion from Tua Tagovailoa Nick Cross | 30.38-62.23 |
![]() | LV@NE | 4th | 8:47 | Ashton Jeanty 6 yard Rushing Attempt Marcus Jones | 30.38-63.16 |
![]() | LV@NE | 4th | 8:12 | Ashton Jeanty 3 yard Rushing Attempt Robert Spillane | 30.38-63.79 |
![]() | LV@NE | 4th | 7:37 | Ashton Jeanty -1 yard Rushing Attempt Alex Austin | 30.38-64.02 |
![]() | LV@NE | 4th | 4:48 | Ashton Jeanty -1 yard Rushing Attempt Marcus Jones, Christian Barmore | 30.38-64.25 |
![]() | LV@NE | 4th | 4:14 | Ashton Jeanty -4 yard Rushing Attempt Craig Woodson | 30.38-64.18 |
![]() | LV@NE | 4th | 2:57 | Ashton Jeanty Rushing Attempt Christian Barmore | 30.38-64.51 |
![]() | ARI@NO | 4th | 2:23 | -15 yard Sack Alontae Taylor | 34.38-64.51 |
![]() | CIN@CLE | 4th | 2:22 | Chase Brown -1 yard Rushing Attempt Myles Garrett | 34.61-64.51 |
![]() | CIN@CLE | 4th | 2:13 | Chase Brown Rushing Attempt Devin Bush | 34.94-64.51 |
![]() | LV@NE | 4th | 2:12 | Ashton Jeanty -1 yard Rushing Attempt Milton Williams | 34.94-64.74 |
![]() | LV@NE | 4th | 2:00 | Ashton Jeanty 1 yard Rushing Attempt Craig Woodson | 34.94-65.17 |
![]() | CIN@CLE | 4th | 1:24 | Chase Brown -2 yard Rushing Attempt Isaiah McGuire | 35.07-65.17 |
![]() | CIN@CLE | 4th | 1:20 | Chase Brown -5 yard Rushing Attempt Carson Schwesinger | 34.9-65.17 |
![]() | CIN@CLE | 4th | 1:17 | Chase Brown -3 yard Rushing Attempt Myles Garrett | 34.93-65.17 |
![]() | SF@SEA | 1st | 12:05 | Christian McCaffrey 3 yard Passing Completion from Brock Purdy Devon Witherspoon | 34.93-65.67 |
![]() | SF@SEA | 1st | 10:02 | Christian McCaffrey 4 yard Rushing Attempt Julian Love | 34.93-66.4 |
![]() | SF@SEA | 1st | 9:21 | Christian McCaffrey -2 yard Rushing Attempt Nick Emmanwori | 34.93-66.53 |
![]() | TEN@DEN | 1st | 8:30 | Chig Okonkwo 4 yard Passing Completion from Cam Ward Talanoa Hufanga | 35.83-66.53 |
![]() | SF@SEA | 1st | 6:41 | Christian McCaffrey 3 yard Rushing Attempt Leonard Williams | 35.83-67.16 |
![]() | TEN@DEN | 1st | 6:14 | Chig Okonkwo 1 yard Passing Completion from Cam Ward Jonah Elliss, Alex Singleton | 36.43-67.16 |
![]() | TEN@DEN | 1st | 5:16 | RJ Harvey 8 yard Rushing Attempt Amani Hooker | 37.56-67.16 |
![]() | SF@SEA | 1st | 5:09 | Christian McCaffrey 1 yard Rushing Attempt DeMarcus Lawrence | 37.56-67.59 |
![]() | TEN@DEN | 1st | 3:55 | RJ Harvey -1 yard Passing Completion from Bo Nix Jarvis Brownlee | 37.66-67.59 |
![]() | TEN@DEN | 1st | 1:51 | RJ Harvey 2 yard Rushing Attempt James Lynch | 38.19-67.59 |
![]() | SF@SEA | 2nd | 11:04 | Christian McCaffrey 6 yard Rushing Attempt Ernest Jones | 38.19-68.52 |
![]() | SF@SEA | 2nd | 10:29 | Christian McCaffrey 9 yard Rushing Attempt Jarran Reed | 38.19-69.75 |

