Passing |
| Rule | Apply To |
|---|
| 2 extra points when total Passing Completions is greater than or equal to 25 | QB |
| 1 point for every 20 Passing Yards (0.05 per) | ALL |
| 1 extra point when total Passing Yards is greater than or equal to 200 | QB |
| 1 extra point when total Passing Yards is greater than or equal to 300 | QB |
| 6 points for every Passing TD | ALL |
| 1 extra point for every Passing TD between 40 and 79 yards (inclusive) | ALL |
| 2 extra points for every Passing TD of 80 or more yards | ALL |
| 2 points for every 2 Pt Conversion Passing | ALL |
| -2 points for every Interception | ALL |
| -1 point for every Time Sacked | ALL |
|
Rushing |
| 2 extra points when total Rushing Attempts is greater than or equal to 30 | QB, RB, WR, TE |
| 1 point for every 10 Rushing Yards (0.1 per) | QB, RB, WR, TE, K, P |
| 1 extra point when total Rushing Yards is greater than or equal to 100 | QB, RB, WR, TE |
| 2 points for every 2 Pt Conversion Rushing | ALL |
| 6 points for every Rushing TD | ALL |
| 2 extra points for every Rushing TD between 40 and 79 yards (inclusive) | QB, RB, WR, TE |
| 4 extra points for every Rushing TD of 80 or more yards | QB, RB, WR, TE |
|
Receiving |
| 1 point for every Catch | ALL |
| 1 point for every 10 Receiving Yards (0.1 per) | ALL |
| 1 extra point when total Receiving Yards is greater than or equal to 100 | ALL |
| 2 points for every 2 Pt Conversion Receiving | ALL |
| 6 points for every Receiving TD | ALL |
| 1 extra point for every Receiving TD between 40 and 79 yards (inclusive) | ALL |
| 3 extra points for every Receiving TD of 80 or more yards | ALL |
|
Misc |
| -1 point for every Fumble | ALL |
| -2 points for every Fumble Lost | ALL |
| 6 points for every Offensive Fumble Recovery TD | ALL |
| 2 extra points for every Offensive Fumble Recovery TD between 40 and 79 yards (inclusive) | ALL |
| 3 extra points for every Offensive Fumble Recovery TD of 80 or more yards | ALL |
| 1 point for every 100 Scrimmage Yards (0.01 per) | ALL |
|
Kicking |
| 3 points for every Field Goal Made | K, P |
| 1 extra point for every Field Goal Made between 40 and 49 yards (inclusive) | K, P |
| 3 extra points for every Field Goal Made of 50 or more yards | K, P |
| -1 point for every Field Goal Missed | K, P |
| -2 extra points for every Field Goal Missed of 29 or less yards | K, P |
| 1 point for every XP | K, P |
| -1 point for every XP Missed | K, P |
|
Returning |
| 1 point for every 15 Kick Return Yards (0.07 per) | ALL |
| 6 points for every Kick Return TD | ALL |
| 1 point for every 10 Punt Return Yards (0.1 per) | ALL |
| 6 points for every Punt Return TD | ALL |
|
Defense |
| 1 point for every Assisted Tackle | CB, S, EDR, IL, LB |
| 2 points for every Solo Tackle | CB, S, EDR, IL, LB |
| 2 points for every Tackle for Loss | CB, S, EDR, IL, LB |
| 2 extra points when total Tackles for Loss is greater than or equal to 7 | CB, S, EDR, IL, LB |
| 3 points for every Interception | CB, S, EDR, IL, LB |
| 3 points for every Sack | CB, S, EDR, IL, LB |
| 2 points for every Fumble Forced | CB, S, EDR, IL, LB |
| 3 points for every Opposing Fumble Recovery | CB, S, EDR, IL, LB |
| 4 points for every Safety | CB, S, EDR, IL, LB |
| 6 points for every Defensive TD | CB, S, EDR, IL, LB |
| 1 extra point for every Defensive TD between 40 and 79 yards (inclusive) | CB, S, EDR, IL, LB |
| 2 extra points for every Defensive TD of 80 or more yards | CB, S, EDR, IL, LB |
| 1 point for every XP Blocked | CB, S, EDR, IL, LB |
| 3 points for every FG Blocked | CB, S, EDR, IL, LB |
| 1 point for every Pass Defended | CB, S, EDR, IL, LB |
| 1 point for every QB Hit | CB, S, EDR, IL, LB |
| 2 points for every Conversion Return | RB, WR, TE, CB, S, EDR, IL, LB |
|
Punting |
| 1 point for every 2 Punt Attempt (0.5 per) | K, P |
| 1 extra point when total Punt Yard is between 41 and 45 (inclusive) | K, P |
| 2 extra points when total Punt Yard is between 46 and 50 (inclusive) | K, P |
| 3 extra points when total Punt Yard is between 51 and 55 (inclusive) | K, P |
| 4 extra points when total Punt Yard is greater than or equal to 56 | K, P |
| 3 points for every Punt Inside 20 | ALL |
| -1 point for every Blocked Punt | K, P |
| 1 point for every 2 Touchback Punt (0.5 per) | K, P |
| 1 extra point when total Yards on Returned Punts is less than or equal to 10 | K, P |