Cala Cubs | |||||||||||||
| Player | Week 7 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2025 | Last 1 | Last 3 | Last 5 | Season | Status | |||||
QB SEA (8) | 13.65 | 11 | 30.55 | 28.36 | 24.78 | 30.1 451.73 Total | Locked | QB | |||||
QB IND (11) | 39.39 | 15 | 4.74↓ | 18.26↓ | 20.84↓ | 29.9 389.06 Total | Locked | QB | |||||
QB CAR (14) | 17.35 | 19 | 26.1 | 32.17↑ | 33.11 | 22.7 317.51 Total | Locked | QB/RB/WR/TE | |||||
RB DAL (10) | 27.2 | 15 | 8.85↓ | 16.5↓ | 19.23 | 22 330.05 Total | Locked | RB | |||||
RB DET (8) | 8.95 | 26 | 1.7↓ | 11.52 | 11.65 | 14.1 212 Total | Locked | RB | |||||
RB LAR (8) | 12.15 | 17 | 14.8↓ | 21.72 | 18.05 | 20.9 313.95 Total | Locked | RB/WR/TE | |||||
RB NYG (14) | 26.45 | 36 | 12.05↓ | 24.4 | 23.43 | 22.4 179.5 Total | Locked | RB/WR/TE | |||||
WR CIN (10) | 58.1 | 3 | 31.4 | 28.37 | 24.69 | 30 420.05 Total | Locked | WR | |||||
WR DEN (12) | 28.75 | 33 | 19.05 | 17.83 | 15.77 | 17.6 245.75 Total | Locked | WR | |||||
WR DET (8) | 33.45 | 4 | 17.05↓ | 33.37 | 29.36 | 27.2 408.6 Total | Locked | RB/WR/TE | |||||
TE CLE (9) | 14 | 6 | 26.65↑ | 30.07↑ | 24.71 | 18.6 278.7 Total | Locked | TE | |||||
TE DAL (10) | 29.25 | 7 | 7.9↓ | 10.9 | 13.18 | 18.2 273.35 Total | Locked | TE | |||||
| QB/RB/WR/TE | |||||||||||||
| K | |||||||||||||
K PIT (5) | 12 | 6 | 14 | 10.33 | 7.8 | 13 195.5 Total | Locked | K/P | |||||
| P | |||||||||||||
P SF (14) | 8.9 | 30 | 16.15↑ | 9.7 | 8.96 | 10.3 133.35 Total | Locked | K/P | |||||
| DB | |||||||||||||
| DB | |||||||||||||
EDR LV (8) | 3 | 3 | 15↓ | 17.83 | 24.7 | 22.1 331.5 Total | Locked | DB/EDR/IL/LB | |||||
| EDR/IL | |||||||||||||
| EDR/IL | |||||||||||||
IL LV (8) | 15 | 17 | 14 | 13 | 9.2 | 13 194.5 Total | Locked | DB/EDR/IL/LB | |||||
| LB | |||||||||||||
EDR DEN (12) | 23.5 | 19 | 7↓ | 10.08 | 10.25 | 14.8 222 Total | Locked | DB/EDR/IL/LB | |||||
Benched | |||||||||||||
RB BUF (7) | BYE | — | 55 | 18.4↑ | 16.55 | 16.81 | 9.4 141.5 Total | Locked | BN | ||||
RB BAL (7) | BYE | — | 59 | 2.7↓ | 7.08 | 6.57 | 12.5 125.4 Total | Locked | BN | ||||
WR WAS (12) | — | 10 | 13.25↓ | 14.03↓ | 20.23 | 21.6 301.95 Total | Locked | BN | |||||
WR HOU (6) | — | 116 | 10.7↑ | 4.1 | 7.22 | 8 79.7 Total | Locked | BN | |||||
TE CHI (5) | 5.7 | 16 | 9.8↓ | 14.83 | 14.52 | 13.5 188.65 Total | Locked | BN | |||||
TE NO (11) | 3.65 | 60 | 26.05↑ | 9.47 | 6.54 | 5.1 56.15 Total | Locked | BN | |||||
K MIA (12) | — | Locked | BN | ||||||||||
P BAL (7) | BYE | — | 18 | 6.7↓ | 7.6↓ | 9.26 | 12.1 182.2 Total | Locked | BN | ||||
P NO (11) | 7.1 | 26 | 3.55↓ | 6.72↓ | 9.87 | 10.3 153.85 Total | Locked | BN | |||||
CB ATL (5) | 3.5 | 11 | 15.5 | 17.17 | 21.8 | 18.8 244 Total | Locked | BN | |||||
CB NYG (14) | 12 | 30 | 13↓ | 19.67 | 16.6 | 19.1 190.7 Total | Locked | BN | |||||
CB SEA (8) | 20.5 | 37 | 17↑ | 8.9 | 7.74 | 11.4 171.45 Total | Locked | BN | |||||
CB TEN (10) | 6 | 113 | 6↓ | 12.67 | 9.16 | 10.1 70.6 Total | Locked | BN | |||||
S LAR (8) | 40.5 | 43 | 7.5↓ | 14.33 | 20.6 | 18.9 188.7 Total | Locked | BN | |||||
S SEA (8) | — | 85 | 13 | 8↓ | 10 | 15.6 93.5 Total | Locked | BN | |||||
IL DAL (10) | 2 | 17 | 8↓ | 9↓ | 14.3 | 13 194.5 Total | Locked | BN | |||||
IL GB (5) | — | 48 | 15 | 20.33 | 17.4 | 16.2 145.5 Total | Locked | BN | |||||
EDR NO (11) | 7 | 40 | 4↓ | 8.33 | 6.2 | 10.8 162.25 Total | Locked | BN | |||||
EDR SF (14) | 1 | 102 | 6 | 11.5↑ | 8.5 | 5.2 57.75 Total | Locked | BN | |||||
LB IND (11) | 16.5 | 20 | 9↓ | 15.5 | 20.3 | 17.6 264.3 Total | Locked | BN | |||||
LB DET (8) | 10 | 37 | 15 | 16.17 | 14.8 | 14.9 223.5 Total | Locked | BN | |||||
OUTNakobe Dean LB PHI (9) | 12 | 51 | 3↓ | 17 | 18.5 | 18.3 165 Total | Locked | BN | |||||
LB CHI (5) | 21 | 79 | 22↑ | 18 | 14.3 | 13.7 109.5 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
WR MIA (12) | — | 118 | 18.9 | 22.62 | 19.74 | 19.7 78.95 Total | Locked | IR | |||||
LB MIN (6) | 9.5 | 35 | 25.5 | 22 | 22 | 21 230.5 Total | Locked | IR | |||||
