
Week 10 2026 Tue 11/10-Mon 11/16 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Division Game | |||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB DET | — | QB | — | QB JAC | ||||||
QB TEN | — | FLEX | — | QB MIN | ||||||
RB SF | — | RB | — | RB PIT | ||||||
RB BUF | — | RB | — | RB KC | ||||||
WR PHI | — | WR | — | WR DET | ||||||
WR DET | — | WR | — | WR KC | ||||||
WR MIN | — | FLEX | — | WR CHI | ||||||
WR DAL | — | FLEX | — | RB SEA | ||||||
TE IND | — | TE | — | TE SF | ||||||
K LAC | — | K | — | K BAL | ||||||
LB NYJ | — | LB | — | LB KC | ||||||
LB PHI | — | LB | — | LB LAR | ||||||
| Total | 0 | 0 | Total | |||||||
Benched | ||||||||||
QB FA | — | BN | — | QB IND | ||||||
RB FA | — | BN | — | QB NYJ | ||||||
RB BUF | — | BN | — | QB NYG | ||||||
RB FA | — | BN | — | QB FA | ||||||
RB FA | — | BN | — | RB MIN | ||||||
RB MIN | — | BN | — | RB TEN | ||||||
RB DAL | — | BN | — | RB DEN | ||||||
RB JAC | — | BN | — | RB LAC | ||||||
RB ARI | — | BN | — | RB HOU | ||||||
RB SF | — | BN | — | RB CLE | ||||||
WR FA | — | BN | — | WR FA | ||||||
WR FA | — | BN | — | WR FA | ||||||
WR ARI | — | BN | — | WR NE | ||||||
WR DEN | — | BN | — | WR FA | ||||||
WR FA | — | BN | — | WR KC | ||||||
WR CLE | — | BN | — | WR IND | ||||||
WR NE | — | BN | — | WR BUF | ||||||
WR CIN | — | BN | — | WR IND | ||||||
WR JAC | — | BN | — | WR SF | ||||||
WR ARI | — | BN | — | WR DEN | ||||||
WR TB | — | BN | — | TE FA | ||||||
WR NO | — | BN | — | TE LAR | ||||||
TE FA | — | BN | — | TE DAL | ||||||
TE NO | — | BN | — | TE SF | ||||||
TE BUF | — | BN | — | K SF | ||||||
TE MIA | — | BN | — | K TB | ||||||
TE WAS | — | BN | — | LB NYG | ||||||
K JAC | — | BN | — | LB CLE | ||||||
LB NE | — | BN | — | LB MIA | ||||||
LB CAR | — | BN | — | LB LAC | ||||||
LB CHI | — | BN | — | LB DAL | ||||||
LB BUF | — | BN | — | LB HOU | ||||||
| BN | — | LB DAL | ||||||||
| Total | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||
QB FA | — | IR | — | QB KC | ||||||
QB TEN | — | IR | — | RB FA | ||||||
RB ARI | — | IR | — | WR FA | ||||||
WR MIA | — | IR | — | LB NYG | ||||||
LB FA | — | IR | ||||||||
Taxi Squad | ||||||||||
QB DAL | — | TAXI | — | QB MIA | ||||||
RB IND | — | TAXI | — | RB FA | ||||||
RB JAC | — | TAXI | — | RB NO | ||||||
RB KC | — | TAXI | — | RB BUF | ||||||
RB NE | — | TAXI | — | RB CLE | ||||||
WR PIT | — | TAXI | — | RB SF | ||||||
WR MIN | — | TAXI | — | RB WAS | ||||||
WR TEN | — | TAXI | — | RB GB | ||||||
WR KC | — | TAXI | — | RB ATL | ||||||
WR LV | — | TAXI | — | WR HOU | ||||||
TE WAS | — | TAXI | — | WR LV | ||||||
LB DAL | — | TAXI | — | WR DET | ||||||
| TAXI | — | TE KC | ||||||||
| TAXI | — | TE CIN | ||||||||
| TAXI | — | TE SEA | ||||||||
| Total | 0 | 0 | Total | |||||||
