
Week 12 2025 Tue 11/18-Mon 11/24 | ||||||
| Team | Coach Rating | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| (5-9) | 101 | 13 | 13 | 0 | 125.92 | |
| (8-6) | 113 | 33 | 19 | 36 | 200.91 | |
| Final Division Game | ||||||
| Name | Opp | Stats | Total | Pos | Total | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|
QB CIN | 183 Yd 1 TD | 9.62 | QB | 22.46 | 279 Yd 2 TD | QB DET | ||||
RB HOU | 16 Yd 1/1 Rec -1 Yd | 2.5 | RB | 24.2 | 89 Yd 7/7 Rec 53 Yd 1 TD | RB SF | ||||
RB TEN | 4 Yd 4/5 Rec 21 Yd | 5.5 | RB | 8.8 | 28 Yd 3/3 Rec 30 Yd | RB ARI | ||||
WR NYG | 1/2 Rec 23 Yd | 3.3 | WR | 30.1 | 9/14 Rec 156 Yd 1 TD | WR NYG | ||||
WR HOU | 3/3 Rec 55 Yd | 8.5 | WR | 5 | 2/3 Rec 23 Yd | WR GB | ||||
WR CIN | 5 Yd 4/7 Rec 61 Yd | 10.6 | WR | 12 | 2/7 Rec 35 Yd 1 TD | WR CAR | ||||
WR DAL | 4/11 Rec 75 Yd | 9.5 | FLEX | 1.9 | 1/3 Rec 39 Yd | WR CLE | ||||
TE PIT | 2/2 Rec 22 Yd | 4.2 | TE | 25.5 | 7/10 Rec 115 Yd 1 TD | TE NE | ||||
K DET | 2/2 FG 4/4 XP | 12.2 | K | 4 | 4/4 XP | K PIT | ||||
S KC | 2 Solo | 8 | DB | 6.5 | 3 Solo | CB NE | ||||
S TB | 4 Solo | 12.5 | DB | 22.25 | 6 Solo 1 Sack | S ARI | ||||
EDR HOU | 3 Solo 2 Sack | 17.75 | FLEX | 6.5 | 1 Solo | EDR GB | ||||
EDR ARI | 1 Solo | 3.25 | FLEX | 12.45 | 3 Solo 1 Sack | IL SEA | ||||
LB NE | 3 Solo | 6 | LB | 10 | 4 Solo | LB TB | ||||
LB NYG | 6 Solo | 12.5 | LB | 9.25 | 4 Solo | LB LAR | ||||
| Total | 125.92 | 200.91 | Total | |||||||
| Optimum | 140.14 | 212.26 | Optimum | |||||||
Benched | ||||||||||
QB GB | 139 Yd | 9.66 | BN | — | BYE | RB LAC | ||||
QB JAC | 256 Yd 3 TD | 18.74 | BN | — | BYE | TE WAS | ||||
WR WAS | BYE | — | BN | 6.6 | 1/2 FG 3/3 XP | K DAL | ||||
WR PIT | 4/5 Rec 36 Yd | 8.4 | BN | 4.75 | CB MIN | |||||
TE LAC | BYE | — | BN | 2.5 | IL BAL | |||||
OUTQ. Walker LB GB | — | BN | 3 | 1 Solo | LB TEN | |||||
| BN | 18 | 8 Solo | LB CIN | |||||||
| Total | 36.8 | 34.85 | Total | |||||||
Injured Reserve | ||||||||||
OUTI. Pacheco RB KC | — | IR | ||||||||
TE MIA | BYE | — | IR | |||||||
TE GB | — | IR | ||||||||
Taxi Squad | ||||||||||
WR GB | — | TAXI | ||||||||
| Total | 36.8 | 34.85 | Total | |||||||
